KINSTON, NC ZIP Code
City | KINSTON |
State | North Carolina |
ZIP Codes count | 4 (see all) |
Post offices count | 1 (see all) |
Total population | 20,659 (see all) |
28501, 28502, 28503, 28504
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of KINSTON, NC ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
28501 | STANDARD | 18,365 |
28502 | PO BOX | – |
28503 | PO BOX | – |
28504 | STANDARD | 20,166 |
Post offices
PLAZA KINSTON — Post Office™ 2433 N HERRITAGE ST KINSTON, NC 28501-1613 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
635 BACK ST
KINSTON NC 28504-5323
KINSTON NC 28504-5323
860 CARVER ST
KINSTON NC 28501-6194
KINSTON NC 28501-6194
2717 FAIRFAX RD
KINSTON NC 28504-1154
KINSTON NC 28504-1154
1172 HARPER DR
KINSTON NC 28501-2440
KINSTON NC 28501-2440
1382 RIDGE RD
KINSTON NC 28504-2661
KINSTON NC 28504-2661
127 SPRING BRANCH RD
KINSTON NC 28504-8619
KINSTON NC 28504-8619
Map
Census data for KINSTON, NC
Demographic and housing estimates in KINSTON, NC
Total population | 20,659 |
Male | 9,743 |
Female | 10,916 |
Total population | 20,659 |
Under 5 years | 1,121 |
5 to 9 years | 1,153 |
10 to 14 years | 1,198 |
15 to 19 years | 1,711 |
20 to 24 years | 1,276 |
25 to 34 years | 2,202 |
35 to 44 years | 1,760 |
45 to 54 years | 2,621 |
55 to 59 years | 1,718 |
60 to 64 years | 1,354 |
65 to 74 years | 2,250 |
75 to 84 years | 1,591 |
85 years and over | 704 |
Median age (years) | 44.6 |
Under 18 years | 4,581 |
16 years and over | 16,796 |
18 years and over | 16,078 |
21 years and over | 15,217 |
62 years and over | 5,382 |
65 years and over | 4,545 |
Total population | 20,659 |
One race | 20,105 |
White | 6,009 |
Black or African American | 13,701 |
American Indian and Alaska Native | 128 |
Asian | 234 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 33 |
Two or more races | 554 |
Citizen, VOTING AGE 18 and over population | 15,877 |
Male Citizen, VOTING AGE 18 and over population | 7,047 |
Female Citizen, VOTING AGE 18 and over population | 8,830 |
Social characteristics in KINSTON, NC
Total households | 8,857 |
Family households (families) | 5,185 |
Married-couple family | 2,742 |
Male householder, no wife present, family | 390 |
Female householder, no husband present, family | 2,053 |
Nonfamily households | 3,672 |
Average household size | 2.23 |
Average family size | 2.93 |
Economic characteristics in KINSTON, NC
Total households | 8,857 |
Less than $10,000 | 1,181 |
$10,000 to $14,999 | 891 |
$15,000 to $24,999 | 1,712 |
$25,000 to $34,999 | 850 |
$35,000 to $49,999 | 1,196 |
$50,000 to $74,999 | 1,496 |
$75,000 to $99,999 | 629 |
$100,000 to $149,999 | 540 |
$150,000 to $199,999 | 191 |
$200,000 or more | 171 |
Median household income (dollars) | 31,981 |
Housing characteristics in KINSTON, NC
Total housing units | 11,176 |
Occupied housing units | 8,857 |
Vacant housing units | 2,319 |
Total housing units | 11,176 |
1-unit, detached | 7,157 |
1-unit, attached | 328 |
2 units | 752 |
3 or 4 units | 801 |
5 to 9 units | 952 |
10 to 19 units | 157 |
20 or more units | 771 |
Mobile home | 258 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,176 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 42 |
Built 2000 to 2009 | 493 |
Built 1990 to 1999 | 889 |
Built 1980 to 1989 | 1,027 |
Built 1970 to 1979 | 2,242 |
Built 1960 to 1969 | 1,831 |
Built 1950 to 1959 | 2,503 |
Built 1940 to 1949 | 1,244 |
Built 1939 or earlier | 905 |
Total housing units | 11,176 |
1 room | 303 |
2 rooms | 413 |
3 rooms | 845 |
4 rooms | 2,561 |
5 rooms | 2,561 |
6 rooms | 1,926 |
7 rooms | 1,080 |
8 rooms | 577 |
9 rooms or more | 910 |
Median rooms | 5.1 |
Total housing units | 11,176 |
No bedroom | 314 |
1 bedroom | 1,165 |
2 bedrooms | 3,689 |
3 bedrooms | 4,687 |
4 bedrooms | 1,138 |
5 or more bedrooms | 183 |
Occupied housing units | 8,857 |
Owner-occupied | 3,735 |
Renter-occupied | 5,122 |
Average household size of owner-occupied unit | 2.27 |
Average household size of renter-occupied unit | 2.19 |
Occupied housing units | 8,857 |
Moved in 2017 or later | 420 |
Moved in 2015 to 2016 | 1,027 |
Moved in 2010 to 2014 | 3,183 |
Moved in 2000 to 2009 | 1,782 |
Moved in 1990 to 1999 | 1,215 |
Moved in 1989 and earlier | 1,230 |
Owner-occupied units | 3,735 |
Less than $50,000 | 676 |
$50,000 to $99,999 | 1,124 |
$100,000 to $149,999 | 908 |
$150,000 to $199,999 | 505 |
$200,000 to $299,999 | 258 |
$300,000 to $499,999 | 187 |
$500,000 to $999,999 | 48 |
$1,000,000 or more | 29 |
Median (dollars) | 102,700 |
Owner-occupied units | 3,735 |
Housing units with a mortgage | 1,971 |
Housing units without a mortgage | 1,764 |
Occupied units paying rent | 4,849 |
Less than $500 | 1,262 |
$500 to $999 | 2,683 |
$1,000 to $1,499 | 781 |
$1,500 to $1,999 | 68 |
$2,000 to $2,499 | 28 |
$2,500 to $2,999 | 0 |
$3,000 or more | 27 |
Median (dollars) | 708 |
No rent paid | 273 |
Data is based on 2018 Census
ZIP Codes for other locations
State for KINSTON
North Carolina ZIP CodesOther cities in North Carolina