DOVER, NJ ZIP Code
City | DOVER |
State | New Jersey |
ZIP Codes count | 5 (see all) |
Post offices count | 2 (see all) |
Total population | 18,091 (see all) |
07801, 07802, 07803, 07806, 07869
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of DOVER, NJ ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
07801 | STANDARD | 26,036 |
07802 | PO BOX | – |
07803 | STANDARD | 3,976 |
07806 | STANDARD | – |
07869 | STANDARD | 26,170 |
Post offices
DOVER — Post Office™ 22 N SUSSEX ST DOVER, NJ 07801-9998 |
WHARTON — Post Office™ 350 N MAIN ST STE 7 WHARTON, NJ 07885-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
51 GAYDOS ST
DOVER NJ 07801-1906
DOVER NJ 07801-1906
74 HOAGLAND AVE
DOVER NJ 07801-3475
DOVER NJ 07801-3475
83 JULIA TER
DOVER NJ 07801-4748
DOVER NJ 07801-4748
40 MONMOUTH AVE
DOVER NJ 07801-4608
DOVER NJ 07801-4608
144 PROSPECT ST
DOVER NJ 07801-4599
DOVER NJ 07801-4599
123 W MUNSON AVE
DOVER NJ 07801-5313
DOVER NJ 07801-5313
Map
Census data for DOVER, NJ
Demographic and housing estimates in DOVER, NJ
Total population | 18,091 |
Male | 9,205 |
Female | 8,886 |
Total population | 18,091 |
Under 5 years | 891 |
5 to 9 years | 1,287 |
10 to 14 years | 1,374 |
15 to 19 years | 1,103 |
20 to 24 years | 1,000 |
25 to 34 years | 2,875 |
35 to 44 years | 2,875 |
45 to 54 years | 3,058 |
55 to 59 years | 958 |
60 to 64 years | 818 |
65 to 74 years | 969 |
75 to 84 years | 625 |
85 years and over | 258 |
Median age (years) | 36.8 |
Under 18 years | 4,162 |
16 years and over | 14,377 |
18 years and over | 13,929 |
21 years and over | 13,220 |
62 years and over | 2,259 |
65 years and over | 1,852 |
Total population | 18,091 |
One race | 17,561 |
White | 11,096 |
Black or African American | 1,590 |
American Indian and Alaska Native | 42 |
Asian | 485 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 4,348 |
Two or more races | 530 |
Citizen, VOTING AGE 18 and over population | 8,883 |
Male Citizen, VOTING AGE 18 and over population | 4,521 |
Female Citizen, VOTING AGE 18 and over population | 4,362 |
Social characteristics in DOVER, NJ
Total households | 5,445 |
Family households (families) | 4,018 |
Married-couple family | 2,699 |
Male householder, no wife present, family | 398 |
Female householder, no husband present, family | 921 |
Nonfamily households | 1,427 |
Average household size | 3.28 |
Average family size | 3.65 |
Economic characteristics in DOVER, NJ
Total households | 5,445 |
Less than $10,000 | 276 |
$10,000 to $14,999 | 430 |
$15,000 to $24,999 | 377 |
$25,000 to $34,999 | 373 |
$35,000 to $49,999 | 671 |
$50,000 to $74,999 | 981 |
$75,000 to $99,999 | 644 |
$100,000 to $149,999 | 1,027 |
$150,000 to $199,999 | 394 |
$200,000 or more | 272 |
Median household income (dollars) | 70,412 |
Housing characteristics in DOVER, NJ
Total housing units | 5,939 |
Occupied housing units | 5,445 |
Vacant housing units | 494 |
Total housing units | 5,939 |
1-unit, detached | 3,064 |
1-unit, attached | 586 |
2 units | 856 |
3 or 4 units | 322 |
5 to 9 units | 292 |
10 to 19 units | 204 |
20 or more units | 600 |
Mobile home | 15 |
Boat, RV, van, etc. | 0 |
Total housing units | 5,939 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 39 |
Built 2000 to 2009 | 190 |
Built 1990 to 1999 | 233 |
Built 1980 to 1989 | 467 |
Built 1970 to 1979 | 585 |
Built 1960 to 1969 | 641 |
Built 1950 to 1959 | 635 |
Built 1940 to 1949 | 778 |
Built 1939 or earlier | 2,371 |
Total housing units | 5,939 |
1 room | 170 |
2 rooms | 163 |
3 rooms | 570 |
4 rooms | 1,075 |
5 rooms | 1,037 |
6 rooms | 1,241 |
7 rooms | 733 |
8 rooms | 589 |
9 rooms or more | 361 |
Median rooms | 5.5 |
Total housing units | 5,939 |
No bedroom | 194 |
1 bedroom | 830 |
2 bedrooms | 1,781 |
3 bedrooms | 1,989 |
4 bedrooms | 930 |
5 or more bedrooms | 215 |
Occupied housing units | 5,445 |
Owner-occupied | 2,524 |
Renter-occupied | 2,921 |
Average household size of owner-occupied unit | 3.30 |
Average household size of renter-occupied unit | 3.25 |
Occupied housing units | 5,445 |
Moved in 2017 or later | 122 |
Moved in 2015 to 2016 | 455 |
Moved in 2010 to 2014 | 1,759 |
Moved in 2000 to 2009 | 1,785 |
Moved in 1990 to 1999 | 643 |
Moved in 1989 and earlier | 681 |
Owner-occupied units | 2,524 |
Less than $50,000 | 71 |
$50,000 to $99,999 | 23 |
$100,000 to $149,999 | 40 |
$150,000 to $199,999 | 229 |
$200,000 to $299,999 | 1,542 |
$300,000 to $499,999 | 596 |
$500,000 to $999,999 | 23 |
$1,000,000 or more | 0 |
Median (dollars) | 265,200 |
Owner-occupied units | 2,524 |
Housing units with a mortgage | 1,801 |
Housing units without a mortgage | 723 |
Occupied units paying rent | 2,896 |
Less than $500 | 438 |
$500 to $999 | 273 |
$1,000 to $1,499 | 1,081 |
$1,500 to $1,999 | 763 |
$2,000 to $2,499 | 223 |
$2,500 to $2,999 | 15 |
$3,000 or more | 103 |
Median (dollars) | 1,350 |
No rent paid | 25 |
Data is based on 2018 Census
ZIP Codes for other locations
State for DOVER
New Jersey ZIP CodesOther cities in New Jersey