PASSAIC, NJ ZIP Code
City | PASSAIC |
State | New Jersey |
ZIP Codes count | 1 (see all) |
Post offices count | 2 (see all) |
Total population | 70,131 (see all) |
07055
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of PASSAIC, NJ ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
07055 | STANDARD | 70,308 |
Post offices
PASSAIC — Post Office™ 46 GROVE ST PASSAIC, NJ 07055-9998 |
PASSAIC PARK — Post Office™ 158 MAIN AVE PASSAIC, NJ 07055-9992 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
115 ALBION ST
PASSAIC NJ 07055-2603
PASSAIC NJ 07055-2603
53 ALFRED ST
PASSAIC NJ 07055-2040
PASSAIC NJ 07055-2040
93 BARRY PL
PASSAIC NJ 07055-3413
PASSAIC NJ 07055-3413
380 CHESTNUT ST
PASSAIC NJ 07055-3124
PASSAIC NJ 07055-3124
28 DAWSON AVE
PASSAIC NJ 07055-1910
PASSAIC NJ 07055-1910
1413 LITANTAT ST
PASSAIC NJ 07055-6950
PASSAIC NJ 07055-6950
Map
Census data for PASSAIC, NJ
Demographic and housing estimates in PASSAIC, NJ
Total population | 70,131 |
Male | 35,930 |
Female | 34,201 |
Total population | 70,131 |
Under 5 years | 6,610 |
5 to 9 years | 6,793 |
10 to 14 years | 5,824 |
15 to 19 years | 5,253 |
20 to 24 years | 4,965 |
25 to 34 years | 10,503 |
35 to 44 years | 9,492 |
45 to 54 years | 7,359 |
55 to 59 years | 3,551 |
60 to 64 years | 3,285 |
65 to 74 years | 4,128 |
75 to 84 years | 1,690 |
85 years and over | 678 |
Median age (years) | 30.5 |
Under 18 years | 22,399 |
16 years and over | 49,928 |
18 years and over | 47,732 |
21 years and over | 44,699 |
62 years and over | 8,302 |
65 years and over | 6,496 |
Total population | 70,131 |
One race | 68,615 |
White | 40,550 |
Black or African American | 5,735 |
American Indian and Alaska Native | 650 |
Asian | 2,049 |
Native Hawaiian and Other Pacific Islander | 13 |
Some other race | 19,618 |
Two or more races | 1,516 |
Citizen, VOTING AGE 18 and over population | 34,645 |
Male Citizen, VOTING AGE 18 and over population | 17,018 |
Female Citizen, VOTING AGE 18 and over population | 17,627 |
Social characteristics in PASSAIC, NJ
Total households | 19,646 |
Family households (families) | 14,523 |
Married-couple family | 8,184 |
Male householder, no wife present, family | 1,663 |
Female householder, no husband present, family | 4,676 |
Nonfamily households | 5,123 |
Average household size | 3.55 |
Average family size | 4.18 |
Economic characteristics in PASSAIC, NJ
Total households | 19,646 |
Less than $10,000 | 2,534 |
$10,000 to $14,999 | 1,423 |
$15,000 to $24,999 | 3,106 |
$25,000 to $34,999 | 2,504 |
$35,000 to $49,999 | 2,368 |
$50,000 to $74,999 | 2,829 |
$75,000 to $99,999 | 1,766 |
$100,000 to $149,999 | 1,857 |
$150,000 to $199,999 | 730 |
$200,000 or more | 529 |
Median household income (dollars) | 36,226 |
Housing characteristics in PASSAIC, NJ
Total housing units | 21,548 |
Occupied housing units | 19,646 |
Vacant housing units | 1,902 |
Total housing units | 21,548 |
1-unit, detached | 2,596 |
1-unit, attached | 814 |
2 units | 5,513 |
3 or 4 units | 2,418 |
5 to 9 units | 3,872 |
10 to 19 units | 2,602 |
20 or more units | 3,659 |
Mobile home | 48 |
Boat, RV, van, etc. | 26 |
Total housing units | 21,548 |
Built 2014 or later | 43 |
Built 2010 to 2013 | 246 |
Built 2000 to 2009 | 604 |
Built 1990 to 1999 | 739 |
Built 1980 to 1989 | 1,043 |
Built 1970 to 1979 | 2,007 |
Built 1960 to 1969 | 2,730 |
Built 1950 to 1959 | 2,703 |
Built 1940 to 1949 | 4,279 |
Built 1939 or earlier | 7,154 |
Total housing units | 21,548 |
1 room | 3,245 |
2 rooms | 880 |
3 rooms | 3,435 |
4 rooms | 5,777 |
5 rooms | 4,388 |
6 rooms | 1,731 |
7 rooms | 700 |
8 rooms | 392 |
9 rooms or more | 1,000 |
Median rooms | 4.1 |
Total housing units | 21,548 |
No bedroom | 3,263 |
1 bedroom | 3,553 |
2 bedrooms | 7,480 |
3 bedrooms | 5,404 |
4 bedrooms | 1,041 |
5 or more bedrooms | 807 |
Occupied housing units | 19,646 |
Owner-occupied | 4,485 |
Renter-occupied | 15,161 |
Average household size of owner-occupied unit | 3.61 |
Average household size of renter-occupied unit | 3.53 |
Occupied housing units | 19,646 |
Moved in 2017 or later | 793 |
Moved in 2015 to 2016 | 1,987 |
Moved in 2010 to 2014 | 7,022 |
Moved in 2000 to 2009 | 5,925 |
Moved in 1990 to 1999 | 2,222 |
Moved in 1989 and earlier | 1,697 |
Owner-occupied units | 4,485 |
Less than $50,000 | 119 |
$50,000 to $99,999 | 115 |
$100,000 to $149,999 | 306 |
$150,000 to $199,999 | 421 |
$200,000 to $299,999 | 986 |
$300,000 to $499,999 | 1,840 |
$500,000 to $999,999 | 612 |
$1,000,000 or more | 86 |
Median (dollars) | 325,800 |
Owner-occupied units | 4,485 |
Housing units with a mortgage | 2,778 |
Housing units without a mortgage | 1,707 |
Occupied units paying rent | 14,737 |
Less than $500 | 1,280 |
$500 to $999 | 3,374 |
$1,000 to $1,499 | 6,617 |
$1,500 to $1,999 | 2,882 |
$2,000 to $2,499 | 517 |
$2,500 to $2,999 | 41 |
$3,000 or more | 26 |
Median (dollars) | 1,177 |
No rent paid | 424 |
Data is based on 2018 Census
ZIP Codes for other locations
State for PASSAIC
New Jersey ZIP CodesOther cities in New Jersey