CONESTOGA WAY, HENDERSON, NV ZIP Code
Street | CONESTOGA WAY |
City | HENDERSON |
State | Nevada |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
89002
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for CONESTOGA WAY, HENDERSON, NV by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 200 To 299 | 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299 | 89002-9400 |
From 300 To 499 | 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319 | 89002-9410 |
320 | 89002-9701 | |
320, APT Range 1101 - 1302 | 89002-9702 | |
320, APT Range 1303 - 2102 | 89002-9703 | |
320, APT Range 2104 - 2108 | 89002-9717 | |
320, APT Range 2109 - 2201 | 89002-9703 | |
320, APT Range 2202 - 2305 | 89002-9704 | |
320, APT Range 2306 - 3105 | 89002-9705 | |
320, APT Range 3106 - 3108 | 89002-9718 | |
320, APT Range 3201 - 3203 | 89002-9705 | |
320, APT Range 3204 - 3309 | 89002-9706 | |
320, APT Range 3310 - 4109 | 89002-9707 | |
320, APT Range 4110 - 4206 | 89002-9719 | |
320, APT Range 4207 - 4308 | 89002-9708 | |
320, APT Range 4309 - 4310 | 89002-9709 | |
320, APT Range 4311 - 5110 | 89002-9710 | |
320, APT Range 5111 - 5112 | 89002-9720 | |
320, APT Range 5201 - 5205 | 89002-9710 | |
320, APT Range 5206 - 5212 | 89002-9711 | |
320, APT Range 5301 - 5312 | 89002-9712 | |
320, APT Range 6102 - 6106 | 89002-9721 | |
320, APT Range 6107 - 6211 | 89002-9713 | |
320, APT Range 6212 - 6312 | 89002-9714 | |
320, APT Range 7102 - 7104 | 89002-9722 | |
320, APT Range 7106 - 7210 | 89002-9715 | |
320, APT Range 7211 - 7312 | 89002-9716 | |
321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374 | 89002-9410 | |
375 | 89002-9558 | |
375, UNIT Range 111 - 124 | 89002-9559 | |
375, UNIT Range 211 - 223 | 89002-9568 | |
375, UNIT Range 224 - 323 | 89002-9569 | |
375, UNIT Range 324 - 422 | 89002-9570 | |
375, UNIT Range 423 - 522 | 89002-9571 | |
375, UNIT Range 523 - 621 | 89002-9572 | |
375, UNIT Range 622 - 721 | 89002-9573 | |
375, UNIT Range 722 - 814 | 89002-9574 | |
375, UNIT Range 821 - 914 | 89002-9575 | |
375, UNIT Range 921 - 1013 | 89002-9593 | |
375, UNIT Range 1014 - 1113 | 89002-9602 | |
375, UNIT Range 1114 - 1212 | 89002-9657 | |
375, UNIT Range 1213 - 1312 | 89002-9326 | |
375, UNIT Range 1313 - 1411 | 89002-9327 | |
375, UNIT Range 1412 - 1511 | 89002-9335 | |
375, UNIT Range 1512 - 1524 | 89002-9340 | |
375, UNIT Range 1611 - 1723 | 89002-9342 | |
375, UNIT Range 1724 - 1922 | 89002-9343 | |
375, UNIT Range 1923 - 2124 | 89002-0100 | |
375, UNIT Range 2211 - 2414 | 89002-0101 | |
375, UNIT Range 2421 - 2614 | 89002-1100 | |
375, UNIT Range 2621 - 2814 | 89002-1101 | |
375, UNIT Range 2821 - 3014 | 89002-1102 | |
375, UNIT Range 3021 - 3214 | 89002-1103 | |
375, UNIT Range 3221 - 3414 | 89002-1104 | |
375, UNIT Range 3421 - 3614 | 89002-1105 | |
375, UNIT Range 3621 - 3814 | 89002-1106 | |
375, UNIT Range 3821 - 4014 | 89002-1107 | |
375, UNIT Range 4021 - 4324 | 89002-1108 | |
376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499 | 89002-9410 | |
From 500 To 598 Even | 500 | 89002-9304 |
500, STE Range 201 - 202 | 89002-9318 | |
502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598 | 89002-9440 | |
From 501 To 599 Odd | 501, 503, 505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599 | 89002-9408 |
List of CONESTOGA WAY, HENDERSON, NV ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
89002 | STANDARD | 37,287 |
Post offices
HENDERSON — Post Office™ 404 S BOULDER HWY HENDERSON, NV 89015-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
517 CONESTOGA WAY
HENDERSON NV 89002-9408
HENDERSON NV 89002-9408
240 CONESTOGA WAY
HENDERSON NV 89002-9400
HENDERSON NV 89002-9400
266 CONESTOGA WAY
HENDERSON NV 89002-9400
HENDERSON NV 89002-9400
571 CONESTOGA WAY
HENDERSON NV 89002-9408
HENDERSON NV 89002-9408
314 CONESTOGA WAY
HENDERSON NV 89002-9410
HENDERSON NV 89002-9410
248 CONESTOGA WAY
HENDERSON NV 89002-9400
HENDERSON NV 89002-9400
Map
ZIP Codes for other locations
State and city for CONESTOGA WAY
ZIP Codes by ZIP count in Nevada
Other streets in HENDERSON, Nevada