DELHI, NY ZIP Code
City | DELHI |
State | New York |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
Total population | 3,178 (see all) |
13753
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of DELHI, NY ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
13753 | STANDARD | 5,848 |
Post offices
DELHI — Post Office™ 8 COURT ST DELHI, NY 13753-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
282 LESLIE LN
DELHI NY 13753-6416
DELHI NY 13753-6416
211 LESLIE LN
DELHI NY 13753-6416
DELHI NY 13753-6416
437 DICK MASON RD
DELHI NY 13753-3019
DELHI NY 13753-3019
61 DELVIEW TER
DELHI NY 13753-1055
DELHI NY 13753-1055
325 JERSEY RD
DELHI NY 13753-1463
DELHI NY 13753-1463
439 JERSEY RD
DELHI NY 13753-3602
DELHI NY 13753-3602
Map
Census data for DELHI, NY
Demographic and housing estimates in DELHI, NY
Total population | 3,178 |
Male | 1,629 |
Female | 1,549 |
Total population | 3,178 |
Under 5 years | 59 |
5 to 9 years | 102 |
10 to 14 years | 68 |
15 to 19 years | 1,150 |
20 to 24 years | 576 |
25 to 34 years | 245 |
35 to 44 years | 178 |
45 to 54 years | 209 |
55 to 59 years | 85 |
60 to 64 years | 94 |
65 to 74 years | 199 |
75 to 84 years | 120 |
85 years and over | 93 |
Median age (years) | 20.7 |
Under 18 years | 288 |
16 years and over | 2,931 |
18 years and over | 2,890 |
21 years and over | 1,484 |
62 years and over | 466 |
65 years and over | 412 |
Total population | 3,178 |
One race | 3,060 |
White | 2,533 |
Black or African American | 394 |
American Indian and Alaska Native | 2 |
Asian | 46 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 77 |
Two or more races | 118 |
Citizen, VOTING AGE 18 and over population | 2,861 |
Male Citizen, VOTING AGE 18 and over population | 1,488 |
Female Citizen, VOTING AGE 18 and over population | 1,373 |
Social characteristics in DELHI, NY
Total households | 779 |
Family households (families) | 334 |
Married-couple family | 246 |
Male householder, no wife present, family | 22 |
Female householder, no husband present, family | 66 |
Nonfamily households | 445 |
Average household size | 1.96 |
Average family size | 2.86 |
Economic characteristics in DELHI, NY
Total households | 779 |
Less than $10,000 | 93 |
$10,000 to $14,999 | 66 |
$15,000 to $24,999 | 136 |
$25,000 to $34,999 | 71 |
$35,000 to $49,999 | 79 |
$50,000 to $74,999 | 127 |
$75,000 to $99,999 | 82 |
$100,000 to $149,999 | 90 |
$150,000 to $199,999 | 26 |
$200,000 or more | 9 |
Median household income (dollars) | 39,732 |
Housing characteristics in DELHI, NY
Total housing units | 897 |
Occupied housing units | 779 |
Vacant housing units | 118 |
Total housing units | 897 |
1-unit, detached | 492 |
1-unit, attached | 6 |
2 units | 102 |
3 or 4 units | 126 |
5 to 9 units | 94 |
10 to 19 units | 3 |
20 or more units | 61 |
Mobile home | 13 |
Boat, RV, van, etc. | 0 |
Total housing units | 897 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 0 |
Built 2000 to 2009 | 9 |
Built 1990 to 1999 | 31 |
Built 1980 to 1989 | 107 |
Built 1970 to 1979 | 51 |
Built 1960 to 1969 | 65 |
Built 1950 to 1959 | 62 |
Built 1940 to 1949 | 72 |
Built 1939 or earlier | 500 |
Total housing units | 897 |
1 room | 79 |
2 rooms | 10 |
3 rooms | 82 |
4 rooms | 119 |
5 rooms | 134 |
6 rooms | 121 |
7 rooms | 114 |
8 rooms | 109 |
9 rooms or more | 129 |
Median rooms | 5.7 |
Total housing units | 897 |
No bedroom | 79 |
1 bedroom | 94 |
2 bedrooms | 278 |
3 bedrooms | 248 |
4 bedrooms | 137 |
5 or more bedrooms | 61 |
Occupied housing units | 779 |
Owner-occupied | 410 |
Renter-occupied | 369 |
Average household size of owner-occupied unit | 2.17 |
Average household size of renter-occupied unit | 1.73 |
Occupied housing units | 779 |
Moved in 2017 or later | 33 |
Moved in 2015 to 2016 | 127 |
Moved in 2010 to 2014 | 199 |
Moved in 2000 to 2009 | 197 |
Moved in 1990 to 1999 | 102 |
Moved in 1989 and earlier | 121 |
Owner-occupied units | 410 |
Less than $50,000 | 38 |
$50,000 to $99,999 | 49 |
$100,000 to $149,999 | 113 |
$150,000 to $199,999 | 137 |
$200,000 to $299,999 | 51 |
$300,000 to $499,999 | 7 |
$500,000 to $999,999 | 3 |
$1,000,000 or more | 12 |
Median (dollars) | 151,500 |
Owner-occupied units | 410 |
Housing units with a mortgage | 206 |
Housing units without a mortgage | 204 |
Occupied units paying rent | 355 |
Less than $500 | 100 |
$500 to $999 | 212 |
$1,000 to $1,499 | 28 |
$1,500 to $1,999 | 15 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 698 |
No rent paid | 14 |
Data is based on 2018 Census
ZIP Codes for other locations
State for DELHI
New York ZIP CodesOther cities in New York