NEW YORK, NY ZIP Code
City | NEW YORK |
State | New York |
ZIP Codes count | 145 (see all) |
Post offices count | 48 (see all) |
Total population | 19,618,453 (see all) |
10001, 10002, 10003, 10004, 10005, 10006, 10007, 10008, 10009, 10010, 10011, 10012, 10013, 10014, 10016, 10017, 10018, 10019, 10020, 10021, 10022, 10023, 10024, 10025, 10026, 10027, 10028, 10029, 10030, 10031, 10032, 10033, 10034, 10035, 10036, 10037, 10038, 10039, 10040, 10041, 10043, 10044, 10045, 10055, 10060, 10065, 10069, 10075, 10080, 10081, 10087, 10090, 10101, 10102, 10103, 10104, 10105, 10106, 10107, 10108, 10109, 10110, 10111, 10112, 10113, 10114, 10115, 10116, 10117, 10118, 10119, 10120, 10121, 10122, 10123, 10124, 10125, 10126, 10128, 10129, 10130, 10131, 10132, 10133, 10138, 10150, 10151, 10152, 10153, 10154, 10155, 10156, 10157, 10158, 10159, 10160, 10162, 10163, 10164, 10165, 10166, 10167, 10168, 10169, 10170, 10171, 10172, 10173, 10174, 10175, 10176, 10177, 10178, 10179, 10185, 10199, 10203, 10211, 10212, 10213, 10242, 10249, 10256, 10258, 10259, 10260, 10261, 10265, 10268, 10269, 10270, 10271, 10272, 10273, 10274, 10275, 10276, 10277, 10278, 10279, 10280, 10281, 10282, 10285, 10286
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of NEW YORK, NY ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
10001 | STANDARD | 26,966 |
10002 | STANDARD | 76,807 |
10003 | STANDARD | 54,447 |
10004 | STANDARD | 4,795 |
10005 | STANDARD | 8,637 |
10006 | STANDARD | 3,894 |
10007 | STANDARD | 8,194 |
10008 | PO BOX | – |
10009 | STANDARD | 60,000 |
10010 | STANDARD | 33,193 |
10011 | STANDARD | 51,867 |
10012 | STANDARD | 22,269 |
10013 | STANDARD | 29,563 |
10014 | STANDARD | 29,815 |
10016 | STANDARD | 56,758 |
10017 | STANDARD | 15,514 |
10018 | STANDARD | 8,063 |
10019 | STANDARD | 43,989 |
10020 | STANDARD | 0 |
10021 | STANDARD | 42,484 |
10022 | STANDARD | 33,303 |
10023 | STANDARD | 65,891 |
10024 | STANDARD | 63,916 |
10025 | STANDARD | 96,918 |
10026 | STANDARD | 39,401 |
10027 | STANDARD | 65,840 |
10028 | STANDARD | 47,793 |
10029 | STANDARD | 77,661 |
10030 | STANDARD | 31,611 |
10031 | STANDARD | 61,801 |
10032 | STANDARD | 60,529 |
10033 | STANDARD | 60,739 |
10034 | STANDARD | 43,365 |
10035 | STANDARD | 37,042 |
10036 | STANDARD | 30,437 |
10037 | STANDARD | 19,374 |
10038 | STANDARD | 23,356 |
10039 | STANDARD | 27,234 |
10040 | STANDARD | 45,771 |
10041 | STANDARD | – |
10043 | UNIQUE | – |
10044 | STANDARD | 12,155 |
10045 | STANDARD | – |
10055 | STANDARD | – |
10060 | STANDARD | – |
10065 | STANDARD | 31,270 |
10069 | STANDARD | 5,774 |
10075 | STANDARD | 23,391 |
10080 | UNIQUE | – |
10081 | UNIQUE | – |
10087 | UNIQUE | – |
10090 | STANDARD | – |
10101 | PO BOX | – |
10102 | UNIQUE | – |
10103 | STANDARD | 0 |
10104 | STANDARD | – |
10105 | STANDARD | – |
10106 | STANDARD | – |
10107 | STANDARD | – |
10108 | PO BOX | – |
10109 | UNIQUE | – |
10110 | STANDARD | 0 |
10111 | STANDARD | 0 |
10112 | STANDARD | 0 |
10113 | PO BOX | – |
10114 | UNIQUE | – |
10115 | STANDARD | 0 |
10116 | PO BOX | – |
10117 | UNIQUE | – |
10118 | STANDARD | – |
10119 | STANDARD | 0 |
10120 | STANDARD | – |
10121 | STANDARD | – |
10122 | STANDARD | – |
10123 | STANDARD | – |
10124 | UNIQUE | – |
10125 | UNIQUE | – |
10126 | UNIQUE | – |
10128 | STANDARD | 58,147 |
10129 | PO BOX | – |
10130 | UNIQUE | – |
10131 | UNIQUE | – |
10132 | UNIQUE | – |
10133 | UNIQUE | – |
10138 | UNIQUE | – |
10150 | PO BOX | – |
10151 | STANDARD | – |
10152 | STANDARD | 0 |
10153 | STANDARD | 0 |
10154 | STANDARD | 0 |
10155 | STANDARD | – |
10156 | PO BOX | – |
10157 | UNIQUE | – |
10158 | STANDARD | – |
10159 | PO BOX | – |
10160 | UNIQUE | – |
10162 | STANDARD | 2,268 |
10163 | PO BOX | – |
10164 | UNIQUE | – |
10165 | STANDARD | 0 |
10166 | STANDARD | – |
10167 | STANDARD | 0 |
10168 | STANDARD | 0 |
10169 | STANDARD | 0 |
10170 | STANDARD | 0 |
10171 | STANDARD | 0 |
10172 | STANDARD | 0 |
10173 | STANDARD | 0 |
10174 | STANDARD | 0 |
10175 | STANDARD | – |
10176 | STANDARD | – |
10177 | STANDARD | 0 |
10178 | STANDARD | – |
10179 | UNIQUE | – |
10185 | PO BOX | – |
10199 | STANDARD | 0 |
10203 | UNIQUE | – |
10211 | UNIQUE | – |
10212 | UNIQUE | – |
10213 | UNIQUE | – |
10242 | PO BOX | – |
10249 | PO BOX | – |
10256 | UNIQUE | – |
10258 | UNIQUE | – |
10259 | UNIQUE | – |
10260 | STANDARD | – |
10261 | UNIQUE | – |
10265 | STANDARD | – |
10268 | PO BOX | – |
10269 | UNIQUE | – |
10270 | STANDARD | – |
10271 | STANDARD | 0 |
10272 | PO BOX | – |
10273 | UNIQUE | – |
10274 | PO BOX | – |
10275 | UNIQUE | – |
10276 | PO BOX | – |
10277 | UNIQUE | – |
10278 | STANDARD | 0 |
10279 | STANDARD | 131 |
10280 | STANDARD | 8,582 |
10281 | STANDARD | – |
10282 | STANDARD | 6,419 |
10285 | UNIQUE | – |
10286 | UNIQUE | – |
Post offices
ANSONIA — Post Office™ 178 COLUMBUS AVE NEW YORK, NY 10023-9998 |
APPRAISERS STORES — Post Office™ 580 5TH AVE STE 407 NEW YORK, NY 10036-9994 |
AUDUBON — Post Office™ 511 W 165TH ST NEW YORK, NY 10032-9998 |
BRYANT — Post Office™ 23 W 43RD ST NEW YORK, NY 10036-9991 |
CANAL STREET — Post Office™ 350 CANAL ST STE 2A NEW YORK, NY 10013-9998 |
CATHEDRAL — Post Office™ 215 W 104TH ST NEW YORK, NY 10025-9998 |
CHEROKEE — Post Office™ 1483 YORK AVE FRNT 1 NEW YORK, NY 10075-9991 |
CHINATOWN — Post Office™ 6 DOYERS ST NEW YORK, NY 10013-9991 |
CHURCH STREET — Post Office™ 90 CHURCH ST FL 1 NEW YORK, NY 10007-9998 |
COLLEGE STATION — Post Office™ 217 W 140TH ST NEW YORK, NY 10030-9998 |
COLONIAL PARK — Post Office™ 99 MACOMBS PL NEW YORK, NY 10039-9998 |
COLUMBIA UNIVERSITY — Post Office™ 534 W 112TH ST NEW YORK, NY 10025-9991 |
COLUMBUS CIRCLE — Post Office™ 27 W 60TH ST NEW YORK, NY 10023-9991 |
COOPER — Post Office™ 93 4TH AVE NEW YORK, NY 10003-9998 |
FDR STATION — Post Office™ 909 3RD AVE OFC NEW YORK, NY 10022-9998 |
FORT GEORGE — Post Office™ 4558 BROADWAY NEW YORK, NY 10040-9998 |
FORT WASHINGTON — Post Office™ 556 W 158TH ST FRNT 1 NEW YORK, NY 10032-7222 |
GRACIE — Post Office™ 229 E 85TH ST NEW YORK, NY 10028-9998 |
GRAND CENTRAL — Post Office™ 450 LEXINGTON AVE FL 2 NEW YORK, NY 10017-9998 |
HAMILTON GRANGE STATION — Post Office™ 521 W 146TH ST NEW YORK, NY 10031-9998 |
HANOVER — Post Office™ 1 HANOVER ST FL 1 NEW YORK, NY 10005-9992 |
HELLGATE STATION — Post Office™ 153 E 110TH ST NEW YORK, NY 10029-9998 |
INWOOD — Post Office™ 90 VERMILYEA AVE NEW YORK, NY 10034-9998 |
JAMES A FARLEY — Post Office™ 421 8TH AVE NEW YORK, NY 10001-9998 |
KNICKERBOCKER — Post Office™ 128 E BROADWAY NEW YORK, NY 10002-9998 |
LENOX HILL — Post Office™ 217 E 70TH ST NEW YORK, NY 10021-9998 |
LINCOLNTON — Post Office™ 2266 5TH AVE NEW YORK, NY 10037-9998 |
LONDON TERRACE — Post Office™ 234 10TH AVE NEW YORK, NY 10011-9993 |
MADISON SQUARE — Post Office™ 149 E 23RD ST NEW YORK, NY 10010-9998 |
MANHATTANVILLE — Post Office™ 365 W 125TH ST STE 2A NEW YORK, NY 10027-9998 |
MIDTOWN — Post Office™ 223 W 38TH ST NEW YORK, NY 10018-9998 |
MORNINGSIDE — Post Office™ 232 W 116TH ST NEW YORK, NY 10026-9998 |
MURRAY HILL — Post Office™ 115 E 34TH ST FRNT 1 NEW YORK, NY 10016-9991 |
OLD CHELSEA — Post Office™ 217 W 18TH ST NEW YORK, NY 10011-9998 |
PARK WEST — Post Office™ 700 COLUMBUS AVE FRNT 4 NEW YORK, NY 10025-9992 |
PATCHIN — Post Office™ 70 W 10TH ST NEW YORK, NY 10011-9991 |
PITT — Post Office™ 185 CLINTON ST NEW YORK, NY 10002-9991 |
PLANETARIUM — Post Office™ 127 W 83RD ST NEW YORK, NY 10024-9998 |
PORT RICHMOND — Post Office™ 364 PORT RICHMOND AVE STATEN ISLAND, NY 10302-9997 |
RADIO CITY — Post Office™ 322 W 52ND ST NEW YORK, NY 10019-9998 |
ROOSEVELT ISLAND — Post Office™ 694 MAIN ST NEW YORK, NY 10044-9998 |
TIMES SQUARE — Post Office™ 340 W 42ND ST FL 2 NEW YORK, NY 10036-9998 |
TOMPKINS SQUARE — Post Office™ 244 E 3RD ST NEW YORK, NY 10009-9991 |
TRIBOROUGH NEW — Post Office™ 118 E 124TH ST NEW YORK, NY 10035-9997 |
VILLAGE — Post Office™ 201 VARICK ST FRNT 1 NEW YORK, NY 10014-9998 |
WEST VILLAGE — Post Office™ 527 HUDSON ST FRNT A NEW YORK, NY 10014-9992 |
WHITEHALL — Post Office™ 1 WHITEHALL ST FRNT 2 NEW YORK, NY 10004-9992 |
YORKVILLE — Post Office™ 1617 3RD AVE NEW YORK, NY 10128-9991 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
97 DOVER ST
NEW YORK NY 10038-1731
NEW YORK NY 10038-1731
1 RUTGERS ST
NEW YORK NY 10002-7101
NEW YORK NY 10002-7101
29 DOVER ST
NEW YORK NY 10038-1731
NEW YORK NY 10038-1731
71 DOVER ST
NEW YORK NY 10038-1731
NEW YORK NY 10038-1731
444 W 149TH ST
NEW YORK NY 10031-2801
NEW YORK NY 10031-2801
147 PAYSON AVE
NEW YORK NY 10034-2763
NEW YORK NY 10034-2763
Map
Census data for NEW YORK, NY
Demographic and housing estimates in NEW YORK, NY
Total population | 19,618,453 |
Male | 9,519,555 |
Female | 10,098,898 |
Total population | 19,618,453 |
Under 5 years | 1,163,606 |
5 to 9 years | 1,121,174 |
10 to 14 years | 1,146,521 |
15 to 19 years | 1,224,760 |
20 to 24 years | 1,356,050 |
25 to 34 years | 2,860,842 |
35 to 44 years | 2,446,070 |
45 to 54 years | 2,675,646 |
55 to 59 years | 1,342,368 |
60 to 64 years | 1,212,727 |
65 to 74 years | 1,719,566 |
75 to 84 years | 910,812 |
85 years and over | 438,311 |
Median age (years) | 38.7 |
Under 18 years | 4,141,633 |
16 years and over | 15,951,997 |
18 years and over | 15,476,820 |
21 years and over | 14,687,349 |
62 years and over | 3,759,640 |
65 years and over | 3,068,689 |
Total population | 19,618,453 |
One race | 19,019,270 |
White | 12,514,949 |
Black or African American | 3,068,099 |
American Indian and Alaska Native | 79,644 |
Asian | 1,630,341 |
Native Hawaiian and Other Pacific Islander | 8,017 |
Some other race | 1,718,220 |
Two or more races | 599,183 |
Citizen, VOTING AGE 18 and over population | 13,686,685 |
Male Citizen, VOTING AGE 18 and over population | 6,508,410 |
Female Citizen, VOTING AGE 18 and over population | 7,178,275 |
Social characteristics in NEW YORK, NY
Total households | 7,316,537 |
Family households (families) | 4,634,204 |
Married-couple family | 3,232,009 |
Male householder, no wife present, family | 363,682 |
Female householder, no husband present, family | 1,038,513 |
Nonfamily households | 2,682,333 |
Average household size | 2.60 |
Average family size | 3.27 |
Economic characteristics in NEW YORK, NY
Total households | 7,316,537 |
Less than $10,000 | 492,408 |
$10,000 to $14,999 | 378,399 |
$15,000 to $24,999 | 644,450 |
$25,000 to $34,999 | 602,146 |
$35,000 to $49,999 | 797,884 |
$50,000 to $74,999 | 1,140,869 |
$75,000 to $99,999 | 868,488 |
$100,000 to $149,999 | 1,124,622 |
$150,000 to $199,999 | 554,471 |
$200,000 or more | 712,800 |
Median household income (dollars) | 65,323 |
Housing characteristics in NEW YORK, NY
Total housing units | 8,287,087 |
Occupied housing units | 7,316,537 |
Vacant housing units | 970,550 |
Total housing units | 8,287,087 |
1-unit, detached | 3,477,790 |
1-unit, attached | 414,580 |
2 units | 858,846 |
3 or 4 units | 586,291 |
5 to 9 units | 431,455 |
10 to 19 units | 345,347 |
20 or more units | 1,976,797 |
Mobile home | 192,909 |
Boat, RV, van, etc. | 3,072 |
Total housing units | 8,287,087 |
Built 2014 or later | 56,767 |
Built 2010 to 2013 | 119,495 |
Built 2000 to 2009 | 527,578 |
Built 1990 to 1999 | 513,370 |
Built 1980 to 1989 | 629,850 |
Built 1970 to 1979 | 824,435 |
Built 1960 to 1969 | 1,040,166 |
Built 1950 to 1959 | 1,215,468 |
Built 1940 to 1949 | 690,197 |
Built 1939 or earlier | 2,669,761 |
Total housing units | 8,287,087 |
1 room | 346,301 |
2 rooms | 311,185 |
3 rooms | 1,246,122 |
4 rooms | 1,535,784 |
5 rooms | 1,367,231 |
6 rooms | 1,229,274 |
7 rooms | 841,512 |
8 rooms | 622,803 |
9 rooms or more | 786,875 |
Median rooms | 5.0 |
Total housing units | 8,287,087 |
No bedroom | 395,336 |
1 bedroom | 1,577,184 |
2 bedrooms | 2,213,961 |
3 bedrooms | 2,620,088 |
4 bedrooms | 1,127,903 |
5 or more bedrooms | 352,615 |
Occupied housing units | 7,316,537 |
Owner-occupied | 3,943,356 |
Renter-occupied | 3,373,181 |
Average household size of owner-occupied unit | 2.75 |
Average household size of renter-occupied unit | 2.43 |
Occupied housing units | 7,316,537 |
Moved in 2017 or later | 261,583 |
Moved in 2015 to 2016 | 710,077 |
Moved in 2010 to 2014 | 1,904,394 |
Moved in 2000 to 2009 | 1,941,035 |
Moved in 1990 to 1999 | 1,109,825 |
Moved in 1989 and earlier | 1,389,623 |
Owner-occupied units | 3,943,356 |
Less than $50,000 | 193,067 |
$50,000 to $99,999 | 406,488 |
$100,000 to $149,999 | 434,173 |
$150,000 to $199,999 | 381,699 |
$200,000 to $299,999 | 545,266 |
$300,000 to $499,999 | 920,263 |
$500,000 to $999,999 | 786,132 |
$1,000,000 or more | 276,268 |
Median (dollars) | 302,200 |
Owner-occupied units | 3,943,356 |
Housing units with a mortgage | 2,418,813 |
Housing units without a mortgage | 1,524,543 |
Occupied units paying rent | 3,251,789 |
Less than $500 | 352,382 |
$500 to $999 | 805,851 |
$1,000 to $1,499 | 928,106 |
$1,500 to $1,999 | 588,721 |
$2,000 to $2,499 | 274,200 |
$2,500 to $2,999 | 130,375 |
$3,000 or more | 172,154 |
Median (dollars) | 1,240 |
No rent paid | 121,392 |
Data is based on 2018 Census
ZIP Codes for other locations
State for NEW YORK
New York ZIP CodesOther cities in New York