LAIGHT ST, NEW YORK, NY ZIP Code
Street | LAIGHT ST |
City | NEW YORK |
State | New York |
ZIP Codes count | 1 (see all) |
Post offices count | 2 (see all) |
10013
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for LAIGHT ST, NEW YORK, NY by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 11 Odd | 1, 3, 5, 7, 9, 11 | 10013-2109 |
From 2 To 10 Even | 2, 4, 6, 8, 10 | 10013-2139 |
From 12 To 22 Even | 12, 14, 16, 18, 20, 22 | 10013-2140 |
From 13 To 21 Odd | 13 | 10013-2119 |
13, STE Range 1 - 2 | 10013-2119 | |
13, STE 3 | 10013-2169 | |
13, STE Range 4 - 5 | 10013-2119 | |
13, STE 6 | 10013-2169 | |
13, STE Range 7 - 14 | 10013-2119 | |
13, STE 15 | 10013-2166 | |
13, STE Range 16 - 603 | 10013-2119 | |
13, FRNT Range A - B | 10013-2119 | |
15 | 10013-2110 | |
17 | 10013-2119 | |
17, STE 4 | 10013-2119 | |
19, 21 | 10013-2110 | |
From 23 To 45 Odd | 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45 | 10013-2113 |
From 24 To 36 Even | 24, 26 | 10013-2108 |
28 | 10013-2143 | |
28, APT Range 1A - 1E | 10013-2143 | |
28, APT Range 2A - 2E | 10013-2143 | |
28, APT Range 3A - 3E | 10013-2143 | |
28, APT Range 4A - 4E | 10013-2143 | |
28, APT Range 5A - 5E | 10013-2143 | |
28, APT Range 6A - 6E | 10013-2143 | |
28, APT 6B | 10013-2143 | |
28, PH Range A - B | 10013-2143 | |
30 | 10013-2108 | |
32 | 10013-2152 | |
32, APT Range 2 - 6 | 10013-2152 | |
32, FRNT A | 10013-2152 | |
34 | 10013-2133 | |
34, APT Range 1 - 5 | 10013-2133 | |
34, FRNT A | 10013-2133 | |
36 | 10013-2144 | |
36, APT Range 1A - 1B | 10013-2144 | |
36, APT Range 2A - 2B | 10013-2144 | |
36, APT 3 | 10013-2144 | |
36, APT Range 3A - 3B | 10013-2144 | |
36, APT Range 4A - 4B | 10013-2144 | |
36, APT Range 5A - 5B | 10013-2144 | |
36, APT Range 6A - 6B | 10013-2144 | |
36, APT Range 7A - 7B | 10013-2144 | |
38 | 38 | 10013-2147 |
38, APT 1A | 10013-2148 | |
38, APT 1B | 10013-2148 | |
38, APT 2A | 10013-2148 | |
38, APT 2B | 10013-2148 | |
38, APT 3A | 10013-2148 | |
38, APT 3B | 10013-2148 | |
38, APT 4A | 10013-2148 | |
38, APT 4B | 10013-2148 | |
38, APT 5A | 10013-2148 | |
38, APT 5B | 10013-2148 | |
38, APT 6A | 10013-2148 | |
38, APT 6B | 10013-2148 | |
38, APT 6C | 10013-2148 | |
38, APT 7A | 10013-2148 | |
38, APT 7B | 10013-2148 | |
38, APT 7C | 10013-2148 | |
38, PH A | 10013-2162 | |
38, PH B | 10013-2148 | |
From 40 To 48 Even | 40 | 10013-2147 |
40, APT 1A | 10013-2148 | |
40, APT 1B | 10013-2148 | |
40, APT 2A | 10013-2148 | |
40, APT 2B | 10013-2148 | |
40, APT 3A | 10013-2148 | |
40, APT 4A | 10013-2148 | |
40, APT 4B | 10013-2148 | |
40, APT 5A | 10013-2148 | |
40, APT 5B | 10013-2148 | |
40, APT 6A | 10013-2148 | |
40, APT 6B | 10013-2148 | |
40, APT 6C | 10013-2148 | |
40, APT 7A | 10013-2148 | |
40, APT 7B | 10013-2148 | |
40, APT 7C | 10013-2148 | |
40, PH A | 10013-2162 | |
40, PH B | 10013-2148 | |
42 | 10013-2108 | |
44 | 10013-2147 | |
44, APT Range 1A - 1B | 10013-2148 | |
44, APT Range 2A - 2B | 10013-2148 | |
44, APT Range 3A - 3B | 10013-2148 | |
44, APT Range 4A - 4B | 10013-2148 | |
44, APT Range 5A - 5B | 10013-2148 | |
44, APT Range 6A - 6C | 10013-2148 | |
44, APT Range 7A - 7C | 10013-2148 | |
44, PH A | 10013-2162 | |
44, PH B | 10013-2148 | |
46 | 10013-2165 | |
46, APT Range 1 - 3 | 10013-2165 | |
48 | 10013-2156 | |
48, APT Range 2N - 2S | 10013-2156 | |
48, APT Range 3N - 3S | 10013-2156 | |
48, APT Range 4N - 4S | 10013-2156 | |
48, APT Range 5N - 5S | 10013-2156 | |
48, APT PH | 10013-2156 | |
From 47 To 55 Odd | 47, 49, 51, 53, 55 | 10013-2015 |
From 50 To 62 Even | 50 | 10013-2050 |
52 | 10013-2088 | |
52, PH A | 10013-2088 | |
52, APT MGMT | 10013-2088 | |
52, APT Range R2 - R6 | 10013-2088 | |
54, 56, 58, 60, 62 | 10013-2050 | |
From 57 To 59 Odd | 57 | 10013-2042 |
57, APT Range 1 - 2 | 10013-2055 | |
57, APT 2F | 10013-2058 | |
57, APT 2R | 10013-2058 | |
57, APT 3 | 10013-2055 | |
57, APT Range 4 - 5 | 10013-2056 | |
57, APT 5F | 10013-2058 | |
57, APT 5R | 10013-2056 | |
57, APT 6 | 10013-2056 | |
59 | 10013-2017 | |
From 61 To 77 Odd | 61, 63, 65, 67, 69 | 10013-2018 |
71 | 10013-2092 | |
71, APT Range 1A - 1C | 10013-2093 | |
71, APT Range 2A - 2F | 10013-2093 | |
71, APT Range 3A - 3C | 10013-2093 | |
71, APT Range 3D - 3F | 10013-2094 | |
71, APT Range 4A - 4F | 10013-2094 | |
71, APT Range 5A - 5C | 10013-2094 | |
71, APT Range 5D - 5F | 10013-2095 | |
71, APT Range 6A - 6E | 10013-2095 | |
71, PH Range A - C | 10013-2095 | |
73, 75, 77 | 10013-2018 | |
From 64 To 66 Even | 64, 66 | 10013-2021 |
From 68 To 70 Even | 68 | 10013-2034 |
68, APT Range 1A - 1B | 10013-2048 | |
68, APT 1E | 10013-2049 | |
68, APT Range 2 - 4 Even | 10013-2048 | |
68, APT Range 5 - 7 | 10013-2049 | |
70 | 10013-2035 | |
70, STE Range 1 - 5 | 10013-2035 | |
70, FRNT A | 10013-2035 | |
72 | 72 | 10013-2035 |
72, STE 1 | 10013-2035 | |
72, STE 2 | 10013-2035 | |
72, STE 3 | 10013-2035 | |
72, STE 4 | 10013-2035 | |
72, STE 5 | 10013-2035 | |
72, FRNT A | 10013-2035 | |
74 | 74 | 10013-2036 |
74, APT 1 | 10013-2045 | |
74, APT 2 | 10013-2045 | |
74, APT 3 | 10013-2045 | |
74, APT 4 | 10013-2045 | |
74, APT 5 | 10013-2045 | |
74, APT 6 | 10013-2045 | |
74, APT 7 | 10013-2045 | |
74, APT 8 | 10013-2046 | |
74, APT 9 | 10013-2046 | |
74, APT 10 | 10013-2046 | |
76 | 76 | 10013-2019 |
76, APT Range 1 - 7 | 10013-2045 | |
76, APT Range 8 - 10 | 10013-2046 | |
From 78 To 98 Even | 78 | 10013-2016 |
78, APT Range 1 - 8 | 10013-2016 | |
80, 82, 84, 86 | 10013-2020 | |
88 | 10013-2070 | |
88, APT 1 | 10013-2070 | |
88, FRNT 1 | 10013-2071 | |
88, APT Range 2 - 5 | 10013-2070 | |
88, APT Range 6 - 9 | 10013-2071 | |
90 | 10013-2020 | |
92 | 10013-2023 | |
92, FRNT 1 | 10013-2099 | |
92, APT Range 2A - 2D | 10013-2024 | |
92, APT Range 3A - 3D | 10013-2024 | |
92, APT Range 4A - 4D | 10013-2024 | |
92, APT Range 5A - 5D | 10013-2024 | |
92, APT Range 6A - 6D | 10013-2024 | |
92, APT Range 7A - 7D | 10013-2025 | |
92, APT Range 8A - 8D | 10013-2025 | |
92, APT Range 9A - 9D | 10013-2025 | |
92, APT 10AB | 10013-2025 | |
92, APT Range 10B - 10D | 10013-2025 | |
92, APT Range 11A - 11D | 10013-2025 | |
92, APT Range 12A - 12B | 10013-2025 | |
92, APT 12BC | 10013-2025 | |
92, PH A | 10013-2025 | |
92, APT BC | 10013-2024 | |
94, 96, 98 | 10013-2020 | |
From 79 To 99 Odd | 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 | 10013-2000 |
List of LAIGHT ST, NEW YORK, NY ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
10013 | STANDARD | 29,563 |
Post offices
CANAL STREET — Post Office™ 350 CANAL ST STE 2A NEW YORK, NY 10013-9998 |
CHINATOWN — Post Office™ 6 DOYERS ST NEW YORK, NY 10013-9991 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
1 LAIGHT ST
NEW YORK NY 10013-2109
NEW YORK NY 10013-2109
77 LAIGHT ST
NEW YORK NY 10013-2018
NEW YORK NY 10013-2018
63 LAIGHT ST
NEW YORK NY 10013-2018
NEW YORK NY 10013-2018
98 LAIGHT ST
NEW YORK NY 10013-2020
NEW YORK NY 10013-2020
4 LAIGHT ST
NEW YORK NY 10013-2139
NEW YORK NY 10013-2139
69 LAIGHT ST
NEW YORK NY 10013-2018
NEW YORK NY 10013-2018
Map
ZIP Codes for other locations
State and city for LAIGHT ST
ZIP Codes by ZIP count in New York
Other streets in NEW YORK, New York