N MOOREFIELD RD, EDINBURG, TX ZIP Code

StreetN MOOREFIELD RD
CityEDINBURG
StateTexas
ZIP Codes count1 (see all)
Post offices count1 (see all)
ZIP Code for N MOOREFIELD RD, EDINBURG, Texas
78541
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.

ZIP+4 Codes for N MOOREFIELD RD, EDINBURG, TX by house number

Address rangeHouse numberZIP+4 code
From 21001 To 21099 Odd21001, 21003, 21005, 21007, 21009, 21011, 21013, 21015, 21017, 21019, 21021, 21023, 21025, 21027, 21029, 21031, 21033, 21035, 21037, 21039, 21041, 21043, 21045, 21047, 21049, 21051, 21053, 21055, 21057, 21059, 21061, 21063, 21065, 21067, 21069, 21071, 21073, 21075, 21077, 21079, 21081, 21083, 21085, 21087, 21089, 21091, 21093, 21095, 21097, 2109978541-6188
From 21101 To 21199 Odd21101, 21103, 21105, 21107, 21109, 21111, 21113, 21115, 21117, 21119, 21121, 21123, 21125, 21127, 21129, 21131, 21133, 21135, 21137, 21139, 21141, 21143, 21145, 21147, 21149, 21151, 21153, 21155, 21157, 21159, 21161, 21163, 21165, 21167, 21169, 21171, 21173, 21175, 21177, 21179, 21181, 21183, 21185, 21187, 21189, 21191, 21193, 21195, 21197, 2119978541-5389
From 21301 To 21399 Odd21301, 21303, 21305, 21307, 21309, 21311, 21313, 21315, 21317, 21319, 21321, 21323, 21325, 21327, 21329, 21331, 21333, 21335, 21337, 21339, 21341, 21343, 21345, 21347, 21349, 21351, 21353, 21355, 21357, 21359, 21361, 21363, 21365, 21367, 21369, 21371, 21373, 21375, 21377, 21379, 21381, 21383, 21385, 21387, 21389, 21391, 21393, 21395, 21397, 2139978541-5386
From 21501 To 21599 Odd21501, 21503, 21505, 21507, 21509, 21511, 21513, 21515, 21517, 21519, 21521, 21523, 21525, 21527, 21529, 21531, 21533, 21535, 21537, 21539, 21541, 21543, 21545, 21547, 21549, 21551, 21553, 21555, 21557, 21559, 21561, 21563, 21565, 21567, 21569, 21571, 21573, 21575, 21577, 21579, 21581, 21583, 21585, 21587, 21589, 21591, 21593, 21595, 21597, 2159978541-5387
From 22300 To 22398 Even22300, 22302, 22304, 22306, 22308, 22310, 22312, 22314, 22316, 22318, 22320, 22322, 22324, 22326, 22328, 22330, 22332, 22334, 22336, 22338, 22340, 22342, 22344, 22346, 22348, 22350, 22352, 22354, 22356, 22358, 22360, 22362, 22364, 22366, 22368, 22370, 22372, 22374, 22376, 22378, 22380, 22382, 22384, 22386, 22388, 22390, 22392, 22394, 22396, 2239878541-5381
From 22600 To 22698 Even22600, 22602, 22604, 22606, 22608, 22610, 22612, 22614, 22616, 22618, 22620, 22622, 22624, 22626, 22628, 22630, 22632, 22634, 22636, 22638, 22640, 22642, 22644, 22646, 22648, 22650, 22652, 22654, 22656, 22658, 22660, 22662, 22664, 22666, 22668, 22670, 22672, 22674, 22676, 22678, 22680, 22682, 22684, 22686, 22688, 22690, 22692, 22694, 22696, 2269878541-5025
From 22601 To 22699 Odd22601, 22603, 22605, 22607, 22609, 22611, 22613, 22615, 22617, 22619, 22621, 22623, 22625, 22627, 22629, 22631, 22633, 22635, 22637, 22639, 22641, 22643, 22645, 22647, 22649, 22651, 22653, 22655, 22657, 22659, 22661, 22663, 22665, 22667, 22669, 22671, 22673, 22675, 22677, 22679, 22681, 22683, 22685, 22687, 22689, 22691, 22693, 22695, 22697, 2269978541-5033
From 23000 To 23098 Even23000, 23002, 23004, 23006, 23008, 23010, 23012, 23014, 23016, 23018, 23020, 23022, 23024, 23026, 23028, 23030, 23032, 23034, 23036, 23038, 23040, 23042, 23044, 23046, 23048, 23050, 23052, 23054, 23056, 23058, 23060, 23062, 23064, 23066, 23068, 23070, 23072, 23074, 23076, 23078, 23080, 23082, 23084, 23086, 23088, 23090, 23092, 23094, 23096, 2309878541-0236
From 23100 To 2319523100, 23101, 23102, 23103, 23104, 23105, 23106, 23107, 23108, 23109, 23110, 23111, 23112, 23113, 23114, 23115, 23116, 23117, 23118, 23119, 23120, 23121, 23122, 23123, 23124, 23125, 23126, 23127, 23128, 23129, 23130, 23131, 23132, 23133, 23134, 23135, 23136, 23137, 23138, 23139, 23140, 23141, 23142, 23143, 23144, 23145, 23146, 23147, 23148, 23149, 23150, 23151, 23152, 23153, 23154, 23155, 23156, 23157, 23158, 23159, 23160, 23161, 23162, 23163, 23164, 23165, 23166, 23167, 23168, 23169, 23170, 23171, 23172, 23173, 23174, 23175, 23176, 23177, 23178, 23179, 23180, 23181, 23182, 23183, 23184, 23185, 23186, 23187, 23188, 23189, 23190, 23191, 23192, 23193, 23194, 2319578541-5078
From 23401 To 23499 Odd23401, 23403, 23405, 23407, 23409, 23411, 23413, 23415, 23417, 23419, 23421, 23423, 23425, 23427, 23429, 23431, 23433, 23435, 23437, 23439, 23441, 23443, 23445, 23447, 23449, 23451, 23453, 23455, 23457, 23459, 23461, 23463, 23465, 23467, 23469, 23471, 23473, 23475, 23477, 23479, 23481, 23483, 23485, 23487, 23489, 23491, 23493, 23495, 23497, 2349978541-5071
From 23500 To 23598 Even23500, 23502, 23504, 23506, 23508, 23510, 23512, 23514, 23516, 23518, 23520, 23522, 23524, 23526, 23528, 23530, 23532, 23534, 23536, 23538, 23540, 23542, 23544, 23546, 23548, 23550, 23552, 23554, 23556, 23558, 23560, 23562, 23564, 23566, 23568, 23570, 23572, 23574, 23576, 23578, 23580, 23582, 23584, 23586, 23588, 23590, 23592, 23594, 23596, 2359878541-5018
From 24200 To 24298 Even24200, 24202, 24204, 24206, 24208, 24210, 24212, 24214, 24216, 24218, 24220, 24222, 24224, 24226, 24228, 24230, 24232, 24234, 24236, 24238, 24240, 24242, 24244, 24246, 24248, 24250, 24252, 24254, 24256, 24258, 24260, 24262, 24264, 24266, 24268, 24270, 24272, 24274, 24276, 24278, 24280, 24282, 24284, 24286, 24288, 24290, 24292, 24294, 24296, 2429878541-5017
From 27801 To 27899 Odd27801, 27803, 27805, 27807, 27809, 27811, 27813, 27815, 27817, 27819, 27821, 27823, 27825, 27827, 27829, 27831, 27833, 27835, 27837, 27839, 27841, 27843, 27845, 27847, 27849, 27851, 27853, 27855, 27857, 27859, 27861, 27863, 27865, 27867, 27869, 27871, 27873, 27875, 27877, 27879, 27881, 27883, 27885, 27887, 27889, 27891, 27893, 27895, 27897, 2789978541-6109
From 29300 To 29398 Even29300, 29302, 29304, 29306, 29308, 29310, 29312, 29314, 29316, 29318, 29320, 29322, 29324, 29326, 29328, 29330, 29332, 29334, 29336, 29338, 29340, 29342, 29344, 29346, 29348, 29350, 29352, 29354, 29356, 29358, 29360, 29362, 29364, 29366, 29368, 29370, 29372, 29374, 29376, 29378, 29380, 29382, 29384, 29386, 29388, 29390, 29392, 29394, 29396, 2939878541-5303
From 29400 To 29498 Even29400, 29402, 29404, 29406, 29408, 29410, 29412, 29414, 29416, 29418, 29420, 29422, 29424, 29426, 29428, 29430, 29432, 29434, 29436, 29438, 29440, 29442, 29444, 29446, 29448, 29450, 29452, 29454, 29456, 29458, 29460, 29462, 29464, 29466, 29468, 29470, 29472, 29474, 29476, 29478, 29480, 29482, 29484, 29486, 29488, 29490, 29492, 29494, 29496, 2949878541-5388

List of N MOOREFIELD RD, EDINBURG, TX ZIP Codes

ZIPTYPEPOPULATION
78541STANDARD45,675

Post offices

EDINBURG — Post Office
410 S JACKSON RD EDINBURG, TX 78539-9998

Envelope example

Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
The recipient address information is provided for your reference.

Address example

23526 N MOOREFIELD RD
EDINBURG TX  78541-5018
23090 N MOOREFIELD RD
EDINBURG TX  78541-0236
29406 N MOOREFIELD RD
EDINBURG TX  78541-5388
21139 N MOOREFIELD RD
EDINBURG TX  78541-5389
22680 N MOOREFIELD RD
EDINBURG TX  78541-5025
27889 N MOOREFIELD RD
EDINBURG TX  78541-6109

Map

ZIP Codes for other locations

State and city for N MOOREFIELD RD
ZIP Codes by ZIP count in Texas
Other streets in EDINBURG, Texas