WACO, TX ZIP Code
| City | WACO |
| State | Texas |
| ZIP Codes count | 17 (see all) |
| Post offices count | 5 (see all) |
| Total population | 133,964 (see all) |
ZIP Codes in WACO, Texas
The ZIP Codes in WACO, Texas fall within the range from 76701 to 76799. WACO is covered by 17 ZIP Codes: 10 Standard, 2 Unique and 5 PO Box. Below is the complete list:
76701, 76702, 76703, 76704, 76705, 76706, 76707, 76708, 76710, 76711, 76712, 76714, 76715, 76716, 76797, 76798, 76799
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of WACO, TX ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 76701 | STANDARD | 1,953 |
| 76702 | PO BOX | – |
| 76703 | PO BOX | – |
| 76704 | STANDARD | 7,791 |
| 76705 | STANDARD | 31,902 |
| 76706 | STANDARD | 39,488 |
| 76707 | STANDARD | 16,430 |
| 76708 | STANDARD | 26,155 |
| 76710 | STANDARD | 23,385 |
| 76711 | STANDARD | 10,237 |
| 76712 | STANDARD | 27,310 |
| 76714 | PO BOX | – |
| 76715 | PO BOX | – |
| 76716 | PO BOX | – |
| 76797 | UNIQUE | – |
| 76798 | STANDARD | 2,966 |
| 76799 | UNIQUE | – |
Post offices
BELLMEAD — Post Office™ 901 BANK DR WACO, TX 76705-9998 |
DOWNTOWN WACO — Post Office™ 424 CLAY AVE WACO, TX 76706-9998 |
HIGHLANDER — Post Office™ 4428 N 19TH ST WACO, TX 76708-9998 |
WACO — Post Office™ 430 W STATE HIGHWAY 6 WACO, TX 76702-9998 |
WESTVIEW — Post Office™ 800 WOODED ACRES DR WACO, TX 76710-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
356 BRANDON LN
WACO TX 76705-5600
WACO TX 76705-5600
2923 DEERWOOD DR
WACO TX 76710-1818
WACO TX 76710-1818
464 GREENFIELD DR
WACO TX 76705-1754
WACO TX 76705-1754
2972 HOMAN AVE
WACO TX 76707-1938
WACO TX 76707-1938
1231 N 25TH ST
WACO TX 76707-2843
WACO TX 76707-2843
2853 RICO DR
WACO TX 76710-1720
WACO TX 76710-1720
Map
Hover over the map to see the ZIP code
Census data for WACO, TX
Demographic and housing estimates in WACO, TX
| Total population | 133,964 |
| Male | 65,146 |
| Female | 68,818 |
| Total population | 133,964 |
| Under 5 years | 10,242 |
| 5 to 9 years | 8,759 |
| 10 to 14 years | 8,570 |
| 15 to 19 years | 12,981 |
| 20 to 24 years | 19,081 |
| 25 to 34 years | 18,307 |
| 35 to 44 years | 14,615 |
| 45 to 54 years | 12,841 |
| 55 to 59 years | 6,699 |
| 60 to 64 years | 6,180 |
| 65 to 74 years | 8,438 |
| 75 to 84 years | 4,803 |
| 85 years and over | 2,448 |
| Median age (years) | 28.4 |
| Under 18 years | 32,600 |
| 16 years and over | 104,649 |
| 18 years and over | 101,364 |
| 21 years and over | 89,149 |
| 62 years and over | 19,407 |
| 65 years and over | 15,689 |
| Total population | 133,964 |
| One race | 130,717 |
| White | 92,988 |
| Black or African American | 28,937 |
| American Indian and Alaska Native | 635 |
| Asian | 2,908 |
| Native Hawaiian and Other Pacific Islander | 104 |
| Some other race | 5,145 |
| Two or more races | 3,247 |
| Citizen, VOTING AGE 18 and over population | 90,897 |
| Male Citizen, VOTING AGE 18 and over population | 43,044 |
| Female Citizen, VOTING AGE 18 and over population | 47,853 |
Social characteristics in WACO, TX
| Total households | 48,050 |
| Family households (families) | 28,599 |
| Married-couple family | 17,803 |
| Male householder, no wife present, family | 2,420 |
| Female householder, no husband present, family | 8,376 |
| Nonfamily households | 19,451 |
| Average household size | 2.61 |
| Average family size | 3.30 |
Economic characteristics in WACO, TX
| Total households | 48,050 |
| Less than $10,000 | 6,453 |
| $10,000 to $14,999 | 3,193 |
| $15,000 to $24,999 | 6,902 |
| $25,000 to $34,999 | 6,109 |
| $35,000 to $49,999 | 6,817 |
| $50,000 to $74,999 | 7,196 |
| $75,000 to $99,999 | 4,507 |
| $100,000 to $149,999 | 4,085 |
| $150,000 to $199,999 | 1,377 |
| $200,000 or more | 1,411 |
| Median household income (dollars) | 37,735 |
Housing characteristics in WACO, TX
| Total housing units | 54,164 |
| Occupied housing units | 48,050 |
| Vacant housing units | 6,114 |
| Total housing units | 54,164 |
| 1-unit, detached | 31,805 |
| 1-unit, attached | 1,497 |
| 2 units | 2,951 |
| 3 or 4 units | 3,498 |
| 5 to 9 units | 3,840 |
| 10 to 19 units | 4,935 |
| 20 or more units | 5,087 |
| Mobile home | 551 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 54,164 |
| Built 2014 or later | 1,525 |
| Built 2010 to 2013 | 1,726 |
| Built 2000 to 2009 | 7,712 |
| Built 1990 to 1999 | 4,582 |
| Built 1980 to 1989 | 5,790 |
| Built 1970 to 1979 | 10,564 |
| Built 1960 to 1969 | 6,585 |
| Built 1950 to 1959 | 9,349 |
| Built 1940 to 1949 | 2,735 |
| Built 1939 or earlier | 3,596 |
| Total housing units | 54,164 |
| 1 room | 888 |
| 2 rooms | 1,407 |
| 3 rooms | 7,054 |
| 4 rooms | 10,112 |
| 5 rooms | 13,952 |
| 6 rooms | 10,787 |
| 7 rooms | 5,354 |
| 8 rooms | 2,415 |
| 9 rooms or more | 2,195 |
| Median rooms | 5.0 |
| Total housing units | 54,164 |
| No bedroom | 997 |
| 1 bedroom | 8,141 |
| 2 bedrooms | 16,844 |
| 3 bedrooms | 20,325 |
| 4 bedrooms | 7,073 |
| 5 or more bedrooms | 784 |
| Occupied housing units | 48,050 |
| Owner-occupied | 21,699 |
| Renter-occupied | 26,351 |
| Average household size of owner-occupied unit | 2.87 |
| Average household size of renter-occupied unit | 2.40 |
| Occupied housing units | 48,050 |
| Moved in 2017 or later | 4,418 |
| Moved in 2015 to 2016 | 9,012 |
| Moved in 2010 to 2014 | 17,089 |
| Moved in 2000 to 2009 | 9,752 |
| Moved in 1990 to 1999 | 3,364 |
| Moved in 1989 and earlier | 4,415 |
| Owner-occupied units | 21,699 |
| Less than $50,000 | 2,572 |
| $50,000 to $99,999 | 6,780 |
| $100,000 to $149,999 | 4,267 |
| $150,000 to $199,999 | 3,033 |
| $200,000 to $299,999 | 2,731 |
| $300,000 to $499,999 | 1,557 |
| $500,000 to $999,999 | 592 |
| $1,000,000 or more | 167 |
| Median (dollars) | 116,600 |
| Owner-occupied units | 21,699 |
| Housing units with a mortgage | 12,264 |
| Housing units without a mortgage | 9,435 |
| Occupied units paying rent | 25,268 |
| Less than $500 | 2,745 |
| $500 to $999 | 14,935 |
| $1,000 to $1,499 | 5,798 |
| $1,500 to $1,999 | 1,192 |
| $2,000 to $2,499 | 441 |
| $2,500 to $2,999 | 126 |
| $3,000 or more | 31 |
| Median (dollars) | 828 |
| No rent paid | 1,083 |
Data is based on 2018 Census
ZIP Codes for other locations
State for WACO
Texas ZIP CodesOther cities in Texas