FAIRFAX, VA ZIP Code
| City | FAIRFAX |
| State | Virginia |
| ZIP Codes count | 13 (see all) |
| Post offices count | 4 (see all) |
| Total population | 23,865 (see all) |
ZIP Codes in FAIRFAX, Virginia
The ZIP Codes in FAIRFAX, Virginia fall within the range from 20151 to 22038. FAIRFAX is covered by 13 ZIP Codes: 9 Standard, 2 Unique and 2 PO Box. Below is the complete list:
20151, 20152, 20153, 20598, 22030, 22031, 22032, 22033, 22034, 22035, 22036, 22037, 22038
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of FAIRFAX, VA ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 20151 | STANDARD | 22,181 |
| 20152 | STANDARD | 36,082 |
| 20153 | PO BOX | – |
| 20598 | UNIQUE | – |
| 22030 | STANDARD | 60,915 |
| 22031 | STANDARD | 35,494 |
| 22032 | STANDARD | 30,293 |
| 22033 | STANDARD | 38,692 |
| 22034 | STANDARD | – |
| 22035 | STANDARD | 0 |
| 22036 | STANDARD | – |
| 22037 | UNIQUE | – |
| 22038 | PO BOX | – |
Post offices
CHANTILLY — Post Office™ 4410 BROOKFIELD CORPORATE DR CHANTILLY, VA 20151-9998 |
FAIRFAX — Post Office™ 10660 PAGE AVE FAIRFAX, VA 22030-9998 |
MERRIFIELD — Post Office™ 8409 LEE HWY MERRIFIELD, VA 22116-9998 |
TURNPIKE — Post Office™ 3601 PICKETT RD FAIRFAX, VA 22031-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
10547 CATESBY ROW
FAIRFAX VA 22030-8107
FAIRFAX VA 22030-8107
13028 MUIRFIELD LN
FAIRFAX VA 22033-2031
FAIRFAX VA 22033-2031
2932 NIPPER WAY
FAIRFAX VA 22031-2153
FAIRFAX VA 22031-2153
12129 POLO DR
FAIRFAX VA 22033-4014
FAIRFAX VA 22033-4014
6143 QUEENS BRIGADE CT
FAIRFAX VA 22030-5923
FAIRFAX VA 22030-5923
3190 ROBERT EVANS DR
FAIRFAX VA 22031-2604
FAIRFAX VA 22031-2604
Map
Hover over the map to see the ZIP code
Census data for FAIRFAX, VA
Demographic and housing estimates in FAIRFAX, VA
| Total population | 23,865 |
| Male | 11,801 |
| Female | 12,064 |
| Total population | 23,865 |
| Under 5 years | 1,897 |
| 5 to 9 years | 1,364 |
| 10 to 14 years | 1,355 |
| 15 to 19 years | 1,336 |
| 20 to 24 years | 1,588 |
| 25 to 34 years | 3,329 |
| 35 to 44 years | 3,232 |
| 45 to 54 years | 3,237 |
| 55 to 59 years | 1,729 |
| 60 to 64 years | 1,362 |
| 65 to 74 years | 1,875 |
| 75 to 84 years | 1,070 |
| 85 years and over | 491 |
| Median age (years) | 38.1 |
| Under 18 years | 5,426 |
| 16 years and over | 18,995 |
| 18 years and over | 18,439 |
| 21 years and over | 17,588 |
| 62 years and over | 4,284 |
| 65 years and over | 3,436 |
| Total population | 23,865 |
| One race | 22,634 |
| White | 16,461 |
| Black or African American | 1,099 |
| American Indian and Alaska Native | 45 |
| Asian | 4,060 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 969 |
| Two or more races | 1,231 |
| Citizen, VOTING AGE 18 and over population | 15,681 |
| Male Citizen, VOTING AGE 18 and over population | 7,680 |
| Female Citizen, VOTING AGE 18 and over population | 8,001 |
Social characteristics in FAIRFAX, VA
| Total households | 8,553 |
| Family households (families) | 5,794 |
| Married-couple family | 4,898 |
| Male householder, no wife present, family | 254 |
| Female householder, no husband present, family | 642 |
| Nonfamily households | 2,759 |
| Average household size | 2.72 |
| Average family size | 3.17 |
Economic characteristics in FAIRFAX, VA
| Total households | 8,553 |
| Less than $10,000 | 378 |
| $10,000 to $14,999 | 81 |
| $15,000 to $24,999 | 413 |
| $25,000 to $34,999 | 445 |
| $35,000 to $49,999 | 527 |
| $50,000 to $74,999 | 858 |
| $75,000 to $99,999 | 1,108 |
| $100,000 to $149,999 | 1,736 |
| $150,000 to $199,999 | 1,258 |
| $200,000 or more | 1,749 |
| Median household income (dollars) | 111,574 |
Housing characteristics in FAIRFAX, VA
| Total housing units | 8,906 |
| Occupied housing units | 8,553 |
| Vacant housing units | 353 |
| Total housing units | 8,906 |
| 1-unit, detached | 4,941 |
| 1-unit, attached | 1,700 |
| 2 units | 45 |
| 3 or 4 units | 113 |
| 5 to 9 units | 327 |
| 10 to 19 units | 1,348 |
| 20 or more units | 432 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 8,906 |
| Built 2014 or later | 96 |
| Built 2010 to 2013 | 92 |
| Built 2000 to 2009 | 946 |
| Built 1990 to 1999 | 956 |
| Built 1980 to 1989 | 775 |
| Built 1970 to 1979 | 963 |
| Built 1960 to 1969 | 2,230 |
| Built 1950 to 1959 | 2,393 |
| Built 1940 to 1949 | 329 |
| Built 1939 or earlier | 126 |
| Total housing units | 8,906 |
| 1 room | 161 |
| 2 rooms | 61 |
| 3 rooms | 605 |
| 4 rooms | 1,027 |
| 5 rooms | 1,097 |
| 6 rooms | 1,260 |
| 7 rooms | 1,167 |
| 8 rooms | 1,353 |
| 9 rooms or more | 2,175 |
| Median rooms | 6.7 |
| Total housing units | 8,906 |
| No bedroom | 172 |
| 1 bedroom | 576 |
| 2 bedrooms | 1,588 |
| 3 bedrooms | 2,889 |
| 4 bedrooms | 2,557 |
| 5 or more bedrooms | 1,124 |
| Occupied housing units | 8,553 |
| Owner-occupied | 6,066 |
| Renter-occupied | 2,487 |
| Average household size of owner-occupied unit | 2.77 |
| Average household size of renter-occupied unit | 2.59 |
| Occupied housing units | 8,553 |
| Moved in 2017 or later | 447 |
| Moved in 2015 to 2016 | 774 |
| Moved in 2010 to 2014 | 2,864 |
| Moved in 2000 to 2009 | 2,126 |
| Moved in 1990 to 1999 | 1,129 |
| Moved in 1989 and earlier | 1,213 |
| Owner-occupied units | 6,066 |
| Less than $50,000 | 48 |
| $50,000 to $99,999 | 19 |
| $100,000 to $149,999 | 122 |
| $150,000 to $199,999 | 129 |
| $200,000 to $299,999 | 323 |
| $300,000 to $499,999 | 2,061 |
| $500,000 to $999,999 | 3,255 |
| $1,000,000 or more | 109 |
| Median (dollars) | 533,300 |
| Owner-occupied units | 6,066 |
| Housing units with a mortgage | 4,765 |
| Housing units without a mortgage | 1,301 |
| Occupied units paying rent | 2,332 |
| Less than $500 | 8 |
| $500 to $999 | 86 |
| $1,000 to $1,499 | 344 |
| $1,500 to $1,999 | 912 |
| $2,000 to $2,499 | 561 |
| $2,500 to $2,999 | 274 |
| $3,000 or more | 147 |
| Median (dollars) | 1,899 |
| No rent paid | 155 |
Data is based on 2018 Census
ZIP Codes for other locations
State for FAIRFAX
Virginia ZIP CodesOther cities in Virginia