WYTHE CREEK RD, POQUOSON, VA ZIP Code
Street | WYTHE CREEK RD |
City | POQUOSON |
State | Virginia |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
23662
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for WYTHE CREEK RD, POQUOSON, VA by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 100 To 198 Even | 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198 | 23662-1910 |
From 101 To 199 Odd | 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199 | 23662-1909 |
From 200 To 256 Even | 200, 202, 204, 206, 208, 210, 212 | 23662-1912 |
214, SHADY OAK TRAILER PARK | 23662-1944 | |
214, TRLR Range 1A - 9A | 23662-1944 | |
214, TRLR Range 2 - 10 | 23662-1944 | |
214, TRLR 10A | 23662-1999 | |
214, TRLR 11 | 23662-1999 | |
214, TRLR 11A | 23662-1997 | |
214, TRLR Range 12 - 20 | 23662-1929 | |
214, TRLR 20A | 23662-1930 | |
214, TRLR Range 21 - 35 | 23662-1930 | |
214, TRLR 35A | 23662-1950 | |
214, TRLR Range 36 - 50 | 23662-1950 | |
214, TRLR Range 52 - 64 | 23662-1951 | |
214, TRLR Range 66 - 80 | 23662-1952 | |
214, TRLR Range 81 - 96 | 23662-1953 | |
214, TRLR Range 97 - 112 | 23662-1954 | |
214, TRLR Range 113 - 128 | 23662-1955 | |
214, TRLR Range 129 - 134 | 23662-1956 | |
216 | 23662-1912 | |
218 | 23662-1980 | |
218, STE Range 1 - 3 | 23662-1980 | |
220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256 | 23662-1912 | |
From 201 To 237 Odd | 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237 | 23662-1911 |
From 239 To 295 Odd | 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295 | 23662-1934 |
From 258 To 284 Even | 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284 | 23662-1925 |
From 286 To 298 Even | 286, 288, 290, 292, 294, 296, 298 | 23662-1935 |
From 297 To 299 Odd | 297, 299 | 23662-1937 |
From 300 To 308 Even | 300, 302, 304, 306, 308 | 23662-1900 |
From 301 To 399 Odd | 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 | 23662-1913 |
From 310 To 336 Even | 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336 | 23662-1914 |
From 338 To 372 Even | 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358 | 23662-1926 |
360 | 23662-1975 | |
360, STE Range A - E | 23662-1975 | |
362, 364, 366, 368, 370 | 23662-1926 | |
372 | 23662-1972 | |
372, STE Range A - E | 23662-1972 | |
From 374 To 398 Even | 374 | 23662-1931 |
374, STE Range B - C | 23662-1931 | |
376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 23662-1965 | |
From 400 To 412 Even | 400 | 23662-1916 |
402 | 23662-1968 | |
402, STE Range A - E | 23662-1968 | |
404, 406, 408, 410, 412 | 23662-1916 | |
From 401 To 433 Odd | 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421 | 23662-1915 |
423 | 23662-1973 | |
423, STE Range B - E | 23662-1973 | |
425, 427, 429, 431, 433 | 23662-1915 | |
From 414 To 432 Even | 414, 416, 418, 420, 422, 424, 426, 428, 430, 432 | 23662-1928 |
From 434 To 498 Even | 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454 | 23662-1936 |
456 | 23662-1959 | |
456, STE Range A - C | 23662-1959 | |
458 | 23662-1960 | |
458, STE Range A - E | 23662-1960 | |
460, 462 | 23662-1936 | |
464 | 23662-1969 | |
464, STE Range A - D | 23662-1969 | |
466, 468, 470, 472, 474 | 23662-1936 | |
476 | 23662-1970 | |
476, STE Range A - E | 23662-1970 | |
478, 480, 482, 484, 486, 488, 490, 492, 494, 496 | 23662-1936 | |
498A | 23662-1936 | |
From 435 To 485 Odd | 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473 | 23662-1927 |
475, WYTHE CREEK PLAZA | 23662-1945 | |
475, STE Range A - H | 23662-1945 | |
475, STE Range G1 - G2 | 23662-1945 | |
475, STE Range I - M | 23662-1958 | |
477 | 23662-1974 | |
477, STE Range A - C | 23662-1974 | |
479, 481, 483, 485 | 23662-1927 | |
From 487 To 499 Odd | 487, 489, 491, 493, 495, 497, 499 | 23662-1957 |
From 500 To 572 Even | 500 | 23662-1586 |
500, APT Range 1 - 4 | 23662-1586 | |
502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532 | 23662-1502 | |
534, POQUOSON PROFESSIONAL BLDG | 23662-1563 | |
534, STE Range A - D | 23662-1563 | |
536 | 23662-1502 | |
538 | 23662-1569 | |
538, STE Range A - H | 23662-1569 | |
540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572 | 23662-1502 | |
From 501 To 527 Odd | 501 | 23662-1587 |
501, STE Range 100 - 206 | 23662-1587 | |
503, 505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527 | 23662-1562 | |
529 | 529 | 23662-1297 |
529, UNIT Range 2001 - 2014 | 23662-1269 | |
529, UNIT Range 2018 - 2019 | 23662-1273 | |
529, UNIT Range 2021 - 2025 | 23662-1269 | |
529, UNIT Range 2026 - 2038 | 23662-1270 | |
529, UNIT Range 2039 - 2040 | 23662-1273 | |
529, UNIT Range 2041 - 2044 | 23662-1270 | |
529, UNIT Range 2051 - 2068 | 23662-1271 | |
529, UNIT 2069 | 23662-1274 | |
529, UNIT 2070 | 23662-1273 | |
529, UNIT Range 2071 - 2074 | 23662-1271 | |
529, UNIT Range 2081 - 2098 | 23662-1272 | |
529, UNIT Range 2099 - 2100 | 23662-1273 | |
529, UNIT Range 2101 - 2104 | 23662-1272 | |
529, UNIT Range 2111 - 2118 | 23662-1273 | |
529, UNIT Range 2121 - 2145 | 23662-1275 | |
529, UNIT Range 2146 - 2164 | 23662-1276 | |
529, UNIT Range 2169 - 2193 | 23662-1278 | |
529, UNIT Range 2194 - 2219 | 23662-1279 | |
529, UNIT Range 2221 - 2238 | 23662-1280 | |
529, UNIT Range 2241 - 2244 | 23662-1277 | |
529, UNIT 2245 | 23662-1280 | |
529, UNIT Range 2246 - 2248 | 23662-1281 | |
529, UNIT Range 2251 - 2265 | 23662-1277 | |
529, UNIT Range 2266 - 2290 | 23662-1282 | |
529, UNIT Range 2291 - 2315 | 23662-1283 | |
529, UNIT Range 2316 - 2334 | 23662-1284 | |
529, UNIT Range 2341 - 2365 | 23662-1285 | |
529, UNIT Range 2366 - 2368 | 23662-1286 | |
529, UNIT Range 2371 - 2395 | 23662-1287 | |
529, UNIT Range 2396 - 2414 | 23662-1288 | |
529, UNIT Range 2421 - 2428 | 23662-1289 | |
529, UNIT Range 2431 - 2455 | 23662-1290 | |
529, UNIT Range 2456 - 2480 | 23662-1291 | |
529, UNIT Range 2481 - 2505 | 23662-1292 | |
529, UNIT Range 2506 - 2530 | 23662-1293 | |
529, UNIT Range 2531 - 2550 | 23662-1294 | |
529, UNIT Range 2551 - 2575 | 23662-1295 | |
529, UNIT Range 2576 - 2590 | 23662-1296 | |
531 | 531 | 23662-1562 |
From 533 To 543 Odd | 533, 535, 537, 539, 541, 543 | 23662-1501 |
From 545 To 579 Odd | 545 | 23662-1526 |
547 | 23662-1539 | |
547, APT Range 1A - 1B | 23662-1521 | |
547, APT Range 2A - 2B | 23662-1521 | |
547, APT Range 3A - 3B | 23662-1522 | |
547, APT Range 4A - 4B | 23662-1522 | |
547, APT Range 5A - 5B | 23662-1542 | |
547, APT Range 6A - 6B | 23662-1542 | |
547, APT Range 7A - 7B | 23662-1543 | |
547, APT Range 8A - 8B | 23662-1543 | |
547, APT Range 9A - 9B | 23662-1528 | |
547, APT Range 10A - 10B | 23662-1528 | |
547, APT Range 11A - 11B | 23662-1529 | |
547, APT Range 12A - 12B | 23662-1529 | |
547, APT Range 13A - 13B | 23662-1530 | |
547, APT Range 14A - 14B | 23662-1530 | |
547, APT Range 15A - 15B | 23662-1531 | |
547, APT Range 16A - 16B | 23662-1531 | |
547, APT Range 17A - 17B | 23662-1532 | |
547, APT Range 18A - 18B | 23662-1532 | |
547, APT Range 19A - 19B | 23662-1533 | |
547, APT Range 20A - 20B | 23662-1533 | |
547, APT Range 21A - 21B | 23662-1534 | |
547, APT Range 22A - 22B | 23662-1534 | |
547, APT Range 23A - 23B | 23662-1535 | |
547, APT Range 24A - 24B | 23662-1535 | |
547, APT Range 25A - 25B | 23662-1536 | |
547, APT Range 26A - 26B | 23662-1536 | |
547, APT Range 27A - 27B | 23662-1537 | |
547, APT Range 28A - 28B | 23662-1537 | |
547, APT Range 29A - 29B | 23662-1538 | |
547, APT Range 30A - 30B | 23662-1538 | |
547, APT Range 31A - 31B | 23662-1539 | |
547, APT Range 32A - 32B | 23662-1539 | |
547, APT Range 33A - 33B | 23662-1540 | |
547, APT Range 34A - 34B | 23662-1540 | |
547, APT Range 35A - 35B | 23662-1541 | |
547, APT Range 36A - 36B | 23662-1541 | |
549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579 | 23662-1526 | |
From 574 To 598 Even | 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598 | 23662-1527 |
From 581 To 599 Odd | 581, 583, 585, 587, 589, 591, 593, 595, 597, 599 | 23662-1525 |
From 600 To 698 Even | 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 696, 698 | 23662-1504 |
From 601 To 699 Odd | 601, 603, 605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647, 649, 651, 653, 655, 657, 659, 661, 663, 665, 667, 669, 671, 673, 675, 677, 679, 681, 683, 685, 687, 689, 691, 693, 695, 697, 699 | 23662-1503 |
List of WYTHE CREEK RD, POQUOSON, VA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
23662 | STANDARD | 12,382 |
Post offices
POQUOSON — Post Office™ 529 WYTHE CREEK RD POQUOSON, VA 23662-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
687 WYTHE CREEK RD
POQUOSON VA 23662-1503
POQUOSON VA 23662-1503
660 WYTHE CREEK RD
POQUOSON VA 23662-1504
POQUOSON VA 23662-1504
697 WYTHE CREEK RD
POQUOSON VA 23662-1503
POQUOSON VA 23662-1503
516 WYTHE CREEK RD
POQUOSON VA 23662-1502
POQUOSON VA 23662-1502
268 WYTHE CREEK RD
POQUOSON VA 23662-1925
POQUOSON VA 23662-1925
371 WYTHE CREEK RD
POQUOSON VA 23662-1913
POQUOSON VA 23662-1913
Map
ZIP Codes for other locations
State and city for WYTHE CREEK RD
ZIP Codes by ZIP count in Virginia
Other streets in POQUOSON, Virginia