FITCHBURG, WI ZIP Code
| City | FITCHBURG |
| State | Wisconsin |
| ZIP Codes count | 5 (see all) |
| Post offices count | 4 (see all) |
| Total population | 28,722 (see all) |
ZIP Codes in FITCHBURG, Wisconsin
The ZIP Codes in FITCHBURG, Wisconsin fall within the range from 53575 to 53719. FITCHBURG is covered by 5 ZIP Codes: 5 Standard. Below is the complete list:
53575, 53593, 53711, 53713, 53719
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of FITCHBURG, WI ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 53575 | STANDARD | 18,108 |
| 53593 | STANDARD | 26,724 |
| 53711 | STANDARD | 48,498 |
| 53713 | STANDARD | 22,940 |
| 53719 | STANDARD | 32,933 |
Post offices
OREGON — Post Office™ 252 BROOK ST OREGON, WI 53575-9998 |
SOUTH SIDE — Post Office™ 820 W WINGRA DR MADISON, WI 53715-9998 |
VERONA — Post Office™ 100 ENTERPRISE DR VERONA, WI 53593-0900 |
WESTSIDE — Post Office™ 733 STRUCK ST MADISON, WI 53711-6145 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
5978 ASTOR DR
FITCHBURG WI 53711-9119
FITCHBURG WI 53711-9119
5719 AUBURN DR
FITCHBURG WI 53711-5866
FITCHBURG WI 53711-5866
1825 BRIARWOOD LN
FITCHBURG WI 53575-2001
FITCHBURG WI 53575-2001
5100 GREENFIELD PARK RD
FITCHBURG WI 53711-5625
FITCHBURG WI 53711-5625
82 PATRICK WAY
FITCHBURG WI 53711-5424
FITCHBURG WI 53711-5424
5517 WINSOME WAY
FITCHBURG WI 53575-2030
FITCHBURG WI 53575-2030
Map
Hover over the map to see the ZIP code
Census data for FITCHBURG, WI
Demographic and housing estimates in FITCHBURG, WI
| Total population | 28,722 |
| Male | 14,846 |
| Female | 13,876 |
| Total population | 28,722 |
| Under 5 years | 2,161 |
| 5 to 9 years | 1,718 |
| 10 to 14 years | 1,795 |
| 15 to 19 years | 1,051 |
| 20 to 24 years | 2,144 |
| 25 to 34 years | 5,698 |
| 35 to 44 years | 3,852 |
| 45 to 54 years | 3,219 |
| 55 to 59 years | 2,116 |
| 60 to 64 years | 1,626 |
| 65 to 74 years | 2,202 |
| 75 to 84 years | 879 |
| 85 years and over | 261 |
| Median age (years) | 34.6 |
| Under 18 years | 6,449 |
| 16 years and over | 22,867 |
| 18 years and over | 22,273 |
| 21 years and over | 21,769 |
| 62 years and over | 4,255 |
| 65 years and over | 3,342 |
| Total population | 28,722 |
| One race | 26,915 |
| White | 20,939 |
| Black or African American | 2,693 |
| American Indian and Alaska Native | 19 |
| Asian | 1,428 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,836 |
| Two or more races | 1,807 |
| Citizen, VOTING AGE 18 and over population | 20,414 |
| Male Citizen, VOTING AGE 18 and over population | 10,464 |
| Female Citizen, VOTING AGE 18 and over population | 9,950 |
Social characteristics in FITCHBURG, WI
| Total households | 12,127 |
| Family households (families) | 7,295 |
| Married-couple family | 5,443 |
| Male householder, no wife present, family | 457 |
| Female householder, no husband present, family | 1,395 |
| Nonfamily households | 4,832 |
| Average household size | 2.29 |
| Average family size | 2.84 |
Economic characteristics in FITCHBURG, WI
| Total households | 12,127 |
| Less than $10,000 | 411 |
| $10,000 to $14,999 | 161 |
| $15,000 to $24,999 | 970 |
| $25,000 to $34,999 | 979 |
| $35,000 to $49,999 | 1,793 |
| $50,000 to $74,999 | 2,248 |
| $75,000 to $99,999 | 1,717 |
| $100,000 to $149,999 | 1,855 |
| $150,000 to $199,999 | 781 |
| $200,000 or more | 1,212 |
| Median household income (dollars) | 69,338 |
Housing characteristics in FITCHBURG, WI
| Total housing units | 12,693 |
| Occupied housing units | 12,127 |
| Vacant housing units | 566 |
| Total housing units | 12,693 |
| 1-unit, detached | 5,273 |
| 1-unit, attached | 1,091 |
| 2 units | 293 |
| 3 or 4 units | 736 |
| 5 to 9 units | 1,077 |
| 10 to 19 units | 1,277 |
| 20 or more units | 2,913 |
| Mobile home | 33 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 12,693 |
| Built 2014 or later | 547 |
| Built 2010 to 2013 | 371 |
| Built 2000 to 2009 | 2,708 |
| Built 1990 to 1999 | 2,405 |
| Built 1980 to 1989 | 1,834 |
| Built 1970 to 1979 | 2,757 |
| Built 1960 to 1969 | 1,190 |
| Built 1950 to 1959 | 320 |
| Built 1940 to 1949 | 140 |
| Built 1939 or earlier | 421 |
| Total housing units | 12,693 |
| 1 room | 169 |
| 2 rooms | 642 |
| 3 rooms | 1,898 |
| 4 rooms | 2,916 |
| 5 rooms | 1,588 |
| 6 rooms | 1,359 |
| 7 rooms | 1,119 |
| 8 rooms | 1,144 |
| 9 rooms or more | 1,858 |
| Median rooms | 5.0 |
| Total housing units | 12,693 |
| No bedroom | 187 |
| 1 bedroom | 2,361 |
| 2 bedrooms | 4,337 |
| 3 bedrooms | 3,488 |
| 4 bedrooms | 1,854 |
| 5 or more bedrooms | 466 |
| Occupied housing units | 12,127 |
| Owner-occupied | 5,924 |
| Renter-occupied | 6,203 |
| Average household size of owner-occupied unit | 2.42 |
| Average household size of renter-occupied unit | 2.16 |
| Occupied housing units | 12,127 |
| Moved in 2017 or later | 829 |
| Moved in 2015 to 2016 | 1,808 |
| Moved in 2010 to 2014 | 4,974 |
| Moved in 2000 to 2009 | 2,633 |
| Moved in 1990 to 1999 | 1,047 |
| Moved in 1989 and earlier | 836 |
| Owner-occupied units | 5,924 |
| Less than $50,000 | 51 |
| $50,000 to $99,999 | 82 |
| $100,000 to $149,999 | 192 |
| $150,000 to $199,999 | 779 |
| $200,000 to $299,999 | 1,758 |
| $300,000 to $499,999 | 2,507 |
| $500,000 to $999,999 | 509 |
| $1,000,000 or more | 46 |
| Median (dollars) | 306,400 |
| Owner-occupied units | 5,924 |
| Housing units with a mortgage | 3,978 |
| Housing units without a mortgage | 1,946 |
| Occupied units paying rent | 6,189 |
| Less than $500 | 24 |
| $500 to $999 | 3,163 |
| $1,000 to $1,499 | 2,366 |
| $1,500 to $1,999 | 489 |
| $2,000 to $2,499 | 112 |
| $2,500 to $2,999 | 35 |
| $3,000 or more | 0 |
| Median (dollars) | 993 |
| No rent paid | 14 |
Data is based on 2018 Census
ZIP Codes for other locations
State for FITCHBURG
Wisconsin ZIP CodesOther cities in Wisconsin