ZIP Code 01220
| ZIP Code | 01220 |
| City | ADAMS |
| State | MA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 8,161 (see all) |
Cities in ZIP Code 01220
Primary city: ADAMS, MAPost offices
ADAMS — Post Office™ 1 CENTER ST ADAMS, MA 01220-9998 MoreADAMS — Post Office™1 CENTER ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 01220
Demographic and housing estimates in ZIP Code 01220
| Total population | 8,161 |
| Male | 4,086 |
| Female | 4,075 |
| Total population | 8,161 |
| Under 5 years | 364 |
| 5 to 9 years | 341 |
| 10 to 14 years | 442 |
| 15 to 19 years | 229 |
| 20 to 24 years | 436 |
| 25 to 34 years | 1,153 |
| 35 to 44 years | 957 |
| 45 to 54 years | 992 |
| 55 to 59 years | 661 |
| 60 to 64 years | 724 |
| 65 to 74 years | 1,062 |
| 75 to 84 years | 449 |
| 85 years and over | 351 |
| Median age (years) | 47.5 |
| Under 18 years | 1,286 |
| 16 years and over | 6,957 |
| 18 years and over | 6,875 |
| 21 years and over | 6,745 |
| 62 years and over | 2,242 |
| 65 years and over | 1,862 |
| Total population | 8,161 |
| One race | 7,931 |
| White | 7,726 |
| Black or African American | 66 |
| American Indian and Alaska Native | 6 |
| Asian | 97 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 36 |
| Two or more races | 230 |
| Citizen, VOTING AGE 18 and over population | 6,875 |
| Male Citizen, VOTING AGE 18 and over population | 3,451 |
| Female Citizen, VOTING AGE 18 and over population | 3,424 |
Social characteristics in ZIP Code 01220
| Total households | 3,948 |
| Family households (families) | 1,498 |
| Married-couple family | 273 |
| Male householder, no wife present, family | 927 |
| Female householder, no husband present, family | 845 |
| Nonfamily households | 1,250 |
| Average household size | 1,449 |
| Average family size | 2.06 |
Economic characteristics in ZIP Code 01220
| Total households | 3,948 |
| Less than $10,000 | 270 |
| $10,000 to $14,999 | 184 |
| $15,000 to $24,999 | 728 |
| $25,000 to $34,999 | 320 |
| $35,000 to $49,999 | 482 |
| $50,000 to $74,999 | 650 |
| $75,000 to $99,999 | 418 |
| $100,000 to $149,999 | 549 |
| $150,000 to $199,999 | 198 |
| $200,000 or more | 149 |
| Median household income (dollars) | 49,691 |
Housing characteristics in ZIP Code 01220
| Total housing units | 4,439 |
| Occupied housing units | 3,948 |
| Vacant housing units | 491 |
| Total housing units | 4,439 |
| 1-unit, detached | 2,187 |
| 1-unit, attached | 86 |
| 2 units | 698 |
| 3 or 4 units | 727 |
| 5 to 9 units | 294 |
| 10 to 19 units | 173 |
| 20 or more units | 254 |
| Mobile home | 20 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 4,439 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 97 |
| Built 2000 to 2009 | 48 |
| Built 1990 to 1999 | 116 |
| Built 1980 to 1989 | 129 |
| Built 1970 to 1979 | 261 |
| Built 1960 to 1969 | 246 |
| Built 1950 to 1959 | 485 |
| Built 1940 to 1949 | 338 |
| Built 1939 or earlier | 2,719 |
| Total housing units | 4,439 |
| 1 room | 36 |
| 2 rooms | 90 |
| 3 rooms | 433 |
| 4 rooms | 702 |
| 5 rooms | 1,022 |
| 6 rooms | 806 |
| 7 rooms | 537 |
| 8 rooms | 413 |
| 9 rooms or more | 400 |
| Median rooms | 5.4 |
| Total housing units | 4,439 |
| No bedroom | 46 |
| 1 bedroom | 714 |
| 2 bedrooms | 1,270 |
| 3 bedrooms | 1,746 |
| 4 bedrooms | 492 |
| 5 or more bedrooms | 171 |
| Occupied housing units | 3,948 |
| Owner-occupied | 2,273 |
| Renter-occupied | 1,675 |
| Average household size of owner-occupied unit | 2.26 |
| Average household size of renter-occupied unit | 1.79 |
| Occupied housing units | 3,948 |
| Moved in 2017 or later | 289 |
| Moved in 2015 to 2016 | 964 |
| Moved in 2010 to 2014 | 693 |
| Moved in 2000 to 2009 | 691 |
| Moved in 1990 to 1999 | 350 |
| Moved in 1989 and earlier | 961 |
| Owner-occupied units | 2,273 |
| Less than $50,000 | 92 |
| $50,000 to $99,999 | 255 |
| $100,000 to $149,999 | 563 |
| $150,000 to $199,999 | 649 |
| $200,000 to $299,999 | 411 |
| $300,000 to $499,999 | 176 |
| $500,000 to $999,999 | 101 |
| $1,000,000 or more | 26 |
| Median (dollars) | 167,500 |
| Owner-occupied units | 2,273 |
| Housing units with a mortgage | 1,229 |
| Housing units without a mortgage | 1,044 |
| Occupied units paying rent | 1,554 |
| Less than $500 | 147 |
| $500 to $999 | 933 |
| $1,000 to $1,499 | 426 |
| $1,500 to $1,999 | 38 |
| $2,000 to $2,499 | 10 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 837 |
| No rent paid | 121 |
Data is based on 2021 Census