ZIP Code 01223
ZIP Code | 01223 |
City | BECKET |
State | MA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 2,658 (see all) |
Cities in ZIP Code 01223
Primary city: BECKET, MAAcceptable: WASHINGTON
Unacceptable: BECKET CORNERS, SHERWOOD FOREST
Post offices
BECKET — Post Office™ 623 MAIN ST BECKET, MA 01223-9998 MoreBECKET — Post Office™623 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 01223
Demographic and housing estimates in ZIP Code 01223
Total population | 2,658 |
Male | 1,461 |
Female | 1,197 |
Total population | 2,658 |
Under 5 years | 88 |
5 to 9 years | 96 |
10 to 14 years | 169 |
15 to 19 years | 108 |
20 to 24 years | 64 |
25 to 34 years | 247 |
35 to 44 years | 286 |
45 to 54 years | 491 |
55 to 59 years | 203 |
60 to 64 years | 298 |
65 to 74 years | 460 |
75 to 84 years | 128 |
85 years and over | 20 |
Median age (years) | 48.6 |
Under 18 years | 439 |
16 years and over | 2,283 |
18 years and over | 2,219 |
21 years and over | 2,188 |
62 years and over | 775 |
65 years and over | 608 |
Total population | 2,658 |
One race | 2,533 |
White | 2,465 |
Black or African American | 21 |
American Indian and Alaska Native | 7 |
Asian | 16 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 24 |
Two or more races | 125 |
Citizen, VOTING AGE 18 and over population | 2,191 |
Male Citizen, VOTING AGE 18 and over population | 1,192 |
Female Citizen, VOTING AGE 18 and over population | 999 |
Social characteristics in ZIP Code 01223
Total households | 1,223 |
Family households (families) | 631 |
Married-couple family | 64 |
Male householder, no wife present, family | 363 |
Female householder, no husband present, family | 312 |
Nonfamily households | 165 |
Average household size | 429 |
Average family size | 2.17 |
Economic characteristics in ZIP Code 01223
Total households | 1,223 |
Less than $10,000 | 133 |
$10,000 to $14,999 | 32 |
$15,000 to $24,999 | 86 |
$25,000 to $34,999 | 97 |
$35,000 to $49,999 | 102 |
$50,000 to $74,999 | 237 |
$75,000 to $99,999 | 138 |
$100,000 to $149,999 | 243 |
$150,000 to $199,999 | 49 |
$200,000 or more | 106 |
Median household income (dollars) | 64,750 |
Housing characteristics in ZIP Code 01223
Total housing units | 2,183 |
Occupied housing units | 1,223 |
Vacant housing units | 960 |
Total housing units | 2,183 |
1-unit, detached | 2,118 |
1-unit, attached | 21 |
2 units | 0 |
3 or 4 units | 7 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 37 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,183 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 71 |
Built 2000 to 2009 | 231 |
Built 1990 to 1999 | 222 |
Built 1980 to 1989 | 378 |
Built 1970 to 1979 | 449 |
Built 1960 to 1969 | 301 |
Built 1950 to 1959 | 157 |
Built 1940 to 1949 | 73 |
Built 1939 or earlier | 301 |
Total housing units | 2,183 |
1 room | 27 |
2 rooms | 61 |
3 rooms | 184 |
4 rooms | 361 |
5 rooms | 484 |
6 rooms | 424 |
7 rooms | 248 |
8 rooms | 184 |
9 rooms or more | 210 |
Median rooms | 5.4 |
Total housing units | 2,183 |
No bedroom | 30 |
1 bedroom | 221 |
2 bedrooms | 557 |
3 bedrooms | 887 |
4 bedrooms | 386 |
5 or more bedrooms | 102 |
Occupied housing units | 1,223 |
Owner-occupied | 1,132 |
Renter-occupied | 91 |
Average household size of owner-occupied unit | 2.14 |
Average household size of renter-occupied unit | 2.57 |
Occupied housing units | 1,223 |
Moved in 2017 or later | 80 |
Moved in 2015 to 2016 | 229 |
Moved in 2010 to 2014 | 120 |
Moved in 2000 to 2009 | 379 |
Moved in 1990 to 1999 | 208 |
Moved in 1989 and earlier | 207 |
Owner-occupied units | 1,132 |
Less than $50,000 | 20 |
$50,000 to $99,999 | 52 |
$100,000 to $149,999 | 103 |
$150,000 to $199,999 | 112 |
$200,000 to $299,999 | 348 |
$300,000 to $499,999 | 345 |
$500,000 to $999,999 | 137 |
$1,000,000 or more | 15 |
Median (dollars) | 281,600 |
Owner-occupied units | 1,132 |
Housing units with a mortgage | 671 |
Housing units without a mortgage | 461 |
Occupied units paying rent | 59 |
Less than $500 | 0 |
$500 to $999 | 12 |
$1,000 to $1,499 | 20 |
$1,500 to $1,999 | 24 |
$2,000 to $2,499 | 3 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,448 |
No rent paid | 32 |
Data is based on 2021 Census