ZIP Code 02832
| ZIP Code | 02832 |
| City | HOPE VALLEY |
| State | RI |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 4,901 (see all) |
Cities in ZIP Code 02832
Primary city: HOPE VALLEY, RIAcceptable: RICHMOND
Post offices
HOPE VALLEY — Post Office™ 1027 MAIN ST HOPE VALLEY, RI 02832-9998 MoreHOPE VALLEY — Post Office™1027 MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02832
Demographic and housing estimates in ZIP Code 02832
| Total population | 4,901 |
| Male | 2,351 |
| Female | 2,550 |
| Total population | 4,901 |
| Under 5 years | 289 |
| 5 to 9 years | 372 |
| 10 to 14 years | 263 |
| 15 to 19 years | 277 |
| 20 to 24 years | 290 |
| 25 to 34 years | 534 |
| 35 to 44 years | 832 |
| 45 to 54 years | 561 |
| 55 to 59 years | 436 |
| 60 to 64 years | 376 |
| 65 to 74 years | 458 |
| 75 to 84 years | 142 |
| 85 years and over | 71 |
| Median age (years) | 39.7 |
| Under 18 years | 1,017 |
| 16 years and over | 3,927 |
| 18 years and over | 3,884 |
| 21 years and over | 3,700 |
| 62 years and over | 859 |
| 65 years and over | 671 |
| Total population | 4,901 |
| One race | 4,636 |
| White | 4,486 |
| Black or African American | 59 |
| American Indian and Alaska Native | 0 |
| Asian | 91 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 265 |
| Citizen, VOTING AGE 18 and over population | 3,767 |
| Male Citizen, VOTING AGE 18 and over population | 1,909 |
| Female Citizen, VOTING AGE 18 and over population | 1,858 |
Social characteristics in ZIP Code 02832
| Total households | 1,816 |
| Family households (families) | 1,250 |
| Married-couple family | 118 |
| Male householder, no wife present, family | 189 |
| Female householder, no husband present, family | 128 |
| Nonfamily households | 259 |
| Average household size | 498 |
| Average family size | 2.69 |
Economic characteristics in ZIP Code 02832
| Total households | 1,816 |
| Less than $10,000 | 31 |
| $10,000 to $14,999 | 39 |
| $15,000 to $24,999 | 57 |
| $25,000 to $34,999 | 100 |
| $35,000 to $49,999 | 167 |
| $50,000 to $74,999 | 151 |
| $75,000 to $99,999 | 372 |
| $100,000 to $149,999 | 594 |
| $150,000 to $199,999 | 93 |
| $200,000 or more | 212 |
| Median household income (dollars) | 96,951 |
Housing characteristics in ZIP Code 02832
| Total housing units | 1,987 |
| Occupied housing units | 1,816 |
| Vacant housing units | 171 |
| Total housing units | 1,987 |
| 1-unit, detached | 1,632 |
| 1-unit, attached | 21 |
| 2 units | 36 |
| 3 or 4 units | 150 |
| 5 to 9 units | 76 |
| 10 to 19 units | 34 |
| 20 or more units | 38 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 1,987 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 188 |
| Built 2000 to 2009 | 274 |
| Built 1990 to 1999 | 296 |
| Built 1980 to 1989 | 348 |
| Built 1970 to 1979 | 304 |
| Built 1960 to 1969 | 72 |
| Built 1950 to 1959 | 68 |
| Built 1940 to 1949 | 138 |
| Built 1939 or earlier | 299 |
| Total housing units | 1,987 |
| 1 room | 17 |
| 2 rooms | 66 |
| 3 rooms | 62 |
| 4 rooms | 223 |
| 5 rooms | 461 |
| 6 rooms | 436 |
| 7 rooms | 305 |
| 8 rooms | 130 |
| 9 rooms or more | 287 |
| Median rooms | 5.9 |
| Total housing units | 1,987 |
| No bedroom | 17 |
| 1 bedroom | 115 |
| 2 bedrooms | 603 |
| 3 bedrooms | 887 |
| 4 bedrooms | 305 |
| 5 or more bedrooms | 60 |
| Occupied housing units | 1,816 |
| Owner-occupied | 1,464 |
| Renter-occupied | 352 |
| Average household size of owner-occupied unit | 2.66 |
| Average household size of renter-occupied unit | 2.81 |
| Occupied housing units | 1,816 |
| Moved in 2017 or later | 71 |
| Moved in 2015 to 2016 | 595 |
| Moved in 2010 to 2014 | 389 |
| Moved in 2000 to 2009 | 296 |
| Moved in 1990 to 1999 | 266 |
| Moved in 1989 and earlier | 199 |
| Owner-occupied units | 1,464 |
| Less than $50,000 | 39 |
| $50,000 to $99,999 | 16 |
| $100,000 to $149,999 | 0 |
| $150,000 to $199,999 | 43 |
| $200,000 to $299,999 | 389 |
| $300,000 to $499,999 | 790 |
| $500,000 to $999,999 | 187 |
| $1,000,000 or more | 0 |
| Median (dollars) | 344,200 |
| Owner-occupied units | 1,464 |
| Housing units with a mortgage | 1,070 |
| Housing units without a mortgage | 394 |
| Occupied units paying rent | 352 |
| Less than $500 | 49 |
| $500 to $999 | 99 |
| $1,000 to $1,499 | 134 |
| $1,500 to $1,999 | 6 |
| $2,000 to $2,499 | 64 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,066 |
| No rent paid | 0 |
Data is based on 2021 Census