ZIP Code 04009
| ZIP Code | 04009 |
| City | BRIDGTON |
| State | ME |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 5,118 (see all) |
Cities in ZIP Code 04009
Primary city: BRIDGTON, MEPost offices
BRIDGTON — Post Office™ 6 ELM ST BRIDGTON, ME 04009-9998 MoreBRIDGTON — Post Office™6 ELM ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 04009
Demographic and housing estimates in ZIP Code 04009
| Total population | 5,118 |
| Male | 2,643 |
| Female | 2,475 |
| Total population | 5,118 |
| Under 5 years | 82 |
| 5 to 9 years | 183 |
| 10 to 14 years | 196 |
| 15 to 19 years | 460 |
| 20 to 24 years | 261 |
| 25 to 34 years | 233 |
| 35 to 44 years | 920 |
| 45 to 54 years | 486 |
| 55 to 59 years | 333 |
| 60 to 64 years | 593 |
| 65 to 74 years | 613 |
| 75 to 84 years | 666 |
| 85 years and over | 92 |
| Median age (years) | 48.5 |
| Under 18 years | 683 |
| 16 years and over | 4,648 |
| 18 years and over | 4,435 |
| 21 years and over | 4,139 |
| 62 years and over | 1,570 |
| 65 years and over | 1,371 |
| Total population | 5,118 |
| One race | 4,992 |
| White | 4,973 |
| Black or African American | 19 |
| American Indian and Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 126 |
| Citizen, VOTING AGE 18 and over population | 4,384 |
| Male Citizen, VOTING AGE 18 and over population | 2,146 |
| Female Citizen, VOTING AGE 18 and over population | 2,238 |
Social characteristics in ZIP Code 04009
| Total households | 2,245 |
| Family households (families) | 1,051 |
| Married-couple family | 185 |
| Male householder, no wife present, family | 428 |
| Female householder, no husband present, family | 268 |
| Nonfamily households | 581 |
| Average household size | 850 |
| Average family size | 2.25 |
Economic characteristics in ZIP Code 04009
| Total households | 2,245 |
| Less than $10,000 | 1 |
| $10,000 to $14,999 | 55 |
| $15,000 to $24,999 | 338 |
| $25,000 to $34,999 | 144 |
| $35,000 to $49,999 | 188 |
| $50,000 to $74,999 | 425 |
| $75,000 to $99,999 | 476 |
| $100,000 to $149,999 | 407 |
| $150,000 to $199,999 | 150 |
| $200,000 or more | 61 |
| Median household income (dollars) | 72,332 |
Housing characteristics in ZIP Code 04009
| Total housing units | 4,477 |
| Occupied housing units | 2,245 |
| Vacant housing units | 2,232 |
| Total housing units | 4,477 |
| 1-unit, detached | 3,573 |
| 1-unit, attached | 142 |
| 2 units | 73 |
| 3 or 4 units | 168 |
| 5 to 9 units | 0 |
| 10 to 19 units | 24 |
| 20 or more units | 14 |
| Mobile home | 483 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 4,477 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 145 |
| Built 2000 to 2009 | 763 |
| Built 1990 to 1999 | 545 |
| Built 1980 to 1989 | 1,078 |
| Built 1970 to 1979 | 649 |
| Built 1960 to 1969 | 167 |
| Built 1950 to 1959 | 314 |
| Built 1940 to 1949 | 195 |
| Built 1939 or earlier | 621 |
| Total housing units | 4,477 |
| 1 room | 14 |
| 2 rooms | 292 |
| 3 rooms | 545 |
| 4 rooms | 643 |
| 5 rooms | 1,002 |
| 6 rooms | 572 |
| 7 rooms | 592 |
| 8 rooms | 470 |
| 9 rooms or more | 347 |
| Median rooms | 5.2 |
| Total housing units | 4,477 |
| No bedroom | 87 |
| 1 bedroom | 579 |
| 2 bedrooms | 1,078 |
| 3 bedrooms | 2,137 |
| 4 bedrooms | 539 |
| 5 or more bedrooms | 57 |
| Occupied housing units | 2,245 |
| Owner-occupied | 1,882 |
| Renter-occupied | 363 |
| Average household size of owner-occupied unit | 2.11 |
| Average household size of renter-occupied unit | 2.99 |
| Occupied housing units | 2,245 |
| Moved in 2017 or later | 258 |
| Moved in 2015 to 2016 | 458 |
| Moved in 2010 to 2014 | 306 |
| Moved in 2000 to 2009 | 673 |
| Moved in 1990 to 1999 | 152 |
| Moved in 1989 and earlier | 398 |
| Owner-occupied units | 1,882 |
| Less than $50,000 | 1 |
| $50,000 to $99,999 | 300 |
| $100,000 to $149,999 | 278 |
| $150,000 to $199,999 | 311 |
| $200,000 to $299,999 | 493 |
| $300,000 to $499,999 | 258 |
| $500,000 to $999,999 | 241 |
| $1,000,000 or more | 0 |
| Median (dollars) | 208,500 |
| Owner-occupied units | 1,882 |
| Housing units with a mortgage | 1,098 |
| Housing units without a mortgage | 784 |
| Occupied units paying rent | 356 |
| Less than $500 | 19 |
| $500 to $999 | 203 |
| $1,000 to $1,499 | 44 |
| $1,500 to $1,999 | 90 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 850 |
| No rent paid | 7 |
Data is based on 2021 Census