ZIP Code 04011
| ZIP Code | 04011 |
| City | BRUNSWICK |
| State | ME |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 21,589 (see all) |
Cities in ZIP Code 04011
Primary city: BRUNSWICK, MEAcceptable: BIRCH ISLAND, CUNDYS HARBOR, MERE POINT
Unacceptable: NAS BRUNSWICK
Post offices
BRUNSWICK — Post Office™ 30 PLEASANT ST BRUNSWICK, ME 04011-9998 MoreBRUNSWICK — Post Office™30 PLEASANT ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 04011
Demographic and housing estimates in ZIP Code 04011
| Total population | 21,589 |
| Male | 10,486 |
| Female | 11,103 |
| Total population | 21,589 |
| Under 5 years | 1,257 |
| 5 to 9 years | 1,015 |
| 10 to 14 years | 860 |
| 15 to 19 years | 1,629 |
| 20 to 24 years | 2,100 |
| 25 to 34 years | 2,061 |
| 35 to 44 years | 2,316 |
| 45 to 54 years | 2,822 |
| 55 to 59 years | 1,511 |
| 60 to 64 years | 1,524 |
| 65 to 74 years | 2,451 |
| 75 to 84 years | 1,422 |
| 85 years and over | 621 |
| Median age (years) | 42.8 |
| Under 18 years | 3,872 |
| 16 years and over | 18,175 |
| 18 years and over | 17,717 |
| 21 years and over | 16,235 |
| 62 years and over | 5,407 |
| 65 years and over | 4,494 |
| Total population | 21,589 |
| One race | 20,767 |
| White | 19,809 |
| Black or African American | 423 |
| American Indian and Alaska Native | 27 |
| Asian | 361 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 147 |
| Two or more races | 822 |
| Citizen, VOTING AGE 18 and over population | 17,325 |
| Male Citizen, VOTING AGE 18 and over population | 8,368 |
| Female Citizen, VOTING AGE 18 and over population | 8,957 |
Social characteristics in ZIP Code 04011
| Total households | 8,716 |
| Family households (families) | 4,154 |
| Married-couple family | 578 |
| Male householder, no wife present, family | 1,497 |
| Female householder, no husband present, family | 1,153 |
| Nonfamily households | 2,487 |
| Average household size | 3,295 |
| Average family size | 2.29 |
Economic characteristics in ZIP Code 04011
| Total households | 8,716 |
| Less than $10,000 | 350 |
| $10,000 to $14,999 | 320 |
| $15,000 to $24,999 | 558 |
| $25,000 to $34,999 | 642 |
| $35,000 to $49,999 | 1,202 |
| $50,000 to $74,999 | 1,697 |
| $75,000 to $99,999 | 1,021 |
| $100,000 to $149,999 | 1,236 |
| $150,000 to $199,999 | 995 |
| $200,000 or more | 695 |
| Median household income (dollars) | 67,488 |
Housing characteristics in ZIP Code 04011
| Total housing units | 9,288 |
| Occupied housing units | 8,716 |
| Vacant housing units | 572 |
| Total housing units | 9,288 |
| 1-unit, detached | 5,161 |
| 1-unit, attached | 958 |
| 2 units | 571 |
| 3 or 4 units | 532 |
| 5 to 9 units | 429 |
| 10 to 19 units | 71 |
| 20 or more units | 475 |
| Mobile home | 1,091 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 9,288 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 417 |
| Built 2000 to 2009 | 1,280 |
| Built 1990 to 1999 | 1,045 |
| Built 1980 to 1989 | 1,575 |
| Built 1970 to 1979 | 864 |
| Built 1960 to 1969 | 981 |
| Built 1950 to 1959 | 923 |
| Built 1940 to 1949 | 319 |
| Built 1939 or earlier | 1,884 |
| Total housing units | 9,288 |
| 1 room | 116 |
| 2 rooms | 276 |
| 3 rooms | 692 |
| 4 rooms | 1,404 |
| 5 rooms | 1,969 |
| 6 rooms | 1,578 |
| 7 rooms | 1,330 |
| 8 rooms | 830 |
| 9 rooms or more | 1,093 |
| Median rooms | 5.6 |
| Total housing units | 9,288 |
| No bedroom | 130 |
| 1 bedroom | 1,192 |
| 2 bedrooms | 2,402 |
| 3 bedrooms | 3,644 |
| 4 bedrooms | 1,715 |
| 5 or more bedrooms | 205 |
| Occupied housing units | 8,716 |
| Owner-occupied | 6,234 |
| Renter-occupied | 2,482 |
| Average household size of owner-occupied unit | 2.40 |
| Average household size of renter-occupied unit | 2.01 |
| Occupied housing units | 8,716 |
| Moved in 2017 or later | 685 |
| Moved in 2015 to 2016 | 2,402 |
| Moved in 2010 to 2014 | 1,680 |
| Moved in 2000 to 2009 | 1,871 |
| Moved in 1990 to 1999 | 1,027 |
| Moved in 1989 and earlier | 1,051 |
| Owner-occupied units | 6,234 |
| Less than $50,000 | 583 |
| $50,000 to $99,999 | 343 |
| $100,000 to $149,999 | 319 |
| $150,000 to $199,999 | 805 |
| $200,000 to $299,999 | 1,555 |
| $300,000 to $499,999 | 2,087 |
| $500,000 to $999,999 | 525 |
| $1,000,000 or more | 17 |
| Median (dollars) | 272,700 |
| Owner-occupied units | 6,234 |
| Housing units with a mortgage | 3,483 |
| Housing units without a mortgage | 2,751 |
| Occupied units paying rent | 2,362 |
| Less than $500 | 354 |
| $500 to $999 | 512 |
| $1,000 to $1,499 | 838 |
| $1,500 to $1,999 | 494 |
| $2,000 to $2,499 | 131 |
| $2,500 to $2,999 | 24 |
| $3,000 or more | 9 |
| Median (dollars) | 1,150 |
| No rent paid | 120 |
Data is based on 2021 Census