ZIP Code 07630
ZIP Code | 07630 |
City | EMERSON |
State | NJ |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 7,317 (see all) |
Cities in ZIP Code 07630
Primary city: EMERSON, NJPost offices
EMERSON — Post Office™ 381 KINDERKAMACK RD STE A EMERSON, NJ 07630-1119 MoreEMERSON — Post Office™381 KINDERKAMACK RD STE A For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
TOWNSHIP OF WASHINGTON — Post Office™ 261R PASCACK RD TOWNSHIP OF WASHINGTON, NJ 07676-9998 MoreTOWNSHIP OF WASHINGTON — Post Office™261R PASCACK RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 07630
Demographic and housing estimates in ZIP Code 07630
Total population | 7,317 |
Male | 3,486 |
Female | 3,831 |
Total population | 7,317 |
Under 5 years | 350 |
5 to 9 years | 261 |
10 to 14 years | 556 |
15 to 19 years | 429 |
20 to 24 years | 332 |
25 to 34 years | 553 |
35 to 44 years | 917 |
45 to 54 years | 1,170 |
55 to 59 years | 685 |
60 to 64 years | 398 |
65 to 74 years | 1,089 |
75 to 84 years | 308 |
85 years and over | 269 |
Median age (years) | 47.5 |
Under 18 years | 1,410 |
16 years and over | 5,974 |
18 years and over | 5,907 |
21 years and over | 5,664 |
62 years and over | 1,899 |
65 years and over | 1,666 |
Total population | 7,317 |
One race | 7,089 |
White | 5,964 |
Black or African American | 86 |
American Indian and Alaska Native | 0 |
Asian | 972 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 67 |
Two or more races | 228 |
Citizen, VOTING AGE 18 and over population | 5,685 |
Male Citizen, VOTING AGE 18 and over population | 2,713 |
Female Citizen, VOTING AGE 18 and over population | 2,972 |
Social characteristics in ZIP Code 07630
Total households | 2,537 |
Family households (families) | 1,954 |
Married-couple family | 60 |
Male householder, no wife present, family | 253 |
Female householder, no husband present, family | 225 |
Nonfamily households | 270 |
Average household size | 981 |
Average family size | 2.79 |
Economic characteristics in ZIP Code 07630
Total households | 2,537 |
Less than $10,000 | 82 |
$10,000 to $14,999 | 19 |
$15,000 to $24,999 | 27 |
$25,000 to $34,999 | 118 |
$35,000 to $49,999 | 108 |
$50,000 to $74,999 | 210 |
$75,000 to $99,999 | 342 |
$100,000 to $149,999 | 595 |
$150,000 to $199,999 | 327 |
$200,000 or more | 709 |
Median household income (dollars) | 135,396 |
Housing characteristics in ZIP Code 07630
Total housing units | 2,564 |
Occupied housing units | 2,537 |
Vacant housing units | 27 |
Total housing units | 2,564 |
1-unit, detached | 2,228 |
1-unit, attached | 0 |
2 units | 121 |
3 or 4 units | 92 |
5 to 9 units | 12 |
10 to 19 units | 29 |
20 or more units | 82 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,564 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 114 |
Built 2000 to 2009 | 189 |
Built 1990 to 1999 | 80 |
Built 1980 to 1989 | 105 |
Built 1970 to 1979 | 170 |
Built 1960 to 1969 | 502 |
Built 1950 to 1959 | 1,074 |
Built 1940 to 1949 | 96 |
Built 1939 or earlier | 234 |
Total housing units | 2,564 |
1 room | 40 |
2 rooms | 0 |
3 rooms | 105 |
4 rooms | 207 |
5 rooms | 258 |
6 rooms | 333 |
7 rooms | 610 |
8 rooms | 369 |
9 rooms or more | 642 |
Median rooms | 7.1 |
Total housing units | 2,564 |
No bedroom | 40 |
1 bedroom | 148 |
2 bedrooms | 179 |
3 bedrooms | 1,082 |
4 bedrooms | 828 |
5 or more bedrooms | 287 |
Occupied housing units | 2,537 |
Owner-occupied | 2,211 |
Renter-occupied | 326 |
Average household size of owner-occupied unit | 2.92 |
Average household size of renter-occupied unit | 1.93 |
Occupied housing units | 2,537 |
Moved in 2017 or later | 73 |
Moved in 2015 to 2016 | 564 |
Moved in 2010 to 2014 | 322 |
Moved in 2000 to 2009 | 598 |
Moved in 1990 to 1999 | 608 |
Moved in 1989 and earlier | 372 |
Owner-occupied units | 2,211 |
Less than $50,000 | 11 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 15 |
$200,000 to $299,999 | 58 |
$300,000 to $499,999 | 751 |
$500,000 to $999,999 | 1,365 |
$1,000,000 or more | 11 |
Median (dollars) | 556,100 |
Owner-occupied units | 2,211 |
Housing units with a mortgage | 1,477 |
Housing units without a mortgage | 734 |
Occupied units paying rent | 287 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 27 |
$1,500 to $1,999 | 125 |
$2,000 to $2,499 | 73 |
$2,500 to $2,999 | 37 |
$3,000 or more | 25 |
Median (dollars) | 1,966 |
No rent paid | 39 |
Data is based on 2021 Census