ZIP Code 08050
| ZIP Code | 08050 |
| City | MANAHAWKIN |
| State | NJ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 26,673 (see all) |
Cities in ZIP Code 08050
Primary city: MANAHAWKIN, NJAcceptable: STAFFORD TOWNSHIP, STAFFORD TWP
Unacceptable: BEACH HAVEN WEST, CEDAR BONNET ISLAND
Post offices
MANAHAWKIN — Post Office™ 525 E BAY AVE MANAHAWKIN, NJ 08050-9998 MoreMANAHAWKIN — Post Office™525 E BAY AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08050
Demographic and housing estimates in ZIP Code 08050
| Total population | 26,673 |
| Male | 13,414 |
| Female | 13,259 |
| Total population | 26,673 |
| Under 5 years | 952 |
| 5 to 9 years | 1,380 |
| 10 to 14 years | 1,845 |
| 15 to 19 years | 1,560 |
| 20 to 24 years | 1,014 |
| 25 to 34 years | 2,995 |
| 35 to 44 years | 3,163 |
| 45 to 54 years | 4,141 |
| 55 to 59 years | 2,117 |
| 60 to 64 years | 1,878 |
| 65 to 74 years | 2,816 |
| 75 to 84 years | 2,123 |
| 85 years and over | 689 |
| Median age (years) | 46.1 |
| Under 18 years | 5,108 |
| 16 years and over | 22,235 |
| 18 years and over | 21,565 |
| 21 years and over | 20,741 |
| 62 years and over | 6,867 |
| 65 years and over | 5,628 |
| Total population | 26,673 |
| One race | 25,589 |
| White | 24,559 |
| Black or African American | 98 |
| American Indian and Alaska Native | 11 |
| Asian | 193 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 728 |
| Two or more races | 1,084 |
| Citizen, VOTING AGE 18 and over population | 21,082 |
| Male Citizen, VOTING AGE 18 and over population | 10,165 |
| Female Citizen, VOTING AGE 18 and over population | 10,917 |
Social characteristics in ZIP Code 08050
| Total households | 10,646 |
| Family households (families) | 5,815 |
| Married-couple family | 920 |
| Male householder, no wife present, family | 1,454 |
| Female householder, no husband present, family | 1,112 |
| Nonfamily households | 2,457 |
| Average household size | 3,976 |
| Average family size | 2.48 |
Economic characteristics in ZIP Code 08050
| Total households | 10,646 |
| Less than $10,000 | 287 |
| $10,000 to $14,999 | 253 |
| $15,000 to $24,999 | 501 |
| $25,000 to $34,999 | 447 |
| $35,000 to $49,999 | 846 |
| $50,000 to $74,999 | 1,607 |
| $75,000 to $99,999 | 1,783 |
| $100,000 to $149,999 | 2,440 |
| $150,000 to $199,999 | 1,296 |
| $200,000 or more | 1,186 |
| Median household income (dollars) | 93,933 |
Housing characteristics in ZIP Code 08050
| Total housing units | 13,910 |
| Occupied housing units | 10,646 |
| Vacant housing units | 3,264 |
| Total housing units | 13,910 |
| 1-unit, detached | 12,315 |
| 1-unit, attached | 559 |
| 2 units | 88 |
| 3 or 4 units | 53 |
| 5 to 9 units | 97 |
| 10 to 19 units | 346 |
| 20 or more units | 147 |
| Mobile home | 305 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 13,910 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 1,560 |
| Built 2000 to 2009 | 2,548 |
| Built 1990 to 1999 | 2,866 |
| Built 1980 to 1989 | 2,104 |
| Built 1970 to 1979 | 3,076 |
| Built 1960 to 1969 | 1,189 |
| Built 1950 to 1959 | 264 |
| Built 1940 to 1949 | 115 |
| Built 1939 or earlier | 188 |
| Total housing units | 13,910 |
| 1 room | 17 |
| 2 rooms | 134 |
| 3 rooms | 747 |
| 4 rooms | 1,618 |
| 5 rooms | 2,219 |
| 6 rooms | 2,860 |
| 7 rooms | 2,119 |
| 8 rooms | 1,885 |
| 9 rooms or more | 2,311 |
| Median rooms | 6.3 |
| Total housing units | 13,910 |
| No bedroom | 17 |
| 1 bedroom | 517 |
| 2 bedrooms | 2,551 |
| 3 bedrooms | 6,323 |
| 4 bedrooms | 3,745 |
| 5 or more bedrooms | 757 |
| Occupied housing units | 10,646 |
| Owner-occupied | 9,434 |
| Renter-occupied | 1,212 |
| Average household size of owner-occupied unit | 2.50 |
| Average household size of renter-occupied unit | 2.33 |
| Occupied housing units | 10,646 |
| Moved in 2017 or later | 997 |
| Moved in 2015 to 2016 | 2,317 |
| Moved in 2010 to 2014 | 1,649 |
| Moved in 2000 to 2009 | 3,215 |
| Moved in 1990 to 1999 | 1,653 |
| Moved in 1989 and earlier | 815 |
| Owner-occupied units | 9,434 |
| Less than $50,000 | 378 |
| $50,000 to $99,999 | 256 |
| $100,000 to $149,999 | 247 |
| $150,000 to $199,999 | 905 |
| $200,000 to $299,999 | 3,169 |
| $300,000 to $499,999 | 3,258 |
| $500,000 to $999,999 | 1,149 |
| $1,000,000 or more | 72 |
| Median (dollars) | 293,000 |
| Owner-occupied units | 9,434 |
| Housing units with a mortgage | 5,913 |
| Housing units without a mortgage | 3,521 |
| Occupied units paying rent | 1,016 |
| Less than $500 | 147 |
| $500 to $999 | 79 |
| $1,000 to $1,499 | 183 |
| $1,500 to $1,999 | 361 |
| $2,000 to $2,499 | 180 |
| $2,500 to $2,999 | 66 |
| $3,000 or more | 0 |
| Median (dollars) | 1,637 |
| No rent paid | 196 |
Data is based on 2021 Census