ZIP Code 08052
ZIP Code | 08052 |
City | MAPLE SHADE |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 19,818 (see all) |
Cities in ZIP Code 08052
Primary city: MAPLE SHADE, NJPost offices
MAPLE SHADE — Post Office™ 1 E MAIN ST MAPLE SHADE, NJ 08052-9998 MoreMAPLE SHADE — Post Office™1 E MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08052
Demographic and housing estimates in ZIP Code 08052
Total population | 19,818 |
Male | 10,094 |
Female | 9,724 |
Total population | 19,818 |
Under 5 years | 1,159 |
5 to 9 years | 1,180 |
10 to 14 years | 894 |
15 to 19 years | 1,064 |
20 to 24 years | 1,160 |
25 to 34 years | 3,812 |
35 to 44 years | 2,861 |
45 to 54 years | 1,880 |
55 to 59 years | 1,784 |
60 to 64 years | 1,127 |
65 to 74 years | 1,805 |
75 to 84 years | 838 |
85 years and over | 254 |
Median age (years) | 36.9 |
Under 18 years | 4,075 |
16 years and over | 16,328 |
18 years and over | 15,743 |
21 years and over | 15,312 |
62 years and over | 3,529 |
65 years and over | 2,897 |
Total population | 19,818 |
One race | 18,932 |
White | 13,367 |
Black or African American | 2,304 |
American Indian and Alaska Native | 0 |
Asian | 1,558 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,703 |
Two or more races | 886 |
Citizen, VOTING AGE 18 and over population | 14,713 |
Male Citizen, VOTING AGE 18 and over population | 7,420 |
Female Citizen, VOTING AGE 18 and over population | 7,293 |
Social characteristics in ZIP Code 08052
Total households | 8,767 |
Family households (families) | 3,011 |
Married-couple family | 616 |
Male householder, no wife present, family | 2,354 |
Female householder, no husband present, family | 1,863 |
Nonfamily households | 2,786 |
Average household size | 2,098 |
Average family size | 2.23 |
Economic characteristics in ZIP Code 08052
Total households | 8,767 |
Less than $10,000 | 324 |
$10,000 to $14,999 | 334 |
$15,000 to $24,999 | 557 |
$25,000 to $34,999 | 994 |
$35,000 to $49,999 | 1,271 |
$50,000 to $74,999 | 1,766 |
$75,000 to $99,999 | 1,215 |
$100,000 to $149,999 | 1,169 |
$150,000 to $199,999 | 695 |
$200,000 or more | 442 |
Median household income (dollars) | 66,529 |
Housing characteristics in ZIP Code 08052
Total housing units | 9,468 |
Occupied housing units | 8,767 |
Vacant housing units | 701 |
Total housing units | 9,468 |
1-unit, detached | 3,924 |
1-unit, attached | 547 |
2 units | 180 |
3 or 4 units | 1,264 |
5 to 9 units | 717 |
10 to 19 units | 1,167 |
20 or more units | 1,661 |
Mobile home | 8 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,468 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 208 |
Built 2000 to 2009 | 251 |
Built 1990 to 1999 | 644 |
Built 1980 to 1989 | 422 |
Built 1970 to 1979 | 3,350 |
Built 1960 to 1969 | 1,042 |
Built 1950 to 1959 | 2,026 |
Built 1940 to 1949 | 594 |
Built 1939 or earlier | 931 |
Total housing units | 9,468 |
1 room | 181 |
2 rooms | 317 |
3 rooms | 1,905 |
4 rooms | 1,976 |
5 rooms | 1,581 |
6 rooms | 1,331 |
7 rooms | 936 |
8 rooms | 599 |
9 rooms or more | 642 |
Median rooms | 4.7 |
Total housing units | 9,468 |
No bedroom | 181 |
1 bedroom | 3,123 |
2 bedrooms | 2,894 |
3 bedrooms | 2,184 |
4 bedrooms | 855 |
5 or more bedrooms | 231 |
Occupied housing units | 8,767 |
Owner-occupied | 3,983 |
Renter-occupied | 4,784 |
Average household size of owner-occupied unit | 2.66 |
Average household size of renter-occupied unit | 1.87 |
Occupied housing units | 8,767 |
Moved in 2017 or later | 1,089 |
Moved in 2015 to 2016 | 3,147 |
Moved in 2010 to 2014 | 1,202 |
Moved in 2000 to 2009 | 1,480 |
Moved in 1990 to 1999 | 850 |
Moved in 1989 and earlier | 999 |
Owner-occupied units | 3,983 |
Less than $50,000 | 82 |
$50,000 to $99,999 | 182 |
$100,000 to $149,999 | 580 |
$150,000 to $199,999 | 1,285 |
$200,000 to $299,999 | 1,498 |
$300,000 to $499,999 | 255 |
$500,000 to $999,999 | 94 |
$1,000,000 or more | 7 |
Median (dollars) | 195,300 |
Owner-occupied units | 3,983 |
Housing units with a mortgage | 2,511 |
Housing units without a mortgage | 1,472 |
Occupied units paying rent | 4,689 |
Less than $500 | 46 |
$500 to $999 | 544 |
$1,000 to $1,499 | 2,702 |
$1,500 to $1,999 | 1,217 |
$2,000 to $2,499 | 180 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,328 |
No rent paid | 95 |
Data is based on 2021 Census