ZIP Code 08081
ZIP Code | 08081 |
City | SICKLERVILLE |
State | NJ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 51,518 (see all) |
Cities in ZIP Code 08081
Primary city: SICKLERVILLE, NJAcceptable: ERIAL
Post offices
SICKLERVILLE — Post Office™ 415 SICKLERVILLE RD SICKLERVILLE, NJ 08081-9998 MoreSICKLERVILLE — Post Office™415 SICKLERVILLE RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 08081
Demographic and housing estimates in ZIP Code 08081
Total population | 51,518 |
Male | 25,192 |
Female | 26,326 |
Total population | 51,518 |
Under 5 years | 2,922 |
5 to 9 years | 4,082 |
10 to 14 years | 3,375 |
15 to 19 years | 4,230 |
20 to 24 years | 3,209 |
25 to 34 years | 6,787 |
35 to 44 years | 6,740 |
45 to 54 years | 7,640 |
55 to 59 years | 3,233 |
60 to 64 years | 3,511 |
65 to 74 years | 3,580 |
75 to 84 years | 1,789 |
85 years and over | 420 |
Median age (years) | 36.2 |
Under 18 years | 13,006 |
16 years and over | 40,294 |
18 years and over | 38,512 |
21 years and over | 36,121 |
62 years and over | 7,573 |
65 years and over | 5,789 |
Total population | 51,518 |
One race | 47,769 |
White | 26,882 |
Black or African American | 17,849 |
American Indian and Alaska Native | 143 |
Asian | 1,669 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,226 |
Two or more races | 3,749 |
Citizen, VOTING AGE 18 and over population | 37,478 |
Male Citizen, VOTING AGE 18 and over population | 18,115 |
Female Citizen, VOTING AGE 18 and over population | 19,363 |
Social characteristics in ZIP Code 08081
Total households | 17,337 |
Family households (families) | 8,866 |
Married-couple family | 1,421 |
Male householder, no wife present, family | 2,196 |
Female householder, no husband present, family | 1,206 |
Nonfamily households | 4,854 |
Average household size | 4,265 |
Average family size | 2.97 |
Economic characteristics in ZIP Code 08081
Total households | 17,337 |
Less than $10,000 | 745 |
$10,000 to $14,999 | 710 |
$15,000 to $24,999 | 641 |
$25,000 to $34,999 | 972 |
$35,000 to $49,999 | 1,395 |
$50,000 to $74,999 | 2,520 |
$75,000 to $99,999 | 2,640 |
$100,000 to $149,999 | 4,120 |
$150,000 to $199,999 | 1,918 |
$200,000 or more | 1,676 |
Median household income (dollars) | 90,318 |
Housing characteristics in ZIP Code 08081
Total housing units | 18,476 |
Occupied housing units | 17,337 |
Vacant housing units | 1,139 |
Total housing units | 18,476 |
1-unit, detached | 12,241 |
1-unit, attached | 3,939 |
2 units | 428 |
3 or 4 units | 232 |
5 to 9 units | 135 |
10 to 19 units | 516 |
20 or more units | 554 |
Mobile home | 431 |
Boat, RV, van, etc. | 0 |
Total housing units | 18,476 |
Built 2014 or later | 30 |
Built 2010 to 2013 | 525 |
Built 2000 to 2009 | 3,436 |
Built 1990 to 1999 | 4,622 |
Built 1980 to 1989 | 4,646 |
Built 1970 to 1979 | 3,137 |
Built 1960 to 1969 | 885 |
Built 1950 to 1959 | 560 |
Built 1940 to 1949 | 333 |
Built 1939 or earlier | 302 |
Total housing units | 18,476 |
1 room | 117 |
2 rooms | 12 |
3 rooms | 574 |
4 rooms | 1,287 |
5 rooms | 2,791 |
6 rooms | 3,507 |
7 rooms | 3,828 |
8 rooms | 2,554 |
9 rooms or more | 3,806 |
Median rooms | 6.7 |
Total housing units | 18,476 |
No bedroom | 117 |
1 bedroom | 731 |
2 bedrooms | 2,684 |
3 bedrooms | 8,775 |
4 bedrooms | 5,422 |
5 or more bedrooms | 747 |
Occupied housing units | 17,337 |
Owner-occupied | 13,875 |
Renter-occupied | 3,462 |
Average household size of owner-occupied unit | 2.99 |
Average household size of renter-occupied unit | 2.89 |
Occupied housing units | 17,337 |
Moved in 2017 or later | 1,232 |
Moved in 2015 to 2016 | 3,981 |
Moved in 2010 to 2014 | 2,518 |
Moved in 2000 to 2009 | 4,872 |
Moved in 1990 to 1999 | 2,625 |
Moved in 1989 and earlier | 2,109 |
Owner-occupied units | 13,875 |
Less than $50,000 | 446 |
$50,000 to $99,999 | 774 |
$100,000 to $149,999 | 1,427 |
$150,000 to $199,999 | 3,608 |
$200,000 to $299,999 | 5,191 |
$300,000 to $499,999 | 2,187 |
$500,000 to $999,999 | 204 |
$1,000,000 or more | 38 |
Median (dollars) | 211,500 |
Owner-occupied units | 13,875 |
Housing units with a mortgage | 10,356 |
Housing units without a mortgage | 3,519 |
Occupied units paying rent | 3,418 |
Less than $500 | 447 |
$500 to $999 | 396 |
$1,000 to $1,499 | 1,214 |
$1,500 to $1,999 | 822 |
$2,000 to $2,499 | 334 |
$2,500 to $2,999 | 190 |
$3,000 or more | 15 |
Median (dollars) | 1,312 |
No rent paid | 44 |
Data is based on 2021 Census