ZIP Code 43206
| ZIP Code | 43206 |
| City | COLUMBUS |
| State | OH |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 22,488 (see all) |
Cities in ZIP Code 43206
Primary city: COLUMBUS, OHPost offices
SOUTH COLUMBUS — Post Office™ 445 E INNIS AVE COLUMBUS, OH 43207-9998 MoreSOUTH COLUMBUS — Post Office™445 E INNIS AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 43206
Demographic and housing estimates in ZIP Code 43206
| Total population | 22,488 |
| Male | 10,691 |
| Female | 11,797 |
| Total population | 22,488 |
| Under 5 years | 1,281 |
| 5 to 9 years | 1,280 |
| 10 to 14 years | 969 |
| 15 to 19 years | 846 |
| 20 to 24 years | 968 |
| 25 to 34 years | 6,469 |
| 35 to 44 years | 2,933 |
| 45 to 54 years | 2,643 |
| 55 to 59 years | 1,158 |
| 60 to 64 years | 1,280 |
| 65 to 74 years | 1,798 |
| 75 to 84 years | 728 |
| 85 years and over | 135 |
| Median age (years) | 33.8 |
| Under 18 years | 4,067 |
| 16 years and over | 18,766 |
| 18 years and over | 18,421 |
| 21 years and over | 17,961 |
| 62 years and over | 3,467 |
| 65 years and over | 2,661 |
| Total population | 22,488 |
| One race | 21,006 |
| White | 12,274 |
| Black or African American | 8,304 |
| American Indian and Alaska Native | 139 |
| Asian | 175 |
| Native Hawaiian and Other Pacific Islander | 21 |
| Some other race | 93 |
| Two or more races | 1,482 |
| Citizen, VOTING AGE 18 and over population | 18,210 |
| Male Citizen, VOTING AGE 18 and over population | 8,469 |
| Female Citizen, VOTING AGE 18 and over population | 9,741 |
Social characteristics in ZIP Code 43206
| Total households | 11,090 |
| Family households (families) | 2,866 |
| Married-couple family | 1,291 |
| Male householder, no wife present, family | 2,635 |
| Female householder, no husband present, family | 2,107 |
| Nonfamily households | 4,298 |
| Average household size | 2,000 |
| Average family size | 2.02 |
Economic characteristics in ZIP Code 43206
| Total households | 11,090 |
| Less than $10,000 | 695 |
| $10,000 to $14,999 | 650 |
| $15,000 to $24,999 | 1,104 |
| $25,000 to $34,999 | 1,004 |
| $35,000 to $49,999 | 1,177 |
| $50,000 to $74,999 | 1,932 |
| $75,000 to $99,999 | 1,266 |
| $100,000 to $149,999 | 1,723 |
| $150,000 to $199,999 | 764 |
| $200,000 or more | 775 |
| Median household income (dollars) | 62,310 |
Housing characteristics in ZIP Code 43206
| Total housing units | 12,767 |
| Occupied housing units | 11,090 |
| Vacant housing units | 1,677 |
| Total housing units | 12,767 |
| 1-unit, detached | 7,204 |
| 1-unit, attached | 1,611 |
| 2 units | 1,615 |
| 3 or 4 units | 1,111 |
| 5 to 9 units | 388 |
| 10 to 19 units | 310 |
| 20 or more units | 520 |
| Mobile home | 8 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 12,767 |
| Built 2014 or later | 18 |
| Built 2010 to 2013 | 459 |
| Built 2000 to 2009 | 409 |
| Built 1990 to 1999 | 236 |
| Built 1980 to 1989 | 368 |
| Built 1970 to 1979 | 545 |
| Built 1960 to 1969 | 1,204 |
| Built 1950 to 1959 | 1,308 |
| Built 1940 to 1949 | 1,135 |
| Built 1939 or earlier | 7,085 |
| Total housing units | 12,767 |
| 1 room | 136 |
| 2 rooms | 342 |
| 3 rooms | 720 |
| 4 rooms | 2,304 |
| 5 rooms | 3,092 |
| 6 rooms | 3,425 |
| 7 rooms | 1,420 |
| 8 rooms | 600 |
| 9 rooms or more | 728 |
| Median rooms | 5.4 |
| Total housing units | 12,767 |
| No bedroom | 136 |
| 1 bedroom | 1,685 |
| 2 bedrooms | 5,179 |
| 3 bedrooms | 4,862 |
| 4 bedrooms | 804 |
| 5 or more bedrooms | 101 |
| Occupied housing units | 11,090 |
| Owner-occupied | 5,164 |
| Renter-occupied | 5,926 |
| Average household size of owner-occupied unit | 1.91 |
| Average household size of renter-occupied unit | 2.12 |
| Occupied housing units | 11,090 |
| Moved in 2017 or later | 1,781 |
| Moved in 2015 to 2016 | 4,241 |
| Moved in 2010 to 2014 | 1,868 |
| Moved in 2000 to 2009 | 1,294 |
| Moved in 1990 to 1999 | 757 |
| Moved in 1989 and earlier | 1,149 |
| Owner-occupied units | 5,164 |
| Less than $50,000 | 280 |
| $50,000 to $99,999 | 1,192 |
| $100,000 to $149,999 | 315 |
| $150,000 to $199,999 | 570 |
| $200,000 to $299,999 | 891 |
| $300,000 to $499,999 | 1,201 |
| $500,000 to $999,999 | 595 |
| $1,000,000 or more | 120 |
| Median (dollars) | 221,000 |
| Owner-occupied units | 5,164 |
| Housing units with a mortgage | 3,398 |
| Housing units without a mortgage | 1,766 |
| Occupied units paying rent | 5,786 |
| Less than $500 | 312 |
| $500 to $999 | 2,282 |
| $1,000 to $1,499 | 2,084 |
| $1,500 to $1,999 | 831 |
| $2,000 to $2,499 | 219 |
| $2,500 to $2,999 | 49 |
| $3,000 or more | 9 |
| Median (dollars) | 1,061 |
| No rent paid | 140 |
Data is based on 2021 Census