ZIP Code 43209
ZIP Code | 43209 |
City | COLUMBUS |
State | OH |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 28,867 (see all) |
Cities in ZIP Code 43209
Primary city: COLUMBUS, OHAcceptable: BEXLEY
Post offices
BEXLEY — Post Office™ 2935 E MAIN ST COLUMBUS, OH 43209-9998 MoreBEXLEY — Post Office™2935 E MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 43209
Demographic and housing estimates in ZIP Code 43209
Total population | 28,867 |
Male | 13,563 |
Female | 15,304 |
Total population | 28,867 |
Under 5 years | 1,801 |
5 to 9 years | 1,877 |
10 to 14 years | 1,511 |
15 to 19 years | 2,138 |
20 to 24 years | 1,521 |
25 to 34 years | 4,288 |
35 to 44 years | 3,622 |
45 to 54 years | 3,582 |
55 to 59 years | 1,887 |
60 to 64 years | 1,816 |
65 to 74 years | 2,942 |
75 to 84 years | 1,299 |
85 years and over | 583 |
Median age (years) | 38.3 |
Under 18 years | 6,143 |
16 years and over | 23,405 |
18 years and over | 22,724 |
21 years and over | 21,069 |
62 years and over | 5,773 |
65 years and over | 4,824 |
Total population | 28,867 |
One race | 27,327 |
White | 19,325 |
Black or African American | 7,140 |
American Indian and Alaska Native | 39 |
Asian | 617 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 206 |
Two or more races | 1,540 |
Citizen, VOTING AGE 18 and over population | 22,201 |
Male Citizen, VOTING AGE 18 and over population | 10,543 |
Female Citizen, VOTING AGE 18 and over population | 11,658 |
Social characteristics in ZIP Code 43209
Total households | 12,061 |
Family households (families) | 5,093 |
Married-couple family | 1,043 |
Male householder, no wife present, family | 1,919 |
Female householder, no husband present, family | 1,468 |
Nonfamily households | 4,006 |
Average household size | 3,320 |
Average family size | 2.28 |
Economic characteristics in ZIP Code 43209
Total households | 12,061 |
Less than $10,000 | 522 |
$10,000 to $14,999 | 314 |
$15,000 to $24,999 | 849 |
$25,000 to $34,999 | 924 |
$35,000 to $49,999 | 1,517 |
$50,000 to $74,999 | 1,808 |
$75,000 to $99,999 | 1,594 |
$100,000 to $149,999 | 1,948 |
$150,000 to $199,999 | 868 |
$200,000 or more | 1,717 |
Median household income (dollars) | 77,173 |
Housing characteristics in ZIP Code 43209
Total housing units | 13,050 |
Occupied housing units | 12,061 |
Vacant housing units | 989 |
Total housing units | 13,050 |
1-unit, detached | 7,653 |
1-unit, attached | 1,162 |
2 units | 359 |
3 or 4 units | 1,415 |
5 to 9 units | 781 |
10 to 19 units | 631 |
20 or more units | 1,049 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 13,050 |
Built 2014 or later | 6 |
Built 2010 to 2013 | 173 |
Built 2000 to 2009 | 430 |
Built 1990 to 1999 | 519 |
Built 1980 to 1989 | 877 |
Built 1970 to 1979 | 1,909 |
Built 1960 to 1969 | 1,677 |
Built 1950 to 1959 | 3,021 |
Built 1940 to 1949 | 1,728 |
Built 1939 or earlier | 2,710 |
Total housing units | 13,050 |
1 room | 180 |
2 rooms | 264 |
3 rooms | 1,493 |
4 rooms | 2,109 |
5 rooms | 1,942 |
6 rooms | 2,106 |
7 rooms | 1,505 |
8 rooms | 1,600 |
9 rooms or more | 1,851 |
Median rooms | 5.8 |
Total housing units | 13,050 |
No bedroom | 180 |
1 bedroom | 1,824 |
2 bedrooms | 3,744 |
3 bedrooms | 4,565 |
4 bedrooms | 2,025 |
5 or more bedrooms | 712 |
Occupied housing units | 12,061 |
Owner-occupied | 6,967 |
Renter-occupied | 5,094 |
Average household size of owner-occupied unit | 2.54 |
Average household size of renter-occupied unit | 1.93 |
Occupied housing units | 12,061 |
Moved in 2017 or later | 1,671 |
Moved in 2015 to 2016 | 3,892 |
Moved in 2010 to 2014 | 2,046 |
Moved in 2000 to 2009 | 1,930 |
Moved in 1990 to 1999 | 1,135 |
Moved in 1989 and earlier | 1,387 |
Owner-occupied units | 6,967 |
Less than $50,000 | 157 |
$50,000 to $99,999 | 307 |
$100,000 to $149,999 | 557 |
$150,000 to $199,999 | 991 |
$200,000 to $299,999 | 1,475 |
$300,000 to $499,999 | 2,147 |
$500,000 to $999,999 | 1,089 |
$1,000,000 or more | 244 |
Median (dollars) | 299,700 |
Owner-occupied units | 6,967 |
Housing units with a mortgage | 5,020 |
Housing units without a mortgage | 1,947 |
Occupied units paying rent | 4,937 |
Less than $500 | 254 |
$500 to $999 | 2,433 |
$1,000 to $1,499 | 1,693 |
$1,500 to $1,999 | 321 |
$2,000 to $2,499 | 111 |
$2,500 to $2,999 | 41 |
$3,000 or more | 84 |
Median (dollars) | 967 |
No rent paid | 157 |
Data is based on 2021 Census