ZIP Code 43611
ZIP Code | 43611 |
City | TOLEDO |
State | OH |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 18,635 (see all) |
Cities in ZIP Code 43611
Primary city: TOLEDO, OHPost offices
POINT PLACE STATION — Post Office™ 4445 N SUMMIT ST TOLEDO, OH 43611-9998 MorePOINT PLACE STATION — Post Office™4445 N SUMMIT ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
TOLEDO — Post Office™ 435 S SAINT CLAIR ST TOLEDO, OH 43601-9998 MoreTOLEDO — Post Office™435 S SAINT CLAIR ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 43611
Demographic and housing estimates in ZIP Code 43611
Total population | 18,635 |
Male | 9,030 |
Female | 9,605 |
Total population | 18,635 |
Under 5 years | 1,547 |
5 to 9 years | 1,159 |
10 to 14 years | 1,042 |
15 to 19 years | 1,296 |
20 to 24 years | 1,027 |
25 to 34 years | 2,721 |
35 to 44 years | 2,545 |
45 to 54 years | 1,861 |
55 to 59 years | 1,387 |
60 to 64 years | 1,043 |
65 to 74 years | 1,818 |
75 to 84 years | 757 |
85 years and over | 432 |
Median age (years) | 36.9 |
Under 18 years | 4,477 |
16 years and over | 14,499 |
18 years and over | 14,158 |
21 years and over | 13,312 |
62 years and over | 3,586 |
65 years and over | 3,007 |
Total population | 18,635 |
One race | 17,351 |
White | 14,335 |
Black or African American | 2,311 |
American Indian and Alaska Native | 58 |
Asian | 45 |
Native Hawaiian and Other Pacific Islander | 2 |
Some other race | 600 |
Two or more races | 1,284 |
Citizen, VOTING AGE 18 and over population | 14,060 |
Male Citizen, VOTING AGE 18 and over population | 6,850 |
Female Citizen, VOTING AGE 18 and over population | 7,210 |
Social characteristics in ZIP Code 43611
Total households | 7,705 |
Family households (families) | 2,729 |
Married-couple family | 674 |
Male householder, no wife present, family | 1,778 |
Female householder, no husband present, family | 1,258 |
Nonfamily households | 2,524 |
Average household size | 2,276 |
Average family size | 2.40 |
Economic characteristics in ZIP Code 43611
Total households | 7,705 |
Less than $10,000 | 474 |
$10,000 to $14,999 | 384 |
$15,000 to $24,999 | 818 |
$25,000 to $34,999 | 947 |
$35,000 to $49,999 | 1,159 |
$50,000 to $74,999 | 1,428 |
$75,000 to $99,999 | 1,113 |
$100,000 to $149,999 | 1,100 |
$150,000 to $199,999 | 185 |
$200,000 or more | 97 |
Median household income (dollars) | 50,860 |
Housing characteristics in ZIP Code 43611
Total housing units | 8,635 |
Occupied housing units | 7,705 |
Vacant housing units | 930 |
Total housing units | 8,635 |
1-unit, detached | 7,072 |
1-unit, attached | 326 |
2 units | 219 |
3 or 4 units | 40 |
5 to 9 units | 333 |
10 to 19 units | 302 |
20 or more units | 304 |
Mobile home | 39 |
Boat, RV, van, etc. | 0 |
Total housing units | 8,635 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 52 |
Built 2000 to 2009 | 134 |
Built 1990 to 1999 | 279 |
Built 1980 to 1989 | 274 |
Built 1970 to 1979 | 1,529 |
Built 1960 to 1969 | 1,427 |
Built 1950 to 1959 | 1,693 |
Built 1940 to 1949 | 731 |
Built 1939 or earlier | 2,516 |
Total housing units | 8,635 |
1 room | 173 |
2 rooms | 212 |
3 rooms | 534 |
4 rooms | 899 |
5 rooms | 1,736 |
6 rooms | 2,374 |
7 rooms | 1,356 |
8 rooms | 642 |
9 rooms or more | 709 |
Median rooms | 5.8 |
Total housing units | 8,635 |
No bedroom | 173 |
1 bedroom | 821 |
2 bedrooms | 2,133 |
3 bedrooms | 4,552 |
4 bedrooms | 819 |
5 or more bedrooms | 137 |
Occupied housing units | 7,705 |
Owner-occupied | 5,287 |
Renter-occupied | 2,418 |
Average household size of owner-occupied unit | 2.33 |
Average household size of renter-occupied unit | 2.56 |
Occupied housing units | 7,705 |
Moved in 2017 or later | 571 |
Moved in 2015 to 2016 | 2,040 |
Moved in 2010 to 2014 | 1,046 |
Moved in 2000 to 2009 | 1,581 |
Moved in 1990 to 1999 | 1,003 |
Moved in 1989 and earlier | 1,464 |
Owner-occupied units | 5,287 |
Less than $50,000 | 719 |
$50,000 to $99,999 | 2,149 |
$100,000 to $149,999 | 1,516 |
$150,000 to $199,999 | 601 |
$200,000 to $299,999 | 159 |
$300,000 to $499,999 | 119 |
$500,000 to $999,999 | 14 |
$1,000,000 or more | 10 |
Median (dollars) | 95,200 |
Owner-occupied units | 5,287 |
Housing units with a mortgage | 3,031 |
Housing units without a mortgage | 2,256 |
Occupied units paying rent | 2,256 |
Less than $500 | 655 |
$500 to $999 | 1,145 |
$1,000 to $1,499 | 412 |
$1,500 to $1,999 | 39 |
$2,000 to $2,499 | 5 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 714 |
No rent paid | 162 |
Data is based on 2021 Census