TOLEDO, OH ZIP Code
| City | TOLEDO | 
| State | Ohio | 
| ZIP Codes count | 31 (see all) | 
| Post offices count | 11 (see all) | 
| Total population | 278,193 (see all) | 
ZIP Codes in TOLEDO, Ohio
The ZIP Codes in TOLEDO, Ohio fall within the range from 43601 to 43699. TOLEDO is covered by 31 ZIP Codes: 16 Standard, 11 Unique and 4 PO Box. Below is the complete list:
43601, 43603, 43604, 43605, 43606, 43607, 43608, 43609, 43610, 43611, 43612, 43613, 43614, 43615, 43617, 43620, 43623, 43635, 43652, 43654, 43656, 43657, 43659, 43660, 43661, 43666, 43667, 43681, 43682, 43697, 43699
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of TOLEDO, OH ZIP Codes
| ZIP | TYPE | POPU | 
|---|---|---|
| 43601 | STANDARD | – | 
| 43603 | PO BOX | – | 
| 43604 | STANDARD | 9,811 | 
| 43605 | STANDARD | 25,359 | 
| 43606 | STANDARD | 25,111 | 
| 43607 | STANDARD | 20,732 | 
| 43608 | STANDARD | 14,702 | 
| 43609 | STANDARD | 20,327 | 
| 43610 | STANDARD | 4,505 | 
| 43611 | STANDARD | 18,635 | 
| 43612 | STANDARD | 28,384 | 
| 43613 | STANDARD | 32,385 | 
| 43614 | STANDARD | 29,394 | 
| 43615 | STANDARD | 39,618 | 
| 43617 | STANDARD | 8,525 | 
| 43620 | STANDARD | 5,315 | 
| 43623 | STANDARD | 19,749 | 
| 43635 | PO BOX | – | 
| 43652 | UNIQUE | – | 
| 43654 | UNIQUE | – | 
| 43656 | UNIQUE | – | 
| 43657 | UNIQUE | – | 
| 43659 | UNIQUE | – | 
| 43660 | UNIQUE | – | 
| 43661 | UNIQUE | – | 
| 43666 | UNIQUE | – | 
| 43667 | UNIQUE | – | 
| 43681 | UNIQUE | – | 
| 43682 | UNIQUE | – | 
| 43697 | PO BOX | – | 
| 43699 | PO BOX | – | 
Post offices
| CENTRAL — Post Office™ 235 N ERIE ST TOLEDO, OH 43604-9398 | 
| FRANKLIN PARK — Post Office™ 5151 MONROE ST TOLEDO, OH 43623-9998 | 
| KENWOOD — Post Office™ 2941 HAUGHTON DR TOLEDO, OH 43606-9998 | 
| MIDTOWN — Post Office™ 1609 DORR ST TOLEDO, OH 43607-9998 | 
| OLD WEST END — Post Office™ 2280 ASHLAND AVE TOLEDO, OH 43620-9998 | 
| POINT PLACE STATION — Post Office™ 4445 N SUMMIT ST TOLEDO, OH 43611-9998 | 
| REYNOLDS CORNERS — Post Office™ 6020 W BANCROFT ST TOLEDO, OH 43615-9998 | 
| SOUTH TOLEDO — Post Office™ 1144 S DETROIT AVE TOLEDO, OH 43614-9998 | 
| TOLEDO — Post Office™ 435 S SAINT CLAIR ST TOLEDO, OH 43601-9998 | 
| WERNERT — Post Office™ 2618 TREMAINSVILLE RD TOLEDO, OH 43613-9998 | 
| WEST TOLEDO — Post Office™ 1568 W SYLVANIA AVE TOLEDO, OH 43612-9998 | 
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
2933 BELLE GLADE DR
TOLEDO OH 43617-2313
TOLEDO OH 43617-2313
834 BERRY ST
TOLEDO OH 43605-3042
TOLEDO OH 43605-3042
6105 EDGEWATER DR
TOLEDO OH 43611-2559
TOLEDO OH 43611-2559
685 GLENGARY RD
TOLEDO OH 43617-2115
TOLEDO OH 43617-2115
895 NORTHLAWN DR
TOLEDO OH 43612-4324
TOLEDO OH 43612-4324
2651 TULLY AVE
TOLEDO OH 43614-4434
TOLEDO OH 43614-4434
Map
Hover over the map to see the ZIP code
Census data for TOLEDO, OH
Demographic and housing estimates in TOLEDO, OH
| Total population | 278,193 | 
| Male | 134,135 | 
| Female | 144,058 | 
| Total population | 278,193 | 
| Under 5 years | 18,820 | 
| 5 to 9 years | 19,129 | 
| 10 to 14 years | 17,142 | 
| 15 to 19 years | 18,395 | 
| 20 to 24 years | 21,925 | 
| 25 to 34 years | 43,402 | 
| 35 to 44 years | 32,030 | 
| 45 to 54 years | 33,563 | 
| 55 to 59 years | 18,767 | 
| 60 to 64 years | 16,309 | 
| 65 to 74 years | 22,159 | 
| 75 to 84 years | 10,894 | 
| 85 years and over | 5,658 | 
| Median age (years) | 35.1 | 
| Under 18 years | 65,446 | 
| 16 years and over | 219,767 | 
| 18 years and over | 212,747 | 
| 21 years and over | 200,115 | 
| 62 years and over | 47,980 | 
| 65 years and over | 38,711 | 
| Total population | 278,193 | 
| One race | 262,752 | 
| White | 174,714 | 
| Black or African American | 75,233 | 
| American Indian and Alaska Native | 884 | 
| Asian | 4,177 | 
| Native Hawaiian and Other Pacific Islander | 72 | 
| Some other race | 7,672 | 
| Two or more races | 15,441 | 
| Citizen, VOTING AGE 18 and over population | 207,838 | 
| Male Citizen, VOTING AGE 18 and over population | 98,003 | 
| Female Citizen, VOTING AGE 18 and over population | 109,835 | 
Social characteristics in TOLEDO, OH
| Total households | 117,864 | 
| Family households (families) | 65,102 | 
| Married-couple family | 35,139 | 
| Male householder, no wife present, family | 7,783 | 
| Female householder, no husband present, family | 22,180 | 
| Nonfamily households | 52,762 | 
| Average household size | 2.30 | 
| Average family size | 3.03 | 
Economic characteristics in TOLEDO, OH
| Total households | 117,864 | 
| Less than $10,000 | 15,278 | 
| $10,000 to $14,999 | 9,535 | 
| $15,000 to $24,999 | 16,237 | 
| $25,000 to $34,999 | 15,118 | 
| $35,000 to $49,999 | 17,646 | 
| $50,000 to $74,999 | 19,274 | 
| $75,000 to $99,999 | 11,115 | 
| $100,000 to $149,999 | 9,945 | 
| $150,000 to $199,999 | 2,368 | 
| $200,000 or more | 1,348 | 
| Median household income (dollars) | 37,100 | 
Housing characteristics in TOLEDO, OH
| Total housing units | 138,107 | 
| Occupied housing units | 117,864 | 
| Vacant housing units | 20,243 | 
| Total housing units | 138,107 | 
| 1-unit, detached | 89,585 | 
| 1-unit, attached | 4,576 | 
| 2 units | 8,542 | 
| 3 or 4 units | 5,720 | 
| 5 to 9 units | 6,652 | 
| 10 to 19 units | 8,457 | 
| 20 or more units | 11,839 | 
| Mobile home | 2,700 | 
| Boat, RV, van, etc. | 36 | 
| Total housing units | 138,107 | 
| Built 2014 or later | 409 | 
| Built 2010 to 2013 | 600 | 
| Built 2000 to 2009 | 4,351 | 
| Built 1990 to 1999 | 6,052 | 
| Built 1980 to 1989 | 8,885 | 
| Built 1970 to 1979 | 16,690 | 
| Built 1960 to 1969 | 15,924 | 
| Built 1950 to 1959 | 25,802 | 
| Built 1940 to 1949 | 13,225 | 
| Built 1939 or earlier | 46,169 | 
| Total housing units | 138,107 | 
| 1 room | 2,008 | 
| 2 rooms | 3,446 | 
| 3 rooms | 11,791 | 
| 4 rooms | 21,486 | 
| 5 rooms | 28,488 | 
| 6 rooms | 30,310 | 
| 7 rooms | 19,237 | 
| 8 rooms | 11,493 | 
| 9 rooms or more | 9,848 | 
| Median rooms | 5.6 | 
| Total housing units | 138,107 | 
| No bedroom | 2,201 | 
| 1 bedroom | 17,423 | 
| 2 bedrooms | 43,645 | 
| 3 bedrooms | 56,991 | 
| 4 bedrooms | 15,514 | 
| 5 or more bedrooms | 2,333 | 
| Occupied housing units | 117,864 | 
| Owner-occupied | 60,476 | 
| Renter-occupied | 57,388 | 
| Average household size of owner-occupied unit | 2.33 | 
| Average household size of renter-occupied unit | 2.26 | 
| Occupied housing units | 117,864 | 
| Moved in 2017 or later | 7,174 | 
| Moved in 2015 to 2016 | 17,096 | 
| Moved in 2010 to 2014 | 35,990 | 
| Moved in 2000 to 2009 | 26,094 | 
| Moved in 1990 to 1999 | 14,224 | 
| Moved in 1989 and earlier | 17,286 | 
| Owner-occupied units | 60,476 | 
| Less than $50,000 | 15,351 | 
| $50,000 to $99,999 | 23,844 | 
| $100,000 to $149,999 | 13,173 | 
| $150,000 to $199,999 | 5,437 | 
| $200,000 to $299,999 | 1,613 | 
| $300,000 to $499,999 | 623 | 
| $500,000 to $999,999 | 332 | 
| $1,000,000 or more | 103 | 
| Median (dollars) | 79,900 | 
| Owner-occupied units | 60,476 | 
| Housing units with a mortgage | 36,330 | 
| Housing units without a mortgage | 24,146 | 
| Occupied units paying rent | 55,309 | 
| Less than $500 | 11,574 | 
| $500 to $999 | 34,803 | 
| $1,000 to $1,499 | 7,982 | 
| $1,500 to $1,999 | 750 | 
| $2,000 to $2,499 | 77 | 
| $2,500 to $2,999 | 49 | 
| $3,000 or more | 74 | 
| Median (dollars) | 700 | 
| No rent paid | 2,079 | 
Data is based on 2018 Census
ZIP Codes for other locations
State for TOLEDO
Ohio ZIP CodesOther cities in Ohio