ZIP Code 43615
ZIP Code | 43615 |
City | TOLEDO |
State | OH |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 39,618 (see all) |
Cities in ZIP Code 43615
Primary city: TOLEDO, OHAcceptable: OTTAWA HILLS, SYLVANIA TOWNSHIP, SYLVANIA TWP
Post offices
REYNOLDS CORNERS — Post Office™ 6020 W BANCROFT ST TOLEDO, OH 43615-9998 MoreREYNOLDS CORNERS — Post Office™6020 W BANCROFT ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 43615
Demographic and housing estimates in ZIP Code 43615
Total population | 39,618 |
Male | 18,032 |
Female | 21,586 |
Total population | 39,618 |
Under 5 years | 2,865 |
5 to 9 years | 2,040 |
10 to 14 years | 2,125 |
15 to 19 years | 1,944 |
20 to 24 years | 2,570 |
25 to 34 years | 6,270 |
35 to 44 years | 4,414 |
45 to 54 years | 4,541 |
55 to 59 years | 2,461 |
60 to 64 years | 2,944 |
65 to 74 years | 4,509 |
75 to 84 years | 2,279 |
85 years and over | 656 |
Median age (years) | 38.6 |
Under 18 years | 8,194 |
16 years and over | 32,364 |
18 years and over | 31,424 |
21 years and over | 30,326 |
62 years and over | 8,969 |
65 years and over | 7,444 |
Total population | 39,618 |
One race | 38,075 |
White | 27,168 |
Black or African American | 9,003 |
American Indian and Alaska Native | 25 |
Asian | 1,145 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 726 |
Two or more races | 1,543 |
Citizen, VOTING AGE 18 and over population | 30,430 |
Male Citizen, VOTING AGE 18 and over population | 13,921 |
Female Citizen, VOTING AGE 18 and over population | 16,509 |
Social characteristics in ZIP Code 43615
Total households | 17,948 |
Family households (families) | 6,224 |
Married-couple family | 1,142 |
Male householder, no wife present, family | 3,947 |
Female householder, no husband present, family | 3,055 |
Nonfamily households | 6,635 |
Average household size | 5,464 |
Average family size | 2.20 |
Economic characteristics in ZIP Code 43615
Total households | 17,948 |
Less than $10,000 | 1,503 |
$10,000 to $14,999 | 1,235 |
$15,000 to $24,999 | 1,538 |
$25,000 to $34,999 | 1,982 |
$35,000 to $49,999 | 2,596 |
$50,000 to $74,999 | 3,843 |
$75,000 to $99,999 | 2,268 |
$100,000 to $149,999 | 1,704 |
$150,000 to $199,999 | 726 |
$200,000 or more | 553 |
Median household income (dollars) | 50,508 |
Housing characteristics in ZIP Code 43615
Total housing units | 19,142 |
Occupied housing units | 17,948 |
Vacant housing units | 1,194 |
Total housing units | 19,142 |
1-unit, detached | 9,542 |
1-unit, attached | 1,624 |
2 units | 594 |
3 or 4 units | 636 |
5 to 9 units | 2,172 |
10 to 19 units | 1,633 |
20 or more units | 1,532 |
Mobile home | 1,396 |
Boat, RV, van, etc. | 13 |
Total housing units | 19,142 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,154 |
Built 2000 to 2009 | 1,737 |
Built 1990 to 1999 | 2,412 |
Built 1980 to 1989 | 3,277 |
Built 1970 to 1979 | 3,779 |
Built 1960 to 1969 | 2,286 |
Built 1950 to 1959 | 2,446 |
Built 1940 to 1949 | 917 |
Built 1939 or earlier | 1,134 |
Total housing units | 19,142 |
1 room | 170 |
2 rooms | 365 |
3 rooms | 2,193 |
4 rooms | 3,698 |
5 rooms | 3,410 |
6 rooms | 3,630 |
7 rooms | 2,804 |
8 rooms | 1,262 |
9 rooms or more | 1,610 |
Median rooms | 5.4 |
Total housing units | 19,142 |
No bedroom | 179 |
1 bedroom | 2,329 |
2 bedrooms | 7,187 |
3 bedrooms | 7,151 |
4 bedrooms | 1,923 |
5 or more bedrooms | 373 |
Occupied housing units | 17,948 |
Owner-occupied | 9,780 |
Renter-occupied | 8,168 |
Average household size of owner-occupied unit | 2.39 |
Average household size of renter-occupied unit | 1.97 |
Occupied housing units | 17,948 |
Moved in 2017 or later | 2,147 |
Moved in 2015 to 2016 | 6,272 |
Moved in 2010 to 2014 | 3,241 |
Moved in 2000 to 2009 | 2,962 |
Moved in 1990 to 1999 | 1,431 |
Moved in 1989 and earlier | 1,895 |
Owner-occupied units | 9,780 |
Less than $50,000 | 1,324 |
$50,000 to $99,999 | 3,316 |
$100,000 to $149,999 | 2,281 |
$150,000 to $199,999 | 1,128 |
$200,000 to $299,999 | 914 |
$300,000 to $499,999 | 419 |
$500,000 to $999,999 | 306 |
$1,000,000 or more | 92 |
Median (dollars) | 105,000 |
Owner-occupied units | 9,780 |
Housing units with a mortgage | 5,884 |
Housing units without a mortgage | 3,896 |
Occupied units paying rent | 7,801 |
Less than $500 | 633 |
$500 to $999 | 4,549 |
$1,000 to $1,499 | 2,235 |
$1,500 to $1,999 | 351 |
$2,000 to $2,499 | 33 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 873 |
No rent paid | 367 |
Data is based on 2021 Census