CLEVELAND, OH ZIP Code
City | CLEVELAND |
State | Ohio |
ZIP Codes count | 58 (see all) |
Post offices count | 45 (see all) |
Total population | 387,398 (see all) |
44101, 44102, 44103, 44104, 44105, 44106, 44107, 44108, 44109, 44110, 44111, 44112, 44113, 44114, 44115, 44116, 44117, 44118, 44119, 44120, 44121, 44122, 44123, 44124, 44125, 44126, 44127, 44128, 44129, 44130, 44131, 44132, 44133, 44134, 44135, 44136, 44137, 44138, 44139, 44140, 44141, 44142, 44143, 44144, 44145, 44146, 44147, 44181, 44188, 44190, 44191, 44192, 44193, 44194, 44195, 44197, 44198, 44199
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of CLEVELAND, OH ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
44101 | PO BOX | 647 |
44102 | STANDARD | 42,640 |
44103 | STANDARD | 14,797 |
44104 | STANDARD | 18,830 |
44105 | STANDARD | 34,339 |
44106 | STANDARD | 24,824 |
44107 | STANDARD | 50,900 |
44108 | STANDARD | 21,711 |
44109 | STANDARD | 39,502 |
44110 | STANDARD | 18,449 |
44111 | STANDARD | 42,366 |
44112 | STANDARD | 18,945 |
44113 | STANDARD | 19,165 |
44114 | STANDARD | 7,004 |
44115 | STANDARD | 8,960 |
44116 | STANDARD | 21,549 |
44117 | STANDARD | 9,970 |
44118 | STANDARD | 40,881 |
44119 | STANDARD | 12,921 |
44120 | STANDARD | 34,629 |
44121 | STANDARD | 33,011 |
44122 | STANDARD | 36,212 |
44123 | STANDARD | 18,445 |
44124 | STANDARD | 40,326 |
44125 | STANDARD | 29,367 |
44126 | STANDARD | 17,133 |
44127 | STANDARD | 4,573 |
44128 | STANDARD | 28,405 |
44129 | STANDARD | 28,697 |
44130 | STANDARD | 51,451 |
44131 | STANDARD | 20,650 |
44132 | STANDARD | 14,678 |
44133 | STANDARD | 31,191 |
44134 | STANDARD | 37,631 |
44135 | STANDARD | 26,836 |
44136 | STANDARD | 25,179 |
44137 | STANDARD | 23,636 |
44138 | STANDARD | 23,090 |
44139 | STANDARD | 25,009 |
44140 | STANDARD | 16,051 |
44141 | STANDARD | 13,836 |
44142 | STANDARD | 18,592 |
44143 | STANDARD | 24,411 |
44144 | STANDARD | 22,281 |
44145 | STANDARD | 34,049 |
44146 | STANDARD | 29,686 |
44147 | STANDARD | 19,820 |
44181 | PO BOX | – |
44188 | UNIQUE | – |
44190 | UNIQUE | – |
44191 | UNIQUE | – |
44192 | UNIQUE | – |
44193 | UNIQUE | – |
44194 | UNIQUE | – |
44195 | UNIQUE | – |
44197 | UNIQUE | – |
44198 | UNIQUE | – |
44199 | PO BOX | – |
Post offices
A STATION CLEVELAND — Post Office™ 6600 LORAIN AVE CLEVELAND, OH 44102-9998 |
AMC FINANCE UNIT — Post Office™ 5801 POSTAL RD CLEVELAND, OH 44181-9600 |
B STATION CLEVELAND — Post Office™ 1650 E 55TH ST CLEVELAND, OH 44103-9998 |
BAY VILLAGE — Post Office™ 27106 E OVIATT RD BAY VILLAGE, OH 44140-9998 |
BEACHLAND — Post Office™ 891 E 185TH ST CLEVELAND, OH 44119-9998 |
BEACHWOOD — Post Office™ 3695 GREEN RD BEACHWOOD, OH 44122-9998 |
BEDFORD — Post Office™ 89 WILLIS ST BEDFORD, OH 44146-9998 |
BRIGGS — Post Office™ 5611 STATE RD CLEVELAND, OH 44134-2262 |
BROADVIEW HEIGHTS — Post Office™ 2525 E ROYALTON RD STE 8 BROADVIEW HEIGHTS, OH 44147-2841 |
BROOKLYN — Post Office™ 6200 BIDDULPH RD CLEVELAND, OH 44144-9998 |
CLEVELAND — Post Office™ 2400 ORANGE AVE CLEVELAND, OH 44101-9003 |
CLEVELAND HEIGHTS — Post Office™ 3 SEVERANCE CIR CLEVELAND HEIGHTS, OH 44118-9998 |
COLLINWOOD — Post Office™ 890 E 152ND ST CLEVELAND, OH 44110-9998 |
CRANWOOD — Post Office™ 16828 HARVARD AVE CLEVELAND, OH 44128-2251 |
EAST CLEVELAND — Post Office™ 1700 SHAW AVE STE 100 CLEVELAND, OH 44112-9998 |
ERIEVIEW — Post Office™ 1240 E 9TH ST CLEVELAND, OH 44199-9998 |
EUCLID — Post Office™ 21551 EUCLID AVE EUCLID, OH 44117-9998 |
FAIRVIEW PARK — Post Office™ 22350 BROOKPARK RD CLEVELAND, OH 44126-9998 |
GARFIELD HEIGHTS — Post Office™ 12401 ROCKSIDE RD CLEVELAND, OH 44125-9998 |
GLENVILLE BRATENAHL — Post Office™ 630 E 105TH ST CLEVELAND, OH 44108-9998 |
INDEPENDENCE — Post Office™ 6509 BRECKSVILLE RD INDEPENDENCE, OH 44131-4854 |
JESSE C OWENS — Post Office™ 5600 WOODLAND AVE CLEVELAND, OH 44104-9998 |
LAKEWOOD — Post Office™ 1475 WARREN RD LAKEWOOD, OH 44107-9998 |
LYNDHURST MAYFIELD — Post Office™ 5815 LANDERBROOK DR CLEVELAND, OH 44124-9998 |
MIDPARK — Post Office™ 13301 SMITH RD CLEVELAND, OH 44130-9998 |
NEWBURG — Post Office™ 8745 BROADWAY AVE CLEVELAND, OH 44105-9998 |
NOBLE — Post Office™ 25101 N LAKELAND BLVD EUCLID, OH 44132-9998 |
NORTH ROYALTON — Post Office™ 13901 STATE RD NORTH ROYALTON, OH 44133-9998 |
OLMSTED FALLS — Post Office™ 8000 BROOKSIDE DR OLMSTED FALLS, OH 44138-9998 |
PARMA — Post Office™ 7801 DAY DR CLEVELAND, OH 44129-9998 |
PEARLBROOK — Post Office™ 4160 PEARL RD CLEVELAND, OH 44109-9998 |
PUBLIC SQUARE — Post Office™ 410 SUPERIOR AVE E CLEVELAND, OH 44114-9998 |
PURITAS PARK — Post Office™ 14039 PURITAS AVE CLEVELAND, OH 44135-9998 |
RICHMOND HEIGHTS — Post Office™ 454 RICHMOND RD CLEVELAND, OH 44143-9998 |
ROCKY RIVER — Post Office™ 19525 HILLIARD BLVD ROCKY RIVER, OH 44116-9998 |
SHAKER FINANCE — Post Office™ 2855 E 130TH ST CLEVELAND, OH 44120-2191 |
SHAKER HEIGHTS — Post Office™ 3675 WARRENSVILLE CENTER RD CLEVELAND, OH 44120-5200 |
SOLON — Post Office™ 33333 STATION ST SOLON, OH 44139-9998 |
SOUTH EUCLID — Post Office™ 1568 S GREEN RD CLEVELAND, OH 44121-4048 |
STRONGSVILLE — Post Office™ 15500 PEARL RD STRONGSVILLE, OH 44136-9998 |
TOWER CITY — Post Office™ 50 PUBLIC SQ STE P1 CLEVELAND, OH 44113-2211 |
UNIVERSITY CENTER — Post Office™ 1950 E 101ST ST CLEVELAND, OH 44106-9998 |
WEST PARK — Post Office™ 14500 LORAIN AVE CLEVELAND, OH 44111-9998 |
WESTLAKE — Post Office™ 27300 CENTER RIDGE RD WESTLAKE, OH 44145-9998 |
WILLOW — Post Office™ 5725 PORTAGE AVE CLEVELAND, OH 44127-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
105 MATHER LN
CLEVELAND OH 44108-11ND
CLEVELAND OH 44108-11ND
10183 MOORE DR
CLEVELAND OH 44130-6038
CLEVELAND OH 44130-6038
7411 PINE TREE CT
CLEVELAND OH 44130-5522
CLEVELAND OH 44130-5522
21539 ROBINHOOD AVE
CLEVELAND OH 44126-2746
CLEVELAND OH 44126-2746
19369 TYRONNE AVE
CLEVELAND OH 44119-2228
CLEVELAND OH 44119-2228
7413 YORK RD
CLEVELAND OH 44130-7370
CLEVELAND OH 44130-7370
Map
Census data for CLEVELAND, OH
Demographic and housing estimates in CLEVELAND, OH
Total population | 387,398 |
Male | 186,844 |
Female | 200,554 |
Total population | 387,398 |
Under 5 years | 25,247 |
5 to 9 years | 23,591 |
10 to 14 years | 23,765 |
15 to 19 years | 25,782 |
20 to 24 years | 31,594 |
25 to 34 years | 58,812 |
35 to 44 years | 44,674 |
45 to 54 years | 48,902 |
55 to 59 years | 28,302 |
60 to 64 years | 24,326 |
65 to 74 years | 29,619 |
75 to 84 years | 15,713 |
85 years and over | 7,071 |
Median age (years) | 36.0 |
Under 18 years | 87,785 |
16 years and over | 309,862 |
18 years and over | 299,613 |
21 years and over | 283,122 |
62 years and over | 66,796 |
65 years and over | 52,403 |
Total population | 387,398 |
One race | 370,790 |
White | 154,041 |
Black or African American | 192,112 |
American Indian and Alaska Native | 1,940 |
Asian | 9,275 |
Native Hawaiian and Other Pacific Islander | 94 |
Some other race | 13,328 |
Two or more races | 16,608 |
Citizen, VOTING AGE 18 and over population | 288,927 |
Male Citizen, VOTING AGE 18 and over population | 136,765 |
Female Citizen, VOTING AGE 18 and over population | 152,162 |
Social characteristics in CLEVELAND, OH
Total households | 169,365 |
Family households (families) | 82,312 |
Married-couple family | 34,634 |
Male householder, no wife present, family | 9,511 |
Female householder, no husband present, family | 38,167 |
Nonfamily households | 87,053 |
Average household size | 2.21 |
Average family size | 3.17 |
Economic characteristics in CLEVELAND, OH
Total households | 169,365 |
Less than $10,000 | 32,272 |
$10,000 to $14,999 | 16,606 |
$15,000 to $24,999 | 26,516 |
$25,000 to $34,999 | 21,505 |
$35,000 to $49,999 | 22,784 |
$50,000 to $74,999 | 23,702 |
$75,000 to $99,999 | 11,712 |
$100,000 to $149,999 | 9,315 |
$150,000 to $199,999 | 2,486 |
$200,000 or more | 2,467 |
Median household income (dollars) | 29,008 |
Housing characteristics in CLEVELAND, OH
Total housing units | 212,347 |
Occupied housing units | 169,365 |
Vacant housing units | 42,982 |
Total housing units | 212,347 |
1-unit, detached | 99,196 |
1-unit, attached | 12,947 |
2 units | 40,376 |
3 or 4 units | 13,585 |
5 to 9 units | 8,961 |
10 to 19 units | 7,693 |
20 or more units | 28,158 |
Mobile home | 1,364 |
Boat, RV, van, etc. | 67 |
Total housing units | 212,347 |
Built 2014 or later | 1,031 |
Built 2010 to 2013 | 1,758 |
Built 2000 to 2009 | 7,696 |
Built 1990 to 1999 | 6,724 |
Built 1980 to 1989 | 4,941 |
Built 1970 to 1979 | 10,951 |
Built 1960 to 1969 | 15,558 |
Built 1950 to 1959 | 26,969 |
Built 1940 to 1949 | 23,791 |
Built 1939 or earlier | 112,928 |
Total housing units | 212,347 |
1 room | 6,086 |
2 rooms | 6,708 |
3 rooms | 22,954 |
4 rooms | 31,172 |
5 rooms | 54,198 |
6 rooms | 42,246 |
7 rooms | 23,629 |
8 rooms | 12,724 |
9 rooms or more | 12,630 |
Median rooms | 5.2 |
Total housing units | 212,347 |
No bedroom | 6,495 |
1 bedroom | 34,196 |
2 bedrooms | 74,294 |
3 bedrooms | 67,706 |
4 bedrooms | 23,108 |
5 or more bedrooms | 6,548 |
Occupied housing units | 169,365 |
Owner-occupied | 69,942 |
Renter-occupied | 99,423 |
Average household size of owner-occupied unit | 2.31 |
Average household size of renter-occupied unit | 2.14 |
Occupied housing units | 169,365 |
Moved in 2017 or later | 9,943 |
Moved in 2015 to 2016 | 24,975 |
Moved in 2010 to 2014 | 54,357 |
Moved in 2000 to 2009 | 34,730 |
Moved in 1990 to 1999 | 17,898 |
Moved in 1989 and earlier | 27,462 |
Owner-occupied units | 69,942 |
Less than $50,000 | 20,740 |
$50,000 to $99,999 | 31,910 |
$100,000 to $149,999 | 9,238 |
$150,000 to $199,999 | 3,769 |
$200,000 to $299,999 | 2,129 |
$300,000 to $499,999 | 1,282 |
$500,000 to $999,999 | 637 |
$1,000,000 or more | 237 |
Median (dollars) | 68,500 |
Owner-occupied units | 69,942 |
Housing units with a mortgage | 39,547 |
Housing units without a mortgage | 30,395 |
Occupied units paying rent | 94,855 |
Less than $500 | 22,376 |
$500 to $999 | 55,720 |
$1,000 to $1,499 | 13,527 |
$1,500 to $1,999 | 2,173 |
$2,000 to $2,499 | 680 |
$2,500 to $2,999 | 249 |
$3,000 or more | 130 |
Median (dollars) | 700 |
No rent paid | 4,568 |
Data is based on 2018 Census
ZIP Codes for other locations
State for CLEVELAND
Ohio ZIP CodesOther cities in Ohio