ZIP Code 44130
| ZIP Code | 44130 |
| City | CLEVELAND |
| State | OH |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 51,451 (see all) |
Cities in ZIP Code 44130
Primary city: CLEVELAND, OHAcceptable: MIDDLEBRG HTS, MIDDLEBURG HEIGHTS, PARMA, PARMA HEIGHTS
Unacceptable: MIDDLEBURG HTS
Post offices
MIDPARK — Post Office™ 13301 SMITH RD CLEVELAND, OH 44130-9998 MoreMIDPARK — Post Office™13301 SMITH RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 44130
Demographic and housing estimates in ZIP Code 44130
| Total population | 51,451 |
| Male | 25,077 |
| Female | 26,374 |
| Total population | 51,451 |
| Under 5 years | 3,328 |
| 5 to 9 years | 2,159 |
| 10 to 14 years | 2,633 |
| 15 to 19 years | 2,580 |
| 20 to 24 years | 2,721 |
| 25 to 34 years | 6,893 |
| 35 to 44 years | 6,252 |
| 45 to 54 years | 6,407 |
| 55 to 59 years | 3,429 |
| 60 to 64 years | 3,976 |
| 65 to 74 years | 6,001 |
| 75 to 84 years | 3,580 |
| 85 years and over | 1,492 |
| Median age (years) | 43.8 |
| Under 18 years | 9,741 |
| 16 years and over | 42,963 |
| 18 years and over | 41,710 |
| 21 years and over | 40,382 |
| 62 years and over | 13,258 |
| 65 years and over | 11,073 |
| Total population | 51,451 |
| One race | 49,044 |
| White | 41,894 |
| Black or African American | 3,892 |
| American Indian and Alaska Native | 127 |
| Asian | 2,413 |
| Native Hawaiian and Other Pacific Islander | 48 |
| Some other race | 670 |
| Two or more races | 2,407 |
| Citizen, VOTING AGE 18 and over population | 39,742 |
| Male Citizen, VOTING AGE 18 and over population | 18,987 |
| Female Citizen, VOTING AGE 18 and over population | 20,755 |
Social characteristics in ZIP Code 44130
| Total households | 22,822 |
| Family households (families) | 9,875 |
| Married-couple family | 1,857 |
| Male householder, no wife present, family | 4,593 |
| Female householder, no husband present, family | 3,692 |
| Nonfamily households | 6,497 |
| Average household size | 7,850 |
| Average family size | 2.23 |
Economic characteristics in ZIP Code 44130
| Total households | 22,822 |
| Less than $10,000 | 832 |
| $10,000 to $14,999 | 958 |
| $15,000 to $24,999 | 1,934 |
| $25,000 to $34,999 | 2,802 |
| $35,000 to $49,999 | 2,539 |
| $50,000 to $74,999 | 5,026 |
| $75,000 to $99,999 | 3,470 |
| $100,000 to $149,999 | 3,231 |
| $150,000 to $199,999 | 1,309 |
| $200,000 or more | 721 |
| Median household income (dollars) | 62,377 |
Housing characteristics in ZIP Code 44130
| Total housing units | 24,015 |
| Occupied housing units | 22,822 |
| Vacant housing units | 1,193 |
| Total housing units | 24,015 |
| 1-unit, detached | 14,492 |
| 1-unit, attached | 1,201 |
| 2 units | 246 |
| 3 or 4 units | 496 |
| 5 to 9 units | 1,516 |
| 10 to 19 units | 2,937 |
| 20 or more units | 2,987 |
| Mobile home | 140 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 24,015 |
| Built 2014 or later | 11 |
| Built 2010 to 2013 | 277 |
| Built 2000 to 2009 | 891 |
| Built 1990 to 1999 | 1,929 |
| Built 1980 to 1989 | 1,099 |
| Built 1970 to 1979 | 4,202 |
| Built 1960 to 1969 | 5,305 |
| Built 1950 to 1959 | 8,259 |
| Built 1940 to 1949 | 1,033 |
| Built 1939 or earlier | 1,009 |
| Total housing units | 24,015 |
| 1 room | 201 |
| 2 rooms | 338 |
| 3 rooms | 2,854 |
| 4 rooms | 3,728 |
| 5 rooms | 4,302 |
| 6 rooms | 4,846 |
| 7 rooms | 3,434 |
| 8 rooms | 2,397 |
| 9 rooms or more | 1,915 |
| Median rooms | 5.6 |
| Total housing units | 24,015 |
| No bedroom | 227 |
| 1 bedroom | 3,267 |
| 2 bedrooms | 6,172 |
| 3 bedrooms | 11,176 |
| 4 bedrooms | 2,805 |
| 5 or more bedrooms | 368 |
| Occupied housing units | 22,822 |
| Owner-occupied | 14,306 |
| Renter-occupied | 8,516 |
| Average household size of owner-occupied unit | 2.35 |
| Average household size of renter-occupied unit | 2.02 |
| Occupied housing units | 22,822 |
| Moved in 2017 or later | 2,296 |
| Moved in 2015 to 2016 | 6,262 |
| Moved in 2010 to 2014 | 3,513 |
| Moved in 2000 to 2009 | 4,267 |
| Moved in 1990 to 1999 | 2,696 |
| Moved in 1989 and earlier | 3,788 |
| Owner-occupied units | 14,306 |
| Less than $50,000 | 342 |
| $50,000 to $99,999 | 1,714 |
| $100,000 to $149,999 | 5,467 |
| $150,000 to $199,999 | 4,402 |
| $200,000 to $299,999 | 2,004 |
| $300,000 to $499,999 | 300 |
| $500,000 to $999,999 | 43 |
| $1,000,000 or more | 34 |
| Median (dollars) | 146,600 |
| Owner-occupied units | 14,306 |
| Housing units with a mortgage | 8,265 |
| Housing units without a mortgage | 6,041 |
| Occupied units paying rent | 8,256 |
| Less than $500 | 169 |
| $500 to $999 | 5,198 |
| $1,000 to $1,499 | 2,647 |
| $1,500 to $1,999 | 178 |
| $2,000 to $2,499 | 42 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 22 |
| Median (dollars) | 906 |
| No rent paid | 260 |
Data is based on 2021 Census