ZIP Code 55104
| ZIP Code | 55104 |
| City | SAINT PAUL |
| State | MN |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 44,643 (see all) |
Cities in ZIP Code 55104
Primary city: SAINT PAUL, MNPost offices
INDUSTRIAL — Post Office™ 1430 CONCORDIA AVE SAINT PAUL, MN 55104-5485 MoreINDUSTRIAL — Post Office™1430 CONCORDIA AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 55104
Demographic and housing estimates in ZIP Code 55104
| Total population | 44,643 |
| Male | 21,532 |
| Female | 23,111 |
| Total population | 44,643 |
| Under 5 years | 2,520 |
| 5 to 9 years | 2,681 |
| 10 to 14 years | 2,759 |
| 15 to 19 years | 3,076 |
| 20 to 24 years | 5,297 |
| 25 to 34 years | 8,296 |
| 35 to 44 years | 6,070 |
| 45 to 54 years | 4,685 |
| 55 to 59 years | 2,665 |
| 60 to 64 years | 1,847 |
| 65 to 74 years | 3,371 |
| 75 to 84 years | 1,003 |
| 85 years and over | 373 |
| Median age (years) | 32.0 |
| Under 18 years | 9,428 |
| 16 years and over | 36,258 |
| 18 years and over | 35,215 |
| 21 years and over | 32,305 |
| 62 years and over | 5,844 |
| 65 years and over | 4,747 |
| Total population | 44,643 |
| One race | 41,279 |
| White | 28,956 |
| Black or African American | 7,603 |
| American Indian and Alaska Native | 332 |
| Asian | 3,610 |
| Native Hawaiian and Other Pacific Islander | 54 |
| Some other race | 724 |
| Two or more races | 3,364 |
| Citizen, VOTING AGE 18 and over population | 33,893 |
| Male Citizen, VOTING AGE 18 and over population | 16,685 |
| Female Citizen, VOTING AGE 18 and over population | 17,208 |
Social characteristics in ZIP Code 55104
| Total households | 18,023 |
| Family households (families) | 6,072 |
| Married-couple family | 1,467 |
| Male householder, no wife present, family | 4,561 |
| Female householder, no husband present, family | 3,310 |
| Nonfamily households | 5,923 |
| Average household size | 3,466 |
| Average family size | 2.37 |
Economic characteristics in ZIP Code 55104
| Total households | 18,023 |
| Less than $10,000 | 1,368 |
| $10,000 to $14,999 | 907 |
| $15,000 to $24,999 | 1,210 |
| $25,000 to $34,999 | 1,351 |
| $35,000 to $49,999 | 2,123 |
| $50,000 to $74,999 | 3,176 |
| $75,000 to $99,999 | 2,118 |
| $100,000 to $149,999 | 2,939 |
| $150,000 to $199,999 | 1,524 |
| $200,000 or more | 1,307 |
| Median household income (dollars) | 65,905 |
Housing characteristics in ZIP Code 55104
| Total housing units | 19,618 |
| Occupied housing units | 18,023 |
| Vacant housing units | 1,595 |
| Total housing units | 19,618 |
| 1-unit, detached | 10,169 |
| 1-unit, attached | 547 |
| 2 units | 1,724 |
| 3 or 4 units | 1,812 |
| 5 to 9 units | 1,341 |
| 10 to 19 units | 1,637 |
| 20 or more units | 2,362 |
| Mobile home | 17 |
| Boat, RV, van, etc. | 9 |
| Total housing units | 19,618 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 920 |
| Built 2000 to 2009 | 674 |
| Built 1990 to 1999 | 469 |
| Built 1980 to 1989 | 516 |
| Built 1970 to 1979 | 931 |
| Built 1960 to 1969 | 1,187 |
| Built 1950 to 1959 | 1,726 |
| Built 1940 to 1949 | 1,068 |
| Built 1939 or earlier | 12,127 |
| Total housing units | 19,618 |
| 1 room | 1,040 |
| 2 rooms | 565 |
| 3 rooms | 2,821 |
| 4 rooms | 2,382 |
| 5 rooms | 3,156 |
| 6 rooms | 2,736 |
| 7 rooms | 2,233 |
| 8 rooms | 2,144 |
| 9 rooms or more | 2,541 |
| Median rooms | 5.5 |
| Total housing units | 19,618 |
| No bedroom | 1,172 |
| 1 bedroom | 4,246 |
| 2 bedrooms | 4,690 |
| 3 bedrooms | 5,648 |
| 4 bedrooms | 2,970 |
| 5 or more bedrooms | 892 |
| Occupied housing units | 18,023 |
| Owner-occupied | 9,410 |
| Renter-occupied | 8,613 |
| Average household size of owner-occupied unit | 2.66 |
| Average household size of renter-occupied unit | 2.06 |
| Occupied housing units | 18,023 |
| Moved in 2017 or later | 1,947 |
| Moved in 2015 to 2016 | 6,635 |
| Moved in 2010 to 2014 | 2,831 |
| Moved in 2000 to 2009 | 2,668 |
| Moved in 1990 to 1999 | 1,942 |
| Moved in 1989 and earlier | 2,000 |
| Owner-occupied units | 9,410 |
| Less than $50,000 | 127 |
| $50,000 to $99,999 | 184 |
| $100,000 to $149,999 | 598 |
| $150,000 to $199,999 | 2,019 |
| $200,000 to $299,999 | 3,489 |
| $300,000 to $499,999 | 2,213 |
| $500,000 to $999,999 | 691 |
| $1,000,000 or more | 89 |
| Median (dollars) | 246,400 |
| Owner-occupied units | 9,410 |
| Housing units with a mortgage | 6,833 |
| Housing units without a mortgage | 2,577 |
| Occupied units paying rent | 8,409 |
| Less than $500 | 994 |
| $500 to $999 | 3,512 |
| $1,000 to $1,499 | 2,223 |
| $1,500 to $1,999 | 1,160 |
| $2,000 to $2,499 | 338 |
| $2,500 to $2,999 | 114 |
| $3,000 or more | 68 |
| Median (dollars) | 970 |
| No rent paid | 204 |
Data is based on 2021 Census