ZIP Code 77022
ZIP Code | 77022 |
City | HOUSTON |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 26,476 (see all) |
Cities in ZIP Code 77022
Primary city: HOUSTON, TXPost offices
OAK FOREST — Post Office™ 2499 JUDIWAY ST HOUSTON, TX 77018-9998 MoreOAK FOREST — Post Office™2499 JUDIWAY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77022
Demographic and housing estimates in ZIP Code 77022
Total population | 26,476 |
Male | 13,161 |
Female | 13,315 |
Total population | 26,476 |
Under 5 years | 2,018 |
5 to 9 years | 1,512 |
10 to 14 years | 2,135 |
15 to 19 years | 1,918 |
20 to 24 years | 2,124 |
25 to 34 years | 4,070 |
35 to 44 years | 2,984 |
45 to 54 years | 2,675 |
55 to 59 years | 1,740 |
60 to 64 years | 1,668 |
65 to 74 years | 2,149 |
75 to 84 years | 1,038 |
85 years and over | 445 |
Median age (years) | 33.5 |
Under 18 years | 6,837 |
16 years and over | 20,456 |
18 years and over | 19,639 |
21 years and over | 18,392 |
62 years and over | 4,820 |
65 years and over | 3,632 |
Total population | 26,476 |
One race | 22,102 |
White | 13,856 |
Black or African American | 4,351 |
American Indian and Alaska Native | 253 |
Asian | 187 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 3,455 |
Two or more races | 4,374 |
Citizen, VOTING AGE 18 and over population | 14,808 |
Male Citizen, VOTING AGE 18 and over population | 6,723 |
Female Citizen, VOTING AGE 18 and over population | 8,085 |
Social characteristics in ZIP Code 77022
Total households | 9,097 |
Family households (families) | 3,472 |
Married-couple family | 672 |
Male householder, no wife present, family | 2,115 |
Female householder, no husband present, family | 1,655 |
Nonfamily households | 2,838 |
Average household size | 3,049 |
Average family size | 2.90 |
Economic characteristics in ZIP Code 77022
Total households | 9,097 |
Less than $10,000 | 1,320 |
$10,000 to $14,999 | 554 |
$15,000 to $24,999 | 1,239 |
$25,000 to $34,999 | 1,002 |
$35,000 to $49,999 | 1,291 |
$50,000 to $74,999 | 1,444 |
$75,000 to $99,999 | 805 |
$100,000 to $149,999 | 1,203 |
$150,000 to $199,999 | 173 |
$200,000 or more | 66 |
Median household income (dollars) | 39,295 |
Housing characteristics in ZIP Code 77022
Total housing units | 10,643 |
Occupied housing units | 9,097 |
Vacant housing units | 1,546 |
Total housing units | 10,643 |
1-unit, detached | 6,875 |
1-unit, attached | 293 |
2 units | 363 |
3 or 4 units | 268 |
5 to 9 units | 394 |
10 to 19 units | 543 |
20 or more units | 1,777 |
Mobile home | 130 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,643 |
Built 2014 or later | 3 |
Built 2010 to 2013 | 343 |
Built 2000 to 2009 | 1,073 |
Built 1990 to 1999 | 685 |
Built 1980 to 1989 | 319 |
Built 1970 to 1979 | 1,500 |
Built 1960 to 1969 | 1,635 |
Built 1950 to 1959 | 2,860 |
Built 1940 to 1949 | 1,595 |
Built 1939 or earlier | 630 |
Total housing units | 10,643 |
1 room | 693 |
2 rooms | 439 |
3 rooms | 1,673 |
4 rooms | 2,184 |
5 rooms | 2,334 |
6 rooms | 2,004 |
7 rooms | 653 |
8 rooms | 410 |
9 rooms or more | 253 |
Median rooms | 4.6 |
Total housing units | 10,643 |
No bedroom | 701 |
1 bedroom | 2,214 |
2 bedrooms | 3,304 |
3 bedrooms | 3,810 |
4 bedrooms | 476 |
5 or more bedrooms | 138 |
Occupied housing units | 9,097 |
Owner-occupied | 4,278 |
Renter-occupied | 4,819 |
Average household size of owner-occupied unit | 2.86 |
Average household size of renter-occupied unit | 2.95 |
Occupied housing units | 9,097 |
Moved in 2017 or later | 687 |
Moved in 2015 to 2016 | 2,375 |
Moved in 2010 to 2014 | 1,570 |
Moved in 2000 to 2009 | 1,641 |
Moved in 1990 to 1999 | 1,551 |
Moved in 1989 and earlier | 1,273 |
Owner-occupied units | 4,278 |
Less than $50,000 | 238 |
$50,000 to $99,999 | 755 |
$100,000 to $149,999 | 1,218 |
$150,000 to $199,999 | 1,125 |
$200,000 to $299,999 | 550 |
$300,000 to $499,999 | 217 |
$500,000 to $999,999 | 78 |
$1,000,000 or more | 97 |
Median (dollars) | 144,700 |
Owner-occupied units | 4,278 |
Housing units with a mortgage | 1,517 |
Housing units without a mortgage | 2,761 |
Occupied units paying rent | 4,536 |
Less than $500 | 910 |
$500 to $999 | 1,958 |
$1,000 to $1,499 | 1,340 |
$1,500 to $1,999 | 300 |
$2,000 to $2,499 | 28 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 878 |
No rent paid | 283 |
Data is based on 2021 Census