ZIP Code 77023
| ZIP Code | 77023 |
| City | HOUSTON |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 27,676 (see all) |
Cities in ZIP Code 77023
Primary city: HOUSTON, TXPost offices
EASTWOOD — Post Office™ 5415 LAWNDALE ST HOUSTON, TX 77023-9998 MoreEASTWOOD — Post Office™5415 LAWNDALE ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 77023
Demographic and housing estimates in ZIP Code 77023
| Total population | 27,676 |
| Male | 13,708 |
| Female | 13,968 |
| Total population | 27,676 |
| Under 5 years | 1,900 |
| 5 to 9 years | 1,588 |
| 10 to 14 years | 2,248 |
| 15 to 19 years | 1,949 |
| 20 to 24 years | 2,094 |
| 25 to 34 years | 4,340 |
| 35 to 44 years | 3,831 |
| 45 to 54 years | 2,950 |
| 55 to 59 years | 1,556 |
| 60 to 64 years | 1,516 |
| 65 to 74 years | 2,372 |
| 75 to 84 years | 846 |
| 85 years and over | 486 |
| Median age (years) | 34.3 |
| Under 18 years | 6,869 |
| 16 years and over | 21,679 |
| 18 years and over | 20,807 |
| 21 years and over | 19,381 |
| 62 years and over | 4,536 |
| 65 years and over | 3,704 |
| Total population | 27,676 |
| One race | 25,251 |
| White | 12,825 |
| Black or African American | 1,000 |
| American Indian and Alaska Native | 110 |
| Asian | 422 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 10,894 |
| Two or more races | 2,425 |
| Citizen, VOTING AGE 18 and over population | 16,618 |
| Male Citizen, VOTING AGE 18 and over population | 8,219 |
| Female Citizen, VOTING AGE 18 and over population | 8,399 |
Social characteristics in ZIP Code 77023
| Total households | 10,306 |
| Family households (families) | 3,912 |
| Married-couple family | 486 |
| Male householder, no wife present, family | 2,995 |
| Female householder, no husband present, family | 1,919 |
| Nonfamily households | 2,913 |
| Average household size | 2,721 |
| Average family size | 2.68 |
Economic characteristics in ZIP Code 77023
| Total households | 10,306 |
| Less than $10,000 | 1,008 |
| $10,000 to $14,999 | 601 |
| $15,000 to $24,999 | 1,277 |
| $25,000 to $34,999 | 1,573 |
| $35,000 to $49,999 | 1,347 |
| $50,000 to $74,999 | 1,653 |
| $75,000 to $99,999 | 1,073 |
| $100,000 to $149,999 | 918 |
| $150,000 to $199,999 | 519 |
| $200,000 or more | 337 |
| Median household income (dollars) | 41,873 |
Housing characteristics in ZIP Code 77023
| Total housing units | 11,729 |
| Occupied housing units | 10,306 |
| Vacant housing units | 1,423 |
| Total housing units | 11,729 |
| 1-unit, detached | 6,865 |
| 1-unit, attached | 166 |
| 2 units | 721 |
| 3 or 4 units | 543 |
| 5 to 9 units | 948 |
| 10 to 19 units | 933 |
| 20 or more units | 1,409 |
| Mobile home | 144 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 11,729 |
| Built 2014 or later | 43 |
| Built 2010 to 2013 | 940 |
| Built 2000 to 2009 | 426 |
| Built 1990 to 1999 | 824 |
| Built 1980 to 1989 | 460 |
| Built 1970 to 1979 | 696 |
| Built 1960 to 1969 | 784 |
| Built 1950 to 1959 | 1,961 |
| Built 1940 to 1949 | 2,298 |
| Built 1939 or earlier | 3,297 |
| Total housing units | 11,729 |
| 1 room | 960 |
| 2 rooms | 457 |
| 3 rooms | 1,991 |
| 4 rooms | 2,041 |
| 5 rooms | 2,817 |
| 6 rooms | 1,669 |
| 7 rooms | 1,043 |
| 8 rooms | 431 |
| 9 rooms or more | 320 |
| Median rooms | 4.6 |
| Total housing units | 11,729 |
| No bedroom | 988 |
| 1 bedroom | 2,534 |
| 2 bedrooms | 4,278 |
| 3 bedrooms | 2,922 |
| 4 bedrooms | 910 |
| 5 or more bedrooms | 97 |
| Occupied housing units | 10,306 |
| Owner-occupied | 4,705 |
| Renter-occupied | 5,601 |
| Average household size of owner-occupied unit | 2.84 |
| Average household size of renter-occupied unit | 2.54 |
| Occupied housing units | 10,306 |
| Moved in 2017 or later | 1,521 |
| Moved in 2015 to 2016 | 2,926 |
| Moved in 2010 to 2014 | 1,594 |
| Moved in 2000 to 2009 | 1,392 |
| Moved in 1990 to 1999 | 1,131 |
| Moved in 1989 and earlier | 1,742 |
| Owner-occupied units | 4,705 |
| Less than $50,000 | 68 |
| $50,000 to $99,999 | 619 |
| $100,000 to $149,999 | 993 |
| $150,000 to $199,999 | 1,057 |
| $200,000 to $299,999 | 644 |
| $300,000 to $499,999 | 1,220 |
| $500,000 to $999,999 | 93 |
| $1,000,000 or more | 11 |
| Median (dollars) | 171,800 |
| Owner-occupied units | 4,705 |
| Housing units with a mortgage | 1,809 |
| Housing units without a mortgage | 2,896 |
| Occupied units paying rent | 5,413 |
| Less than $500 | 275 |
| $500 to $999 | 3,189 |
| $1,000 to $1,499 | 1,332 |
| $1,500 to $1,999 | 540 |
| $2,000 to $2,499 | 71 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 6 |
| Median (dollars) | 917 |
| No rent paid | 188 |
Data is based on 2021 Census