ZIP Code 78202
ZIP Code | 78202 |
City | SAN ANTONIO |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 10,390 (see all) |
Cities in ZIP Code 78202
Primary city: SAN ANTONIO, TXPost offices
ARSENAL — Post Office™ 1140 S LAREDO ST SAN ANTONIO, TX 78204-9998 MoreARSENAL — Post Office™1140 S LAREDO ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78202
Demographic and housing estimates in ZIP Code 78202
Total population | 10,390 |
Male | 5,652 |
Female | 4,738 |
Total population | 10,390 |
Under 5 years | 546 |
5 to 9 years | 575 |
10 to 14 years | 532 |
15 to 19 years | 970 |
20 to 24 years | 428 |
25 to 34 years | 1,732 |
35 to 44 years | 1,277 |
45 to 54 years | 1,685 |
55 to 59 years | 883 |
60 to 64 years | 620 |
65 to 74 years | 717 |
75 to 84 years | 348 |
85 years and over | 77 |
Median age (years) | 38.2 |
Under 18 years | 2,278 |
16 years and over | 8,553 |
18 years and over | 8,112 |
21 years and over | 7,654 |
62 years and over | 1,500 |
65 years and over | 1,142 |
Total population | 10,390 |
One race | 8,840 |
White | 4,870 |
Black or African American | 1,747 |
American Indian and Alaska Native | 86 |
Asian | 53 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 2,084 |
Two or more races | 1,550 |
Citizen, VOTING AGE 18 and over population | 7,301 |
Male Citizen, VOTING AGE 18 and over population | 3,960 |
Female Citizen, VOTING AGE 18 and over population | 3,341 |
Social characteristics in ZIP Code 78202
Total households | 4,245 |
Family households (families) | 1,140 |
Married-couple family | 289 |
Male householder, no wife present, family | 1,391 |
Female householder, no husband present, family | 1,086 |
Nonfamily households | 1,425 |
Average household size | 988 |
Average family size | 2.41 |
Economic characteristics in ZIP Code 78202
Total households | 4,245 |
Less than $10,000 | 528 |
$10,000 to $14,999 | 376 |
$15,000 to $24,999 | 574 |
$25,000 to $34,999 | 672 |
$35,000 to $49,999 | 496 |
$50,000 to $74,999 | 469 |
$75,000 to $99,999 | 328 |
$100,000 to $149,999 | 430 |
$150,000 to $199,999 | 122 |
$200,000 or more | 250 |
Median household income (dollars) | 34,542 |
Housing characteristics in ZIP Code 78202
Total housing units | 4,989 |
Occupied housing units | 4,245 |
Vacant housing units | 744 |
Total housing units | 4,989 |
1-unit, detached | 3,789 |
1-unit, attached | 160 |
2 units | 158 |
3 or 4 units | 184 |
5 to 9 units | 89 |
10 to 19 units | 24 |
20 or more units | 511 |
Mobile home | 74 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,989 |
Built 2014 or later | 78 |
Built 2010 to 2013 | 479 |
Built 2000 to 2009 | 372 |
Built 1990 to 1999 | 129 |
Built 1980 to 1989 | 121 |
Built 1970 to 1979 | 182 |
Built 1960 to 1969 | 390 |
Built 1950 to 1959 | 962 |
Built 1940 to 1949 | 818 |
Built 1939 or earlier | 1,458 |
Total housing units | 4,989 |
1 room | 4 |
2 rooms | 386 |
3 rooms | 620 |
4 rooms | 1,120 |
5 rooms | 1,077 |
6 rooms | 846 |
7 rooms | 583 |
8 rooms | 289 |
9 rooms or more | 64 |
Median rooms | 4.8 |
Total housing units | 4,989 |
No bedroom | 20 |
1 bedroom | 1,003 |
2 bedrooms | 1,747 |
3 bedrooms | 1,755 |
4 bedrooms | 421 |
5 or more bedrooms | 43 |
Occupied housing units | 4,245 |
Owner-occupied | 2,044 |
Renter-occupied | 2,201 |
Average household size of owner-occupied unit | 2.61 |
Average household size of renter-occupied unit | 2.22 |
Occupied housing units | 4,245 |
Moved in 2017 or later | 398 |
Moved in 2015 to 2016 | 1,366 |
Moved in 2010 to 2014 | 1,164 |
Moved in 2000 to 2009 | 480 |
Moved in 1990 to 1999 | 389 |
Moved in 1989 and earlier | 448 |
Owner-occupied units | 2,044 |
Less than $50,000 | 128 |
$50,000 to $99,999 | 773 |
$100,000 to $149,999 | 272 |
$150,000 to $199,999 | 105 |
$200,000 to $299,999 | 285 |
$300,000 to $499,999 | 416 |
$500,000 to $999,999 | 57 |
$1,000,000 or more | 8 |
Median (dollars) | 116,300 |
Owner-occupied units | 2,044 |
Housing units with a mortgage | 912 |
Housing units without a mortgage | 1,132 |
Occupied units paying rent | 1,926 |
Less than $500 | 277 |
$500 to $999 | 809 |
$1,000 to $1,499 | 560 |
$1,500 to $1,999 | 241 |
$2,000 to $2,499 | 17 |
$2,500 to $2,999 | 0 |
$3,000 or more | 22 |
Median (dollars) | 891 |
No rent paid | 275 |
Data is based on 2021 Census