ZIP Code 78203
ZIP Code | 78203 |
City | SAN ANTONIO |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 6,034 (see all) |
Cities in ZIP Code 78203
Primary city: SAN ANTONIO, TXPost offices
HACKBERRY — Post Office™ 2000 S HACKBERRY ST SAN ANTONIO, TX 78210-9998 MoreHACKBERRY — Post Office™2000 S HACKBERRY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78203
Demographic and housing estimates in ZIP Code 78203
Total population | 6,034 |
Male | 2,924 |
Female | 3,110 |
Total population | 6,034 |
Under 5 years | 301 |
5 to 9 years | 471 |
10 to 14 years | 445 |
15 to 19 years | 438 |
20 to 24 years | 408 |
25 to 34 years | 997 |
35 to 44 years | 853 |
45 to 54 years | 714 |
55 to 59 years | 626 |
60 to 64 years | 242 |
65 to 74 years | 364 |
75 to 84 years | 116 |
85 years and over | 59 |
Median age (years) | 34.7 |
Under 18 years | 1,581 |
16 years and over | 4,662 |
18 years and over | 4,453 |
21 years and over | 4,338 |
62 years and over | 674 |
65 years and over | 539 |
Total population | 6,034 |
One race | 4,870 |
White | 3,272 |
Black or African American | 649 |
American Indian and Alaska Native | 35 |
Asian | 42 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 872 |
Two or more races | 1,164 |
Citizen, VOTING AGE 18 and over population | 3,451 |
Male Citizen, VOTING AGE 18 and over population | 1,741 |
Female Citizen, VOTING AGE 18 and over population | 1,710 |
Social characteristics in ZIP Code 78203
Total households | 2,285 |
Family households (families) | 774 |
Married-couple family | 127 |
Male householder, no wife present, family | 742 |
Female householder, no husband present, family | 546 |
Nonfamily households | 642 |
Average household size | 362 |
Average family size | 2.61 |
Economic characteristics in ZIP Code 78203
Total households | 2,285 |
Less than $10,000 | 405 |
$10,000 to $14,999 | 116 |
$15,000 to $24,999 | 302 |
$25,000 to $34,999 | 335 |
$35,000 to $49,999 | 356 |
$50,000 to $74,999 | 365 |
$75,000 to $99,999 | 154 |
$100,000 to $149,999 | 231 |
$150,000 to $199,999 | 11 |
$200,000 or more | 10 |
Median household income (dollars) | 34,533 |
Housing characteristics in ZIP Code 78203
Total housing units | 2,738 |
Occupied housing units | 2,285 |
Vacant housing units | 453 |
Total housing units | 2,738 |
1-unit, detached | 2,203 |
1-unit, attached | 95 |
2 units | 150 |
3 or 4 units | 51 |
5 to 9 units | 123 |
10 to 19 units | 5 |
20 or more units | 94 |
Mobile home | 17 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,738 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 36 |
Built 2000 to 2009 | 312 |
Built 1990 to 1999 | 235 |
Built 1980 to 1989 | 259 |
Built 1970 to 1979 | 77 |
Built 1960 to 1969 | 181 |
Built 1950 to 1959 | 260 |
Built 1940 to 1949 | 385 |
Built 1939 or earlier | 993 |
Total housing units | 2,738 |
1 room | 162 |
2 rooms | 45 |
3 rooms | 264 |
4 rooms | 498 |
5 rooms | 797 |
6 rooms | 593 |
7 rooms | 130 |
8 rooms | 91 |
9 rooms or more | 158 |
Median rooms | 5.0 |
Total housing units | 2,738 |
No bedroom | 162 |
1 bedroom | 298 |
2 bedrooms | 966 |
3 bedrooms | 1,032 |
4 bedrooms | 178 |
5 or more bedrooms | 102 |
Occupied housing units | 2,285 |
Owner-occupied | 1,145 |
Renter-occupied | 1,140 |
Average household size of owner-occupied unit | 3.51 |
Average household size of renter-occupied unit | 1.70 |
Occupied housing units | 2,285 |
Moved in 2017 or later | 320 |
Moved in 2015 to 2016 | 688 |
Moved in 2010 to 2014 | 305 |
Moved in 2000 to 2009 | 360 |
Moved in 1990 to 1999 | 274 |
Moved in 1989 and earlier | 338 |
Owner-occupied units | 1,145 |
Less than $50,000 | 190 |
$50,000 to $99,999 | 390 |
$100,000 to $149,999 | 258 |
$150,000 to $199,999 | 102 |
$200,000 to $299,999 | 88 |
$300,000 to $499,999 | 117 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 98,000 |
Owner-occupied units | 1,145 |
Housing units with a mortgage | 578 |
Housing units without a mortgage | 567 |
Occupied units paying rent | 996 |
Less than $500 | 213 |
$500 to $999 | 438 |
$1,000 to $1,499 | 345 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 808 |
No rent paid | 144 |
Data is based on 2021 Census