S KYRENE RD, TEMPE, AZ ZIP Code
Street | S KYRENE RD |
City | TEMPE |
State | Arizona |
ZIP Codes count | 3 (see all) |
Post offices count | 2 (see all) |
85282, 85283, 85284
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for S KYRENE RD, TEMPE, AZ by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 3900 To 3902 Even | 3900, 3902 | 85282-5003 |
From 5201 To 5299 Odd | 5201, 5203, 5205, 5207, 5209, 5211, 5213, 5215, 5217, 5219, 5221, 5223, 5225, 5227, 5229, 5231, 5233 | 85283-1719 |
5235 | 85283-1779 | |
5235, STE Range 7 - 22 | 85283-1780 | |
5235, STE Range 23 - 43 | 85283-1781 | |
5235, STE Range 101 - 110 | 85283-1783 | |
5235, STE Range 201 - 204 | 85283-1762 | |
5235, STE Range 205 - 220 | 85283-1784 | |
5237, 5239, 5241, 5243 | 85283-1719 | |
5245 | 85283-1778 | |
5245, STE Range 1 - 14 | 85283-1745 | |
5245, STE Range 15 - 21 | 85283-1744 | |
5245, STE Range 22 - 34 | 85283-1760 | |
5247, 5249, 5251, 5253 | 85283-1719 | |
5255 | 85283-1782 | |
5255, STE Range 1 - 6 | 85283-1782 | |
5257, 5259, 5261, 5263, 5265, 5267, 5269, 5271, 5273, 5275, 5277, 5279, 5281, 5283, 5285, 5287, 5289, 5291, 5293, 5295, 5297, 5299 | 85283-1719 | |
From 5301 To 5399 Odd | 5301, 5303, 5305, 5307, 5309, 5311, 5313, 5315, 5317, 5319, 5321, 5323 | 85283-1721 |
5325 | 85283-1792 | |
5325, STE Range 101 - 106 | 85283-1793 | |
5327, 5329, 5331 | 85283-1721 | |
5333 | 85283-1703 | |
5333, STE Range 101 - 103 Odd | 85283-1703 | |
5335, 5337, 5339, 5341, 5343, 5345, 5347, 5349, 5351, 5353, 5355, 5357, 5359, 5361, 5363, 5365, 5367, 5369, 5371, 5373, 5375, 5377, 5379, 5381, 5383, 5385, 5387, 5389, 5391, 5393, 5395, 5397, 5399 | 85283-1721 | |
From 5600 To 5698 Even | 5600, 5602, 5604, 5606, 5608, 5610, 5612, 5614, 5616, 5618, 5620, 5622, 5624, 5626, 5628, 5630, 5632, 5634, 5636, 5638, 5640, 5642, 5644, 5646, 5648 | 85283-1707 |
5650 | 85283-1720 | |
5650, APT Range 1201 - 1211 | 85283-1722 | |
5650, CAPTURE DPS, APT 1212 | 85283-1722 | |
5650, APT Range 1213 - 1216 | 85283-1722 | |
5650, APT Range 1217 - 1230 | 85283-1725 | |
5650, APT Range 1231 - 1246 | 85283-1730 | |
5650, APT Range 1247 - 1261 | 85283-1732 | |
5650, APT Range 1262 - 1276 | 85283-1771 | |
5650, APT Range 1277 - 1301 | 85283-1774 | |
5650, APT Range 1302 - 1316 | 85283-1785 | |
5650, APT Range 1317 - 1331 | 85283-1795 | |
5650, APT Range 1332 - 1340 | 85283-1854 | |
5650, APT Range 1341 - 1355 | 85283-1856 | |
5652, 5654, 5656, 5658, 5660, 5662, 5664, 5666, 5668, 5670, 5672, 5674, 5676, 5678, 5680, 5682, 5684, 5686, 5688, 5690, 5692, 5694, 5696, 5698 | 85283-1707 | |
From 5701 To 5799 Odd | 5701, 5703, 5705, 5707, 5709, 5711, 5713, 5715, 5717, 5719, 5721, 5723, 5725, 5727, 5729, 5731, 5733, 5735, 5737, 5739, 5741, 5743, 5745, 5747, 5749, 5751, 5753, 5755, 5757, 5759, 5761, 5763, 5765, 5767, 5769, 5771, 5773, 5775, 5777, 5779, 5781, 5783, 5785, 5787, 5789, 5791, 5793, 5795, 5797, 5799 | 85283-1729 |
From 5801 To 5899 Odd | 5801, 5803, 5805, 5807, 5809, 5811, 5813, 5815, 5817, 5819, 5821, 5823, 5825, 5827, 5829, 5831, 5833, 5835, 5837, 5839, 5841, 5843, 5845, 5847, 5849, 5851, 5853, 5855, 5857, 5859 | 85283-1731 |
5861 | 85283-5200 | |
5861, STE Range 1 - 15 | 85283-5219 | |
5861, STE Range 16 - 19 | 85283-5220 | |
5863 | 85283-1731 | |
5865 | 85283-5222 | |
5865, STE Range 1 - 6 | 85283-5222 | |
5867 | 85283-1731 | |
5869 | 85283-5225 | |
5869, STE Range 1 - 5 | 85283-5223 | |
5869, STE Range 6 - 10 | 85283-5221 | |
5869, STE Range 12 - 18 Even | 85283-5231 | |
5869, STE 19 | 85283-5221 | |
5871, 5873, 5875, 5877, 5879, 5881, 5883, 5885, 5887, 5889, 5891, 5893, 5895, 5897, 5899 | 85283-1731 | |
From 6001 To 6099 Odd | 6001, 6003, 6005, 6007, 6009, 6011, 6013, 6015, 6017, 6019, 6021, 6023, 6025, 6027, 6029, 6031, 6033, 6035, 6037, 6039, 6041, 6043, 6045, 6047, 6049, 6051, 6053, 6055, 6057, 6059, 6061, 6063, 6065, 6067, 6069, 6071, 6073, 6075, 6077, 6079, 6081, 6083, 6085, 6087, 6089, 6091, 6093, 6095, 6097, 6099 | 85283-1787 |
From 6101 To 6119 Odd | 6101, 6103, 6105, 6107, 6109, 6111, 6113 | 85283-1796 |
6115 | 85283-1723 | |
6115, STE Range 101 - 104 | 85283-1758 | |
6115, STE Range 200 - 201 | 85283-1724 | |
6117, 6119 | 85283-1796 | |
From 6121 To 6199 Odd | 6121 | 85283-1700 |
6121, STE Range 102 - 105 | 85283-1700 | |
6123, 6125, 6127, 6129, 6131, 6133, 6135, 6137, 6139, 6141, 6143, 6145, 6147, 6149, 6151, 6153, 6155, 6157, 6159, 6161, 6163, 6165, 6167, 6169, 6171, 6173, 6175, 6177, 6179, 6181, 6183, 6185, 6187, 6189, 6191, 6193, 6195, 6197, 6199 | 85283-1735 | |
From 6200 To 6299 | 6200, 6201, 6202, 6203, 6204, 6205, 6206, 6207, 6208, 6209, 6210, 6211, 6212, 6213, 6214, 6215, 6216, 6217, 6218, 6219, 6220, 6221, 6222, 6223, 6224, 6225, 6226, 6227, 6228, 6229, 6230, 6231, 6232, 6233, 6234, 6235, 6236, 6237, 6238, 6239, 6240, 6241, 6242, 6243, 6244, 6245, 6246, 6247, 6248, 6249, 6250, 6251, 6252, 6253, 6254, 6255, 6256, 6257, 6258, 6259, 6260, 6261, 6262, 6263, 6264, 6265, 6266, 6267, 6268, 6269, 6270, 6271, 6272, 6273, 6274, 6275, 6276, 6277, 6278, 6279, 6280, 6281, 6282, 6283, 6284, 6285, 6286, 6287, 6288, 6289, 6290, 6291, 6292, 6293, 6294, 6295, 6296, 6297, 6298, 6299 | 85283-1799 |
From 6301 To 6399 Odd | 6301, 6303, 6305, 6307, 6309, 6311, 6313 | 85283-1704 |
6315 | 85283-1794 | |
6315, STE Range 101 - 105 | 85283-1794 | |
6317, 6319, 6321, 6323, 6325, 6327, 6329, 6331, 6333, 6335, 6337, 6339, 6341, 6343, 6345, 6347, 6349, 6351, 6353, 6355, 6357, 6359, 6361 | 85283-1704 | |
6363 | 85283-1736 | |
6363, STE 101 | 85283-1761 | |
6363, STE Range 102 - 110 | 85283-1715 | |
6365, 6367, 6369, 6371, 6373, 6375, 6377, 6379, 6381, 6383, 6385, 6387, 6389, 6391, 6393, 6395, 6397, 6399 | 85283-1704 | |
From 6501 To 6599 Odd | 6501, 6503, 6505, 6507, 6509, 6511, 6513, 6515, 6517, 6519, 6521, 6523, 6525, 6527, 6529, 6531, 6533, 6535, 6537, 6539, 6541, 6543, 6545, 6547, 6549, 6551, 6553, 6555, 6557, 6559, 6561, 6563, 6565, 6567, 6569, 6571, 6573, 6575, 6577, 6579, 6581, 6583, 6585, 6587, 6589, 6591, 6593, 6595, 6597, 6599 | 85283-3519 |
From 6601 To 6699 Odd | 6601, 6603, 6605, 6607, 6609, 6611, 6613, 6615, 6617, 6619, 6621, 6623, 6625, 6627, 6629, 6631, 6633, 6635, 6637, 6639, 6641, 6643, 6645, 6647, 6649, 6651, 6653, 6655, 6657, 6659, 6661, 6663, 6665, 6667, 6669, 6671, 6673, 6675, 6677, 6679, 6681, 6683, 6685, 6687, 6689, 6691, 6693, 6695, 6697, 6699 | 85283-5457 |
From 6801 To 6899 Odd | 6801, 6803, 6805, 6807, 6809, 6811, 6813, 6815, 6817, 6819, 6821, 6823 | 85283-5449 |
6825 | 85283-5456 | |
6825, STE Range 101 - 108 | 85283-5456 | |
6827, 6829, 6831, 6833, 6835, 6837, 6839, 6841, 6843, 6845, 6847, 6849, 6851, 6853 | 85283-5449 | |
6855 | 85283-5455 | |
6855, STE Range 101 - 104 | 85283-5455 | |
6855, NORSTAN, STE 101 | 85283-5459 | |
6855, ESSEX, STE 104 | 85283-5448 | |
6857, 6859, 6861, 6863, 6865, 6867, 6869, 6871, 6873, 6875, 6877, 6879, 6881, 6883, 6885, 6887, 6889, 6891, 6893, 6895, 6897, 6899 | 85283-5449 | |
7250 | 7250 | 85283-4500 |
7250, APT Range 101 - 125 | 85283-4533 | |
7250, APT Range 126 - 127 | 85283-4598 | |
7250, APT Range 128 - 152 | 85283-4534 | |
7250, APT Range 153 - 155 | 85283-4599 | |
7250, APT Range 156 - 180 | 85283-4535 | |
7250, APT Range 181 - 182 | 85283-8400 | |
7250, APT Range 183 - 192 | 85283-8411 | |
7250, APT Range 201 - 224 | 85283-4536 | |
7250, APT Range 225 - 249 | 85283-4537 | |
7250, APT Range 250 - 258 | 85283-8401 | |
7250, APT Range 259 - 283 | 85283-4538 | |
7250, APT Range 284 - 292 | 85283-8402 | |
7250, APT Range 309 - 332 | 85283-4539 | |
7250, APT Range 334 - 341 | 85283-8403 | |
7250, APT 342 | 85283-4539 | |
7250, APT Range 343 - 344 | 85283-8403 | |
7250, APT Range 345 - 346 | 85283-4539 | |
7250, APT Range 347 - 354 | 85283-8403 | |
7250, APT Range 355 - 379 | 85283-4540 | |
7250, APT Range 380 - 385 | 85283-8404 | |
7250, APT Range 386 - 392 | 85283-4540 | |
From 7251 To 7257 Odd | 7251, 7253 | 85283-4531 |
7255 | 85283-8434 | |
7255, STE Range 101 - 104 | 85283-8434 | |
7255, FIRST UNITED DOOR, STE 104 | 85283-8463 | |
7257 | 85283-4531 | |
From 7300 To 7398 Even | 7300, 7302, 7304, 7306, 7308, 7310, 7312, 7314, 7316, 7318, 7320, 7322, 7324, 7326, 7328, 7330, 7332, 7334, 7336, 7338, 7340, 7342, 7344, 7346, 7348 | 85283-4573 |
7350 | 85283-4580 | |
7350, STE Range 101 - 108 | 85283-4581 | |
7350, AIT, STE 101 | 85283-4685 | |
7350, WILMAR BARNET, STE 104 | 85283-4684 | |
7352, 7354, 7356, 7358 | 85283-4573 | |
7360 | 85283-8432 | |
7360, STE Range 101 - 105 | 85283-4583 | |
7360, GREEN TREE MORTGAGE, STE 101 | 85283-8459 | |
7360, STE 106 | 85283-8433 | |
7360, ADVANCE TECHNOLOGY, STE 106 | 85283-8461 | |
7360, STE Range 107 - 108 | 85283-4664 | |
7360, STE T-316 | 85283-4638 | |
7360, STE T234 | 85283-4513 | |
7362, 7364, 7366, 7368, 7370, 7372, 7374, 7376, 7378, 7380, 7382, 7384, 7386, 7388, 7390, 7392, 7394, 7396, 7398 | 85283-4573 | |
From 7301 To 7303 Odd | 7301, 7303 | 85283-4510 |
From 7305 To 7399 Odd | 7305 | 85283-4608 |
7305, STE Range 101 - 112 | 85283-4608 | |
7305, FIESTA COPY PRINT SHOP, STE 112 | 85283-4675 | |
7307, 7309, 7311, 7313, 7315, 7317, 7319, 7321, 7323, 7325, 7327, 7329, 7331, 7333, 7335, 7337, 7339, 7341, 7343, 7345, 7347, 7349, 7351, 7353, 7355, 7357, 7359, 7361, 7363, 7365, 7367, 7369, 7371, 7373, 7375, 7377, 7379, 7381, 7383, 7385, 7387, 7389, 7391, 7393, 7395, 7397, 7399 | 85283-4574 | |
From 7420 To 7422 Even | 7420 | 85283-4610 |
7420, STE Range 101 - 115 | 85283-4610 | |
7420, US BANK, STE 111 | 85283-4639 | |
7422 | 85283-4578 | |
From 7425 To 7427 Odd | 7425, 7427 | 85283-4579 |
From 7701 To 7799 Odd | 7701, 7703, 7705 | 85284-1441 |
7707 | 85284-1496 | |
7707, STE Range 101 - 111 | 85284-1496 | |
7709, 7711, 7713, 7715, 7717, 7719, 7721, 7723, 7725, 7727, 7729, 7731, 7733, 7735, 7737, 7739, 7741, 7743, 7745, 7747, 7749, 7751, 7753, 7755, 7757, 7759, 7761, 7763, 7765, 7767, 7769, 7771, 7773, 7775, 7777, 7779, 7781, 7783, 7785, 7787, 7789, 7791, 7793, 7795, 7797, 7799 | 85284-1441 | |
From 7900 To 7998 Even | 7900, 7902, 7904, 7906, 7908 | 85284-2199 |
7910 | 85284-2110 | |
7910, STE 101 | 85284-2112 | |
7910, STE Range 106 - 108 | 85284-2111 | |
7912, 7914, 7916, 7918, 7920, 7922, 7924, 7926, 7928, 7930, 7932, 7934, 7936, 7938, 7940, 7942, 7944, 7946, 7948, 7950, 7952, 7954, 7956, 7958, 7960, 7962, 7964, 7966, 7968, 7970, 7972, 7974, 7976, 7978, 7980, 7982, 7984, 7986, 7988, 7990, 7992, 7994, 7996, 7998 | 85284-2199 | |
From 8000 To 8098 Even | 8000, 8002, 8004, 8006, 8008, 8010, 8012, 8014, 8016, 8018, 8020, 8022, 8024, 8026, 8028, 8030, 8032, 8034, 8036, 8038, 8040, 8042, 8044, 8046, 8048, 8050, 8052, 8054, 8056, 8058 | 85284-2113 |
8060 | 85284-2109 | |
8060, STE 101 | 85284-2105 | |
8060, STE 131 | 85284-2114 | |
8062, 8064, 8066, 8068, 8070, 8072, 8074, 8076, 8078, 8080, 8082, 8084, 8086, 8088, 8090, 8092, 8094, 8096, 8098 | 85284-2113 | |
From 8100 To 8198 Even | 8100, 8102, 8104, 8106, 8108, 8110, 8112, 8114, 8116, 8118, 8120, 8122, 8124, 8126, 8128, 8130, 8132, 8134, 8136, 8138, 8140, 8142, 8144, 8146, 8148, 8150, 8152, 8154, 8156, 8158, 8160, 8162, 8164, 8166, 8168, 8170, 8172, 8174, 8176, 8178, 8180, 8182, 8184, 8186, 8188, 8190, 8192, 8194, 8196, 8198 | 85284-2115 |
From 8200 To 8299 | 8200, 8201, 8202, 8203, 8204, 8205, 8206, 8207, 8208, 8209, 8210, 8211, 8212, 8213, 8214, 8215, 8216, 8217, 8218, 8219, 8220, 8221, 8222, 8223, 8224, 8225, 8226, 8227, 8228, 8229, 8230, 8231, 8232, 8233, 8234, 8235, 8236, 8237, 8238, 8239 | 85284-2102 |
8240 | 85284-2117 | |
8240, STE Range 101 - 115 Odd | 85284-2117 | |
8241, 8242, 8243, 8244, 8245, 8246, 8247, 8248, 8249, 8250, 8251, 8252, 8253, 8254, 8255, 8256, 8257, 8258, 8259, 8260, 8261, 8262, 8263, 8264, 8265, 8266, 8267, 8268, 8269 | 85284-2102 | |
8270 | 85284-2118 | |
8270, STE Range 101 - 113 | 85284-2118 | |
8270, VORTEX, STE 101 | 85284-2125 | |
8270, PACIFIC STAGING, STE 107 | 85284-2129 | |
8270, WINDY CITY, STE 112 | 85284-2133 | |
8271, 8272, 8273, 8274, 8275, 8276, 8277, 8278, 8279, 8280, 8281, 8282, 8283, 8284, 8285, 8286, 8287, 8288, 8289, 8290, 8291, 8292, 8293, 8294, 8295, 8296, 8297, 8298, 8299 | 85284-2102 | |
From 8300 To 8398 Even | 8300, 8302, 8304, 8306, 8308, 8310, 8312, 8314, 8316, 8318, 8320, 8322, 8324, 8326, 8328, 8330, 8332, 8334, 8336, 8338, 8340, 8342, 8344, 8346, 8348 | 85284-2104 |
8350 | 85284-2121 | |
8350, STE Range 101 - 113 | 85284-2121 | |
8350, RESOURCE, STE 101 | 85284-2135 | |
8350, TOLT, STE 104 | 85284-2138 | |
8352, 8354, 8356, 8358, 8360, 8362, 8364, 8366, 8368 | 85284-2104 | |
8370 | 85284-2122 | |
8370, STE Range 101 - 107 Odd | 85284-2122 | |
8370, SUN WEST, STE 107 | 85284-2153 | |
8372, 8374, 8376, 8378 | 85284-2104 | |
8380 | 85284-2120 | |
8380, STE Range 101 - 110 | 85284-2120 | |
8382, 8384, 8386, 8388, 8390, 8392, 8394, 8396, 8398 | 85284-2104 | |
From 8400 To 8499 | 8400 | 85284-2100 |
8400, STE Range 102 - 124 | 85284-2119 | |
8400, ALLSTATE INSURANCE, STE 102 | 85284-2155 | |
8400, TLC, STE 114 | 85284-2166 | |
8400, VALLEY COMMERCIAL LANDSCAPE, STE 124 | 85284-2171 | |
8400, STE Range 125 - 128 | 85284-2172 | |
8400, JE FULLER HYDROLOGY AND GEOMORPHOLOGY, STE 201 | 85284-2175 | |
8400, STE Range 201 - 211 | 85284-2176 | |
8400, STE Range 212 - 218 | 85284-2101 | |
8400, STE 219 | 85284-2119 | |
8400, STE Range 220 - 224 | 85284-2101 | |
8400, STE 225 | 85284-2177 | |
8400, STE 225A | 85284-2103 | |
8400, BEN KIDD, STE 226 | 85284-2162 | |
8400, STE Range 226 - 231 | 85284-2177 | |
8401, 8402, 8403, 8404, 8405, 8406, 8407, 8408, 8409, 8410, 8411, 8412, 8413, 8414, 8415, 8416, 8417, 8418, 8419, 8420, 8421, 8422, 8423, 8424, 8425, 8426, 8427, 8428, 8429, 8430, 8431, 8432, 8433, 8434, 8435, 8436, 8437, 8438, 8439, 8440, 8441, 8442, 8443, 8444, 8445, 8446, 8447, 8448, 8449, 8450, 8451, 8452, 8453, 8454, 8455, 8456, 8457, 8458, 8459, 8460, 8461, 8462, 8463, 8464, 8465, 8466, 8467, 8468, 8469, 8470, 8471, 8472, 8473, 8474, 8475, 8476, 8477, 8478, 8479, 8480, 8481, 8482, 8483, 8484, 8485, 8486, 8487, 8488, 8489, 8490, 8491, 8492, 8493, 8494, 8495, 8496, 8497, 8498, 8499 | 85284-2106 | |
From 8700 To 8798 Even | 8700, KYRENE SCHOOL | 85284-2197 |
8702, 8704, 8706, 8708, 8710, 8712, 8714, 8716, 8718, 8720, 8722, 8724, 8726, 8728, 8730, 8732, 8734, 8736, 8738, 8740, 8742, 8744, 8746, 8748, 8750, 8752, 8754, 8756, 8758, 8760, 8762, 8764, 8766, 8768, 8770, 8772, 8774, 8776, 8778, 8780, 8782, 8784, 8786, 8788, 8790, 8792, 8794, 8796, 8798 | 85284-2108 | |
From 8701 To 8799 Odd | 8701, 8703, 8705, 8707, 8709, 8711, 8713, 8715, 8717, 8719, 8721, 8723 | 85284-2107 |
8725 | 85284-2116 | |
8725, STE Range 104 - 106 | 85284-2116 | |
8727 | 85284-2107 | |
8729 | 85284-2134 | |
8729, STE Range 108 - 111 | 85284-2134 | |
8731, 8733, 8735, 8737, 8739, 8741, 8743, 8745, 8747, 8749, 8751, 8753, 8755, 8757, 8759, 8761, 8763, 8765, 8767, 8769, 8771, 8773, 8775, 8777, 8779, 8781, 8783, 8785, 8787, 8789, 8791, 8793, 8795, 8797, 8799 | 85284-2107 | |
From 8800 To 8898 Even | 8800, 8802, 8804, 8806, 8808, 8810, 8812, 8814, 8816, 8818, 8820, 8822, 8824, 8826, 8828 | 85284-2934 |
8830 | 85284-2936 | |
8830, STE Range 101 - 105 | 85284-2936 | |
8830, AM FAMILY, STE 102 | 85284-2998 | |
8830, JENNY CRAIG, STE 104 | 85284-3007 | |
8830, STE 107 | 85284-3026 | |
8832, 8834, 8836, 8838, 8840, 8842, 8844, 8846, 8848, 8850, 8852, 8854, 8856, 8858, 8860, 8862, 8864, 8866, 8868, 8870, 8872, 8874, 8876, 8878, 8880, 8882, 8884, 8886, 8888, 8890, 8892, 8894, 8896, 8898 | 85284-2934 | |
From 8900 To 8998 Even | 8900, 8902, 8904, 8906, 8908, 8910, 8912, 8914, 8916, 8918, 8920, 8922, 8924, 8926, 8928, 8930, 8932, 8934, 8936, 8938, 8940, 8942, 8944, 8946, 8948, 8950, 8952, 8954, 8956, 8958, 8960, 8962, 8964, 8966, 8968, 8970, 8972, 8974, 8976, 8978, 8980, 8982, 8984, 8986, 8988, 8990, 8992, 8994, 8996, 8998 | 85284-2907 |
From 9001 To 9099 Odd | 9001, 9003, 9005, 9007, 9009, 9011, 9013, 9015, 9017, 9019, 9021, 9023 | 85284-2931 |
9025 | 85284-2939 | |
9025, STE Range 101 - 105 | 85284-2939 | |
9025, CHAMPAGNE, STE 107 | 85284-2939 | |
9025, STE Range 108 - 123 | 85284-2939 | |
9027, 9029, 9031, 9033 | 85284-2931 | |
9035 | 85284-2947 | |
9035, STE Range 101 - 114 | 85284-2947 | |
9035, CARANTIN, STE 106 | 85284-3099 | |
9037, 9039, 9041, 9043, 9045, 9047, 9049, 9051, 9053, 9055, 9057, 9059, 9061, 9063, 9065, 9067, 9069, 9071, 9073, 9075, 9077, 9079, 9081, 9083, 9085, 9087, 9089, 9091, 9093, 9095, 9097, 9099 | 85284-2931 | |
From 9100 To 9198 Even | 9100, 9102, 9104, 9106, 9108, 9110, 9112, 9114, 9116, 9118, 9120, 9122, 9124, 9126, 9128, 9130, 9132, 9134, 9136, 9138 | 85284-2919 |
9140 | 85284-2920 | |
9140, STE Range 101 - 104 | 85284-2926 | |
9140, STE Range 201 - 204 | 85284-2929 | |
9142, 9144, 9146, 9148, 9150, 9152, 9154, 9156, 9158, 9160, 9162, 9164, 9166, 9168, 9170, 9172, 9174, 9176, 9178 | 85284-2919 | |
9180 | 85284-2948 | |
9180, STE Range 101 - 117 | 85284-2948 | |
9182, 9184, 9186, 9188, 9190, 9192, 9194, 9196, 9198 | 85284-2919 | |
From 9200 To 9298 Even | 9200, 9202, 9204, 9206, 9208, 9210, 9212, 9214, 9216, 9218, 9220, 9222, 9224, 9226, 9228, 9230, 9232, 9234, 9236, 9238, 9240, 9242, 9244, 9246, 9248, 9250, 9252, 9254, 9256, 9258, 9260, 9262, 9264, 9266, 9268, 9270, 9272, 9274, 9276, 9278 | 85284-2949 |
9280 | 85284-2951 | |
9280, STE Range 101 - 110 | 85284-2952 | |
9280, STE Range 111 - 124 | 85284-2954 | |
9280, STE 125 | 85284-2955 | |
9280, STE Range 126 - 133 | 85284-2953 | |
9280, PRIMARY RES MTGE, STE 134 | 85284-2953 | |
9280, STE 135 | 85284-2953 | |
9282, 9284, 9286, 9288, 9290, 9292, 9294, 9296, 9298 | 85284-2949 |
List of S KYRENE RD, TEMPE, AZ ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
85282 | STANDARD | 52,066 |
85283 | STANDARD | 46,375 |
85284 | STANDARD | 19,067 |
Post offices
TEMPE — Post Office™ 233 E SOUTHERN AVE TEMPE, AZ 85282-9998 |
TEMPE SOUTH — Post Office™ 8205 S PRIEST DR TEMPE, AZ 85284-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
6853 S KYRENE RD
TEMPE AZ 85283-5449
TEMPE AZ 85283-5449
7377 S KYRENE RD
TEMPE AZ 85283-4574
TEMPE AZ 85283-4574
8988 S KYRENE RD
TEMPE AZ 85284-2907
TEMPE AZ 85284-2907
5666 S KYRENE RD
TEMPE AZ 85283-1707
TEMPE AZ 85283-1707
8458 S KYRENE RD
TEMPE AZ 85284-2106
TEMPE AZ 85284-2106
5801 S KYRENE RD
TEMPE AZ 85283-1731
TEMPE AZ 85283-1731
Map
ZIP Codes for other locations
State and city for S KYRENE RD
ZIP Codes by ZIP count in Arizona
Other streets in TEMPE, Arizona