W BROADWAY RD, TEMPE, AZ ZIP Code
Street | W BROADWAY RD |
City | TEMPE |
State | Arizona |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
85282
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for W BROADWAY RD, TEMPE, AZ by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 99 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | 85282-1306 |
31 | 85282-1328 | |
31, APT 31 | 85282-1376 | |
32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | 85282-1306 | |
45 | 85282-0015 | |
45, UNIT Range 1001 - 1005 | 85282-0015 | |
46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 85282-1306 | |
From 100 To 107 | 100, 101, 102, 103, 104, 105, 106 | 85282-1368 |
107 1/2 | 85282-1367 | |
From 108 To 111 | 108, 109, 110 | 85282-1366 |
111 1/2 | 85282-1365 | |
From 113 To 129 Odd | 113 | 85282-1315 |
113, APT Range 2 - 4 Even | 85282-1315 | |
115 | 85282-1314 | |
115, APT 5 | 85282-1314 | |
117 | 85282-1307 | |
117, APT Range 1 - 3 Odd | 85282-1307 | |
119, 121, 123 | 85282-1339 | |
125 | 85282-1384 | |
125, APT Range A - C | 85282-1356 | |
125, APT Range D - F | 85282-1385 | |
127, 129 | 85282-1339 | |
From 400 To 498 Even | 400, 402 | 85282-1309 |
404 | 85282-1388 | |
404, STE Range 101 - 112 | 85282-1340 | |
404, STE Range 201 - 210 | 85282-1335 | |
406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 85282-1309 | |
From 401 To 499 Odd | 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443 | 85282-1308 |
445 | 85282-1337 | |
445, STE Range 101 - 102 | 85282-1337 | |
447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499 | 85282-1308 | |
From 500 To 604 Even | 500 | 85282-1336 |
500, STE Range 101 - 117 | 85282-1336 | |
500, FUN FOR PUBLIC INTEREST, STE 115 | 85282-1390 | |
502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522 | 85282-1311 | |
524 | 85282-1338 | |
524, STE Range 101 - 105 | 85282-1338 | |
524, CAPTURE DSMART, STE 106 | 85282-1338 | |
524, STE Range 107 - 112 | 85282-1338 | |
524, SAGE COUNSELLING, STE 110 | 85282-1445 | |
526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604 | 85282-1311 | |
From 501 To 599 Odd | 501, 503, 505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599 | 85282-1310 |
From 606 To 610 Even | 606, 608 | 85282-1217 |
610 | 85282-1262 | |
610, STE Range 101 - 112 | 85282-1258 | |
610, JACOBS AND WILLIAMS, STE 102 | 85282-1277 | |
610, POS RESULTS, STE 104 | 85282-1280 | |
610, STE Range 113 - 120 | 85282-1274 | |
610, GARMENT PRINTING, STE 118 | 85282-1283 | |
610, COMCELL DESIGN, STE 120 | 85282-1285 | |
610, STE Range 201 - 204 | 85282-1275 | |
610, STE Range 205 - 220 | 85282-1259 | |
610, RMD SOLUTIONS, STE 220 | 85282-1288 | |
From 612 To 798 Even | 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 696, 698, 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758, 760, 762 | 85282-1219 |
764 | 85282-1293 | |
766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792, 794, 796, 798 | 85282-1219 | |
From 701 To 799 Odd | 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755, 757, 759, 761, 763, 765, 767, 769, 771, 773, 775, 777, 779, 781, 783, 785, 787, 789, 791, 793, 795, 797, 799 | 85282-1218 |
From 800 To 898 Even | 800, 802, 804, 806, 808, 810, 812, 814, 816 | 85282-1221 |
818 | 85282-1257 | |
818, STE Range 101 - 109 | 85282-1257 | |
818, HUMAN EXPRESS, STE 101 | 85282-1450 | |
818, TAQUERA DURANGO, STE 106 | 85282-1467 | |
818, SUBWAY, STE 107 | 85282-1449 | |
820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848, 850, 852, 854, 856, 858, 860, 862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894, 896, 898 | 85282-1221 | |
From 801 To 899 Odd | 801, 803, 805, 807, 809, 811, 813, 815, 817, 819, 821, 823, 825, 827, 829, 831, 833, 835, 837, 839, 841, 843, 845, 847, 849, 851, 853, 855, 857, 859, 861, 863, 865, 867, 869, 871, 873, 875, 877, 879, 881, 883, 885, 887, 889, 891, 893, 895, 897, 899 | 85282-1220 |
From 900 To 998 Even | 900, 902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928 | 85282-1223 |
930 | 85282-1264 | |
930, STE Range 1 - 11 | 85282-1269 | |
930, SUB FACTORY, STE 1 | 85282-1453 | |
930, SCOOBY DOS GROOMING, STE 8 | 85282-1460 | |
930, DOMINOS PIZZA, STE 9 | 85282-1461 | |
930, STE Range 12 - 17 | 85282-1266 | |
930, TAILGATE BAR AND GRILLE, STE 17 | 85282-1463 | |
932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | 85282-1223 | |
From 901 To 999 Odd | 901, 903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945, 947, 949, 951, 953, 955, 957, 959, 961, 963, 965, 967, 969, 971, 973, 975, 977, 979, 981, 983, 985, 987, 989, 991, 993, 995, 997, 999 | 85282-1222 |
From 1000 To 1098 Even | 1000, 1002, 1004, 1006, 1008 | 85282-1267 |
1010 | 85282-1272 | |
1010, STE Range 1 - 2 | 85282-1272 | |
1012, 1014, 1016, 1018, 1020, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1040, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1066, 1068, 1070, 1072, 1074, 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 85282-1267 | |
From 1001 To 1099 Odd | 1001, 1003, 1005, 1007 | 85282-1224 |
1009 | 85282-1273 | |
1009, STE Range A - C | 85282-1273 | |
1011, 1013, 1015, 1017, 1019, 1021, 1023, 1025, 1027, 1029, 1031, 1033, 1035, 1037, 1039, 1041, 1043, 1045, 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099 | 85282-1224 | |
From 1100 To 1198 Even | 1100, 1102, 1104, 1106, 1108, 1110, 1112, 1114, 1116, 1118 | 85282-1226 |
1120 | 85282-1200 | |
1120, APT Range 1 - 10 | 85282-1249 | |
1120, APT Range 11 - 20 | 85282-1250 | |
1120, APT Range 21 - 27 | 85282-1251 | |
1120, APT Range 28 - 38 | 85282-1252 | |
1120, APT Range 39 - 48 | 85282-1253 | |
1120, APT Range 49 - 54 | 85282-1254 | |
1120, APT Range 55 - 68 | 85282-1255 | |
1120, APT Range 69 - 76 | 85282-1256 | |
1120, APT H54 | 85282-1254 | |
1122, 1124, 1126, 1128, 1130, 1132, 1134, 1136, 1138, 1140, 1142, 1144, 1146, 1148, 1150, 1152, 1154, 1156, 1158, 1160, 1162, 1164, 1166, 1168, 1170, 1172, 1174, 1176, 1178, 1180, 1182, 1184, 1186, 1188, 1190, 1192, 1194, 1196, 1198 | 85282-1226 | |
From 1101 To 1199 Odd | 1101, 1103, 1105, 1107, 1109, 1111, 1113, 1115, 1117, 1119, 1121, 1123, 1125, 1127, 1129, 1131, 1133, 1135, 1137, 1139, 1141, 1143, 1145, 1147, 1149, 1151, 1153, 1155, 1157, 1159, 1161, 1163, 1165, 1167, 1169, 1171, 1173, 1175, 1177, 1179, 1181, 1183, 1185, 1187, 1189, 1191, 1193, 1195, 1197, 1199 | 85282-1225 |
From 1200 To 1299 | 1200, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284, 1285, 1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1296, 1297, 1298, 1299 | 85282-1263 |
From 1300 To 1398 Even | 1300, 1302, 1304, 1306, 1308, 1310, 1312, 1314, 1316, 1318, 1320, 1322, 1324, 1326, 1328 | 85282-1213 |
1330 | 85282-1201 | |
1330, APT 208 | 85282-1230 | |
1330, APT 216 | 85282-1270 | |
1330, APT 310 | 85282-1202 | |
1330, APT Range A101 - A103 | 85282-1227 | |
1330, APT Range A104 - A113 | 85282-1228 | |
1330, APT Range A114 - A116 | 85282-1203 | |
1330, APT Range A201 - A205 | 85282-1229 | |
1330, APT Range A206 - A215 | 85282-1230 | |
1330, APT A216 | 85282-1270 | |
1330, APT Range A301 - A302 | 85282-1203 | |
1330, APT Range A303 - A312 | 85282-1202 | |
1330, APT Range A313 - A316 | 85282-1182 | |
1330, APT Range B101 - B109 | 85282-1231 | |
1330, APT Range B110 - B116 | 85282-1232 | |
1330, APT Range B201 - B204 | 85282-1233 | |
1330, APT Range B205 - B214 | 85282-1234 | |
1330, APT Range B215 - B216 | 85282-1186 | |
1330, APT Range B301 - B308 | 85282-1235 | |
1330, APT Range B309 - B316 | 85282-1236 | |
1330, APT Range C101 - C106 | 85282-1237 | |
1330, APT Range C107 - C112 | 85282-1204 | |
1330, APT Range C201 - C206 | 85282-1238 | |
1330, APT Range C207 - C212 | 85282-1205 | |
1330, APT Range C301 - C302 | 85282-1183 | |
1330, APT C303 | 85282-1204 | |
1330, APT Range C304 - C312 | 85282-1240 | |
1330, APT Range D101 - D106 | 85282-1260 | |
1330, APT Range D201 - D206 | 85282-1241 | |
1330, APT Range E101 - E106 | 85282-1242 | |
1330, APT Range E201 - E206 | 85282-1243 | |
1330, APT Range F101 - F108 | 85282-1244 | |
1330, APT Range F109 - F112 | 85282-1206 | |
1330, APT Range F201 - F208 | 85282-1245 | |
1330, APT Range F209 - F212 | 85282-1184 | |
1330, APT Range F301 - F303 | 85282-1271 | |
1330, APT Range F304 - F312 | 85282-1207 | |
1330, APT Range G101 - G106 | 85282-1239 | |
1330, APT Range G201 - G206 | 85282-1261 | |
1330, APT Range H101 - H106 | 85282-1268 | |
1330, APT Range H107 - H112 | 85282-1246 | |
1330, APT Range H201 - H206 | 85282-1208 | |
1330, APT Range H207 - H212 | 85282-1209 | |
1330, APT Range H301 - H308 | 85282-1247 | |
1330, APT Range H309 - H310 | 85282-1208 | |
1330, APT Range H311 - H312 | 85282-1185 | |
1332, 1334, 1336, 1338, 1340, 1342, 1344, 1346, 1348, 1350, 1352, 1354, 1356, 1358, 1360, 1362, 1364, 1366, 1368, 1370, 1372, 1374, 1376, 1378, 1380, 1382, 1384, 1386, 1388, 1390, 1392, 1394, 1396, 1398 | 85282-1213 | |
From 1301 To 1399 Odd | 1301, 1303, 1305, 1307, 1309, 1311, 1313, 1315, 1317, 1319, 1321, 1323, 1325, 1327, 1329, 1331 | 85282-1212 |
1333 | 85282-1298 | |
1333, STE Range 101 - 102 | 85282-1298 | |
1335, 1337, 1339, 1341, 1343, 1345, 1347, 1349, 1351, 1353, 1355, 1357, 1359, 1361, 1363, 1365, 1367, 1369, 1371, 1373, 1375, 1377, 1379, 1381, 1383, 1385, 1387, 1389, 1391, 1393, 1395, 1397, 1399 | 85282-1212 | |
From 1400 To 1429 | 1400, 1401, 1402, 1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1413 | 85282-1150 |
1414 | 85282-1133 | |
1414, STE Range 105 - 115 Odd | 85282-1121 | |
1414, WESTERN, STE 117 | 85282-1118 | |
1414, STE 119 | 85282-1121 | |
1414, STE 122 | 85282-1118 | |
1414, STE Range 124 - 127 | 85282-1121 | |
1414, STE 128 | 85282-1117 | |
1414, STE Range 130 - 145 | 85282-1142 | |
1414, STE 147 | 85282-1147 | |
1414, STE 149 | 85282-1142 | |
1414, STE 205 | 85282-1181 | |
1414, STE 210 | 85282-1122 | |
1414, STE 218 | 85282-1162 | |
1414, STE 220 | 85282-1122 | |
1414, PROVESA, STE 221 | 85282-1122 | |
1414, STE Range 222 - 234 | 85282-1122 | |
1415, 1416, 1417, 1418, 1419, 1420, 1421, 1422, 1423, 1424, 1425, 1426, 1427, 1428, 1429 | 85282-1150 | |
From 1430 To 1433 | 1430 | 85282-1100 |
1430, STE Range 101 - 103 Odd | 85282-1171 | |
1430, STE Range 104 - 105 | 85282-1157 | |
1430, STE Range 108 - 110 Even | 85282-1171 | |
1430, STE 126 | 85282-1164 | |
1430, STE Range 180 - 201 | 85282-1172 | |
1430, STE 204 | 85282-1166 | |
1430, STE 208 | 85282-1171 | |
1431, 1432, 1433 | 85282-1110 | |
From 1435 To 1499 | 1435, 1436, 1437 | 85282-1146 |
1438 | 85282-1125 | |
1438, STE Range 101 - 204 | 85282-1173 | |
1438, STE 206 | 85282-1159 | |
1438, STE 208 | 85282-1160 | |
1438, TO CAPTURE DSMART, STE 210 | 85282-1160 | |
1438, STE Range 212 - 214 | 85282-1160 | |
1438, STE B115 | 85282-1158 | |
1438, STE B245 | 85282-1165 | |
1439, 1440, 1441, 1442, 1443, 1444, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1452, 1453, 1454, 1455, 1456, 1457, 1458, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1470, 1471, 1472, 1473, 1474, 1475, 1476, 1477, 1478, 1479, 1480, 1481, 1482, 1483, 1484, 1485, 1486, 1487, 1488, 1489, 1490, 1491, 1492, 1493, 1494, 1495, 1496, 1497, 1498, 1499 | 85282-1146 | |
From 1501 To 1599 Odd | 1501, 1503, 1505, 1507, 1509, 1511, 1513, 1515, 1517, 1519, 1521, 1523, 1525, 1527, 1529, 1531, 1533, 1535, 1537, 1539, 1541, 1543, 1545, 1547, 1549, 1551, 1553, 1555, 1557, 1559, 1561, 1563, 1565, 1567, 1569, 1571, 1573, 1575, 1577, 1579, 1581, 1583, 1585, 1587, 1589, 1591, 1593, 1595, 1597, 1599 | 85282-1105 |
From 1502 To 1598 Even | 1502, 1504, 1506, 1508, 1510, 1512, 1514, 1516, 1518, 1520, 1522, 1524, 1526, 1528, 1530, 1532, 1534, 1536, 1538, 1540, 1542, 1544, 1546, 1548, 1550, 1552, 1554, 1556, 1558, 1560, 1562, 1564, 1566, 1568, 1570, 1572, 1574, 1576, 1578, 1580, 1582, 1584, 1586, 1588, 1590, 1592, 1594, 1596, 1598 | 85282-1131 |
From 1600 To 1699 | 1600 | 85282-1134 |
1600, STE 100 | 85282-1138 | |
1600, STE Range 110 - 126 | 85282-1153 | |
1600, STE Range 140 - 147 | 85282-1135 | |
1600, STE 150 | 85282-1178 | |
1600, STE 155 | 85282-1138 | |
1600, STE 160 | 85282-1135 | |
1600, STE 165 | 85282-1178 | |
1600, STE Range 200 - 220 | 85282-1136 | |
1600, DEL TO 110, STE 260 | 85282-1180 | |
1600, STE Range 280 - 285 | 85282-1179 | |
1600, STE 290 | 85282-1129 | |
1600, STE 300 | 85282-1137 | |
1600, STE Range 350 - 360 Even | 85282-1193 | |
1600, STE 385 | 85282-1132 | |
1601, 1602, 1603, 1604, 1605, 1606, 1607, 1608, 1609, 1610, 1611, 1612, 1613, 1614, 1615, 1616, 1617, 1618, 1619, 1620, 1621, 1622, 1623, 1624, 1625, 1626, 1627, 1628, 1629, 1630, 1631, 1632, 1633, 1634, 1635, 1636, 1637, 1638, 1639, 1640, 1641, 1642, 1643, 1644, 1645, 1646, 1647, 1648, 1649, 1650, 1651, 1652, 1653, 1654, 1655, 1656, 1657, 1658, 1659, 1660, 1661, 1662, 1663, 1664, 1665, 1666, 1667, 1668, 1669, 1670, 1671, 1672, 1673, 1674, 1675, 1676, 1677, 1678, 1679, 1680, 1681, 1682, 1683, 1684, 1685, 1686, 1687, 1688, 1689, 1690, 1691, 1692, 1693, 1694, 1695, 1696, 1697, 1698, 1699 | 85282-1112 | |
From 1700 To 1799 | 1700, 1701, 1702, 1703, 1704, 1705, 1706, 1707, 1708, 1709, 1710, 1711, 1712, 1713, 1714, 1715, 1716, 1717, 1718, 1719, 1720, 1721, 1722, 1723, 1724, 1725, 1726, 1727, 1728, 1729, 1730, 1731, 1732, 1733, 1734, 1735, 1736, 1737, 1738, 1739, 1740, 1741, 1742, 1743, 1744, 1745, 1746, 1747, 1748, 1749, 1750, 1751, 1752, 1753, 1754, 1755, 1756, 1757, 1758, 1759, 1760, 1761, 1762, 1763, 1764, 1765, 1766, 1767, 1768, 1769, 1770, 1771, 1772, 1773, 1774, 1775, 1776, 1777, 1778, 1779, 1780, 1781, 1782, 1783, 1784, 1785, 1786, 1787, 1788, 1789, 1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799 | 85282-1113 |
From 1800 To 1898 Even | 1800 | 85282-1023 |
1800, STE Range 1 - 5 | 85282-1023 | |
1802, 1804, 1806, 1808, 1810, 1812, 1814, 1816, 1818, 1820, 1822, 1824, 1826, 1828, 1830, 1832, 1834, 1836, 1838, 1840, 1842, 1844, 1846, 1848, 1850, 1852, 1854, 1856, 1858, 1860, 1862, 1864, 1866, 1868, 1870, 1872, 1874, 1876, 1878, 1880, 1882, 1884, 1886, 1888, 1890, 1892, 1894, 1896, 1898 | 85282-1006 | |
From 1900 To 1998 Even | 1900, 1902, 1904, 1906, 1908, 1910, 1912, 1914, 1916, 1918, 1920, 1922, 1924, 1926, 1928, 1930, 1932, 1934, 1936, 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998 | 85282-1000 |
From 2500 To 2598 Even | 2500, 2502, 2504, 2506, 2508, 2510, 2512, 2514, 2516, 2518, 2520, 2522, 2524, 2526, 2528, 2530, 2532, 2534, 2536, 2538, 2540, 2542, 2544, 2546, 2548, 2550, 2552, 2554, 2556, 2558, 2560, 2562, 2564, 2566, 2568, 2570, 2572, 2574, 2576, 2578, 2580, 2582, 2584, 2586, 2588, 2590, 2592, 2594, 2596, 2598 | 85282-1020 |
From 2600 To 2698 Even | 2600, 2602, 2604, 2606, 2608, 2610, 2612, 2614, 2616, 2618, 2620, 2622, 2624, 2626, 2628, 2630, 2632, 2634, 2636, 2638, 2640, 2642, 2644, 2646, 2648, 2650, 2652, 2654, 2656, 2658, 2660, 2662, 2664, 2666, 2668, 2670, 2672, 2674, 2676, 2678, 2680, 2682, 2684, 2686, 2688, 2690, 2692, 2694, 2696, 2698 | 85282-1002 |
From 2601 To 2699 Odd | 2601, 2603, 2605, 2607, 2609, 2611, 2613, 2615, 2617, 2619, 2621, 2623, 2625, 2627, 2629, 2631, 2633, 2635, 2637, 2639, 2641, 2643, 2645, 2647, 2649, 2651, 2653, 2655, 2657, 2659, 2661, 2663, 2665, 2667, 2669, 2671, 2673, 2675, 2677, 2679, 2681, 2683, 2685, 2687, 2689, 2691, 2693, 2695, 2697, 2699 | 85282-1099 |
List of W BROADWAY RD, TEMPE, AZ ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
85282 | STANDARD | 52,066 |
Post offices
TEMPE — Post Office™ 233 E SOUTHERN AVE TEMPE, AZ 85282-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
574 W BROADWAY RD
TEMPE AZ 85282-1311
TEMPE AZ 85282-1311
1015 W BROADWAY RD
TEMPE AZ 85282-1224
TEMPE AZ 85282-1224
44 W BROADWAY RD
TEMPE AZ 85282-1306
TEMPE AZ 85282-1306
2544 W BROADWAY RD
TEMPE AZ 85282-1020
TEMPE AZ 85282-1020
2632 W BROADWAY RD
TEMPE AZ 85282-1002
TEMPE AZ 85282-1002
1074 W BROADWAY RD
TEMPE AZ 85282-1267
TEMPE AZ 85282-1267
Map
ZIP Codes for other locations
State and city for W BROADWAY RD
ZIP Codes by ZIP count in Arizona
Other streets in TEMPE, Arizona