Woodbury, CT ZIP Code
06798
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
Street | ZIP Code | ZIP+4 Code |
---|---|---|
ALDER CT | 06798 | → |
APPLEGATE LN | 06798 | → |
ARROWHEAD WAY | 06798 | → |
ARTILLERY RD | 06798 | → |
ASH SWAMP RD | 06798 | → |
ATWOOD RD | 06798 | → |
BACON POND RD | 06798 | → |
BARBARA LN | 06798 | → |
BARNHILL RD | 06798 | → |
BEAR RUN | 06798 | → |
BEAR HILL RD | 06798 | → |
BEAVER VIEW CT | 06798 | → |
BEECHWOOD CT | 06798 | → |
BETHLEHEM RD | 06798 | → |
BETHWOOD LN | 06798 | → |
BIRCHWOOD LN | 06798 | → |
BLUEBERRY LN | 06798 | → |
BOXWOOD CT | 06798 | → |
BRUSHY HILL RD | 06798 | → |
CAM AVE | 06798 | → |
CARMEL HILL RD | 06798 | → |
CARMEL HILL RD S | 06798 | → |
CARRIAGE LN | 06798 | → |
CAT SWAMP RD | 06798 | → |
CEDAR GRV | 06798 | → |
CEDAR SPRING LN | 06798 | → |
CHOHEES TRL | 06798 | → |
CHURCH ST | 06798 | → |
CHURCH HILL RD | 06798 | → |
CLUBHOUSE DR | 06798 | → |
COACH LIGHT DR | 06798 | → |
COWLES RD | 06798 | → |
CRANE RD | 06798 | → |
CRANE HOLLOW RD | 06798 | → |
CROSS BROOK RD | 06798 | → |
CURTISS MDWS | 06798 | → |
CURTISS RD | 06798 | → |
CURTISS ROAD EXT | 06798 | → |
DAVIDS HILL RD | 06798 | → |
DEER HILL CT | 06798 | → |
DEERWOOD LN | 06798 | → |
DOOLITTLE HILL RD | 06798 | → |
EASY ST | 06798 | → |
EDGEHILL CT | 06798 | → |
EDWARD AVE | 06798 | → |
ELEPHANT ROCK RD | 06798 | → |
ESSEX LN | 06798 | → |
FAIRGROUNDS RD | 06798 | → |
FARVIEW LN | 06798 | → |
FIELDSTONE DR | 06798 | → |
FLANDERS RD | 06798 | → |
FOREST RIDGE RD | 06798 | → |
N FORTY RD | 06798 | → |
FOX RD | 06798 | → |
FOX RUN | 06798 | → |
GATE POST LN | 06798 | → |
GOOD HILL RD | 06798 | → |
GRASSY HILL RD | 06798 | → |
GREAT HOLLOW RD | 06798 | → |
GREEN CIR | 06798 | → |
GREY FOX TRL | 06798 | → |
GUILDS HOLLOW RD | 06798 | → |
HARD HILL RD | 06798 | → |
HAZEL PLAIN RD | 06798 | → |
HAZEL WOODS DR | 06798 | → |
HEATHER CT | 06798 | → |
HERITAGE DR | 06798 | → |
HESSEKY MEADOW RD | 06798 | → |
HICKORY LN | 06798 | → |
HIGHPOINT CT | 06798 | → |
HIGHPOINT RD | 06798 | → |
HILL ST | 06798 | → |
E HILL RD | 06798 | → |
HILLSIDE RD | 06798 | → |
HILLTOP DR | 06798 | → |
HILLVIEW LN | 06798 | → |
HOLLOW RD | 06798 | → |
HOLMES RD | 06798 | → |
HOOP POLE HILL RD | 06798 | → |
HURDS HILL RD | 06798 | → |
HYLAND AVE | 06798 | → |
INDIAN LN | 06798 | → |
INWOOD LN | 06798 | → |
IRONWOOD LN | 06798 | → |
JACKS BRIDGE RD | 06798 | → |
JOSHUA HILL RD | 06798 | → |
JUDD RD | 06798 | → |
JUDD HILL RD | 06798 | → |
JUDSON AVE | 06798 | → |
JUNIPER CT | 06798 | → |
KIMBERLY LN | 06798 | → |
KNOLL RD | 06798 | → |
LAKE RD | 06798 | → |
W LAKE RD | 06798 | → |
LAUREL WOODS RD | 06798 | → |
LEAVENWORTH RD | 06798 | → |
LIGHTHOUSE RD | 06798 | → |
LINDEN RD | 06798 | → |
LOWER CMNS | 06798 | → |
LYNNS CORNER RD | 06798 | → |
MACKAY FARM RD | 06798 | → |
MAIN ST N | 06798 | → |
MAIN ST S | 06798 | → |
MAPLE HILL LN | 06798 | → |
MCVEIGH RD | 06798 | → |
MEADOW AVE | 06798 | → |
MEADOWBROOK LN | 06798 | → |
MEADOW CREST DR | 06798 | → |
MIDDLE QUARTER MALL | 06798 | → |
MIDDLE QUARTER RD | 06798 | → |
MIDDLE ROAD TPKE | 06798 | → |
MILL RD | 06798 | → |
MINORTOWN RD | 06798 | → |
MINORTOWN ROAD EXT | 06798 | → |
MOUNTAIN LN | 06798 | → |
MOUNTAIN RD | 06798 | → |
MOUNTAIN LAUREL RD | 06798 | → |
NETTLETON HOLLOW RD | 06798 | → |
NONNEWAUG RD | 06798 | → |
NORTH MDWS | 06798 | → |
NORTH RD | 06798 | → |
NORTHGATE RD | 06798 | → |
OLD FLANDERS RD | 06798 | → |
OLD GRASSY HILL RD | 06798 | → |
OLD MEADOW RD | 06798 | → |
OLD MIDDLE ROAD TPKE | 06798 | → |
OLD SHERMAN HILL RD | 06798 | → |
OLD TOWN FARM RD | 06798 | → |
ORCHARD AVE | 06798 | → |
ORCHARD LN | 06798 | → |
ORENAUG AVE | 06798 | → |
ORTON LN | 06798 | → |
OWL RIDGE RD | 06798 | → |
PAINTER HILL RD | 06798 | → |
PAPER MILL RD | 06798 | → |
PARK LN | 06798 | → |
PARK RD | 06798 | → |
PARKLAND DR | 06798 | → |
PETER RD | 06798 | → |
PILGRIM TRL | 06798 | → |
PLEASANT ST | 06798 | → |
PLUMB BROOK RD | 06798 | → |
POMPERAUG RD | 06798 | → |
S POMPERAUG AVE | 06798 | → |
POND VALLEY RD | 06798 | → |
QUAIL RUN RD | 06798 | → |
QUANOPAUG TRL | 06798 | → |
QUASSAPAUG RD | 06798 | → |
QUASSUK RD | 06798 | → |
RACOON RIDGE RD | 06798 | → |
RAILTREE HILL RD | 06798 | → |
RIDGEWOOD RD | 06798 | → |
RIDGEWOOD ROAD EXT | 06798 | → |
RIVER BEND DR | 06798 | → |
RIVER VIEW LN | 06798 | → |
ROWLEY RD | 06798 | → |
ROXBURY RD | 06798 | → |
RUCUUM RD | 06798 | → |
RUCUUM ROAD EXT | 06798 | → |
RUFFIN RD | 06798 | → |
SAGE RD | 06798 | → |
SANFORD RD | 06798 | → |
SAW PIT HILL RD | 06798 | → |
SAXONY LN | 06798 | → |
SCHOOL ST | 06798 | → |
SCRATCHVILLE RD | 06798 | → |
SCUPPO RD | 06798 | → |
SHAGBARK LN | 06798 | → |
SHERMAN HEIGHTS RD | 06798 | → |
SHERMAN HILL RD | 06798 | → |
SILVER BROOK LN | 06798 | → |
SOUCY RD | 06798 | → |
SOUTH MDWS | 06798 | → |
SOUTH ST | 06798 | → |
SPRAIN BROOK RD | 06798 | → |
SPRING ST | 06798 | → |
STAGECOACH RD | 06798 | → |
STEEPLE VIEW LN | 06798 | → |
STILES RD | 06798 | → |
STONEFIELD RD | 06798 | → |
STONE HOLLOW RD | 06798 | → |
STONE PIT RD | 06798 | → |
SUMMIT CT | 06798 | → |
SWAMP RD | 06798 | → |
SYCAMORE AVE | 06798 | → |
TAMARACK LN | 06798 | → |
TERRELL RD | 06798 | → |
TIMBER LN | 06798 | → |
TOMLINSON RD | 06798 | → |
TOWN LINE RD | 06798 | → |
TRANSYLVANIA RD | 06798 | → |
TROLLEY BED RD | 06798 | → |
TUTTLE RD | 06798 | → |
UPPER CMNS | 06798 | → |
UPPER GRASSY HILL RD | 06798 | → |
VALDERED RD | 06798 | → |
WALKER RD | 06798 | → |
WASHINGTON AVE | 06798 | → |
WASHINGTON RD | 06798 | → |
WEEKEEPEEMEE RD | 06798 | → |
WESTSIDE RD | 06798 | → |
WESTWOOD RD | 06798 | → |
WHITE DEER ROCKS RD | 06798 | → |
WHITE OAK RD | 06798 | → |
WHITTLESEY RD | 06798 | → |
WILLOW WOOD RD | 06798 | → |
WINTERBERRY LN | 06798 | → |
WINTERGREEN CT | 06798 | → |
WOODBURY HL | 06798 | → |
WOODBURY PL | 06798 | → |
WOODLAKE RD | 06798 | → |
WOODLAND LN | 06798 | → |
WOODS WAY | 06798 | → |
WOODSIDE CIR | 06798 | → |
Coordinates 41.5445, -73.209
Population 9755
Timezone America/New_York, UTC -5
Elevation 79m
Woodbury Envelope Example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
158 CAT SWAMP RD
WOODBURY CT 06798-3020
WOODBURY CT 06798-3020
49 CRANE RD
WOODBURY CT 06798-3524
WOODBURY CT 06798-3524
68 GREAT HOLLOW RD
WOODBURY CT 06798-3310
WOODBURY CT 06798-3310
69 JUNIPER CT
WOODBURY CT 06798-3215
WOODBURY CT 06798-3215
242 SAW PIT HILL RD
WOODBURY CT 06798-2615
WOODBURY CT 06798-2615
28 SCUPPO RD
WOODBURY CT 06798-3811
WOODBURY CT 06798-3811