E COURT ST, CINCINNATI, OH ZIP Code
Street | E COURT ST |
City | CINCINNATI |
State | Ohio |
ZIP Codes count | 1 (see all) |
Post offices count | 2 (see all) |
45202
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for E COURT ST, CINCINNATI, OH by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 99 Odd | 1 | 45202-1103 |
3 | 45202-1146 | |
3, APT 1 | 45202-1136 | |
5, 7, 9, 11 | 45202-1103 | |
13 | 45202-1155 | |
13, STE Range 100 - 400 Even | 45202-1143 | |
15 | 45202-1198 | |
15, APT Range 2 - 5 | 45202-1259 | |
17 | 45202-1130 | |
17, STE 1 | 45202-1131 | |
17, APT 21 | 45202-1126 | |
17, APT Range 22 - 24 Even | 45202-1125 | |
17, APT 31 | 45202-1126 | |
17, APT 32 | 45202-1125 | |
17, APT Range 33 - 43 | 45202-1126 | |
19 | 45202-1103 | |
21 | 45202-1132 | |
21, APT Range 1 - 4 | 45202-1132 | |
23 | 45202-1103 | |
25 | 45202-1127 | |
25, APT Range 12 - 18 | 45202-1127 | |
27 | 45202-1128 | |
27, APT Range 1 - 12 | 45202-1128 | |
29 | 45202-1103 | |
31 | 45202-1145 | |
31, APT Range 1 - 4 | 45202-1145 | |
33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 | 45202-1103 | |
From 2 To 98 Even | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | 45202-1104 |
32 | 45202-1140 | |
32, APT 1 | 45202-1123 | |
32, APT 2 | 45202-1114 | |
32, APT 3 | 45202-1123 | |
32, APT 4 | 45202-1114 | |
32, APT 5 | 45202-1123 | |
32, APT 6 | 45202-1114 | |
32, APT 7 | 45202-1123 | |
32, APT 8 | 45202-1114 | |
32, STE B | 45202-1123 | |
34 | 45202-1104 | |
36 | 45202-1124 | |
36, APT Range 1 - 5 | 45202-1124 | |
38, 40, 42, 44, 46, 48 | 45202-1104 | |
50 | 45202-1129 | |
50, APT Range 1 - 7 | 45202-1129 | |
52 | 45202-1104 | |
54 | 45202-1142 | |
54, APT Range 1 - 3 | 45202-1142 | |
56 | 45202-1149 | |
56, APT Range 1 - 3 | 45202-1149 | |
58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98 | 45202-1104 | |
From 100 To 130 Even | 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130 | 45202-1204 |
From 101 To 123 Odd | 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123 | 45202-1203 |
From 125 To 199 Odd | 125 | 45202-1212 |
125, FL 4 | 45202-1211 | |
125, FL 6 | 45202-1201 | |
125, FL Range 7 - 8 | 45202-1201 | |
125, STE Range 100 - 300 | 45202-1211 | |
125, STE 350 | 45202-1201 | |
125, STE 400 | 45202-1247 | |
125, STE Range 500 - 820 Even | 45202-1201 | |
125, STE 800 | 45202-1201 | |
125, STE 900 | 45202-1227 | |
125, LOEB VOLLMAN FRIEDMAN, STE 950 | 45202-1169 | |
125, STE 950 | 45202-1202 | |
125, STE 1000 | 45202-1227 | |
127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199 | 45202-1210 | |
From 132 To 198 Even | 132, 134, 136 | 45202-1209 |
138 | 45202-1215 | |
138, FL 9 | 45202-1224 | |
138, REGL COMPUTER CTR, FL 9 | 45202-1238 | |
138, FL 10 | 45202-1296 | |
138, AUTO DEALERS ASSOCIATION, RM 100 | 45202-1222 | |
138, RM 100 | 45202-1226 | |
138, CINTI AUTO DEALERS, RM 100 | 45202-1253 | |
138, RM 101 | 45202-1248 | |
138, HAMILTON COUNTY OHIO RECORDER, RM 101 | 45202-1254 | |
138, RM 205 | 45202-1226 | |
138, RM Range 301 - 310 | 45202-1248 | |
138, RM Range 401 - 402 | 45202-1226 | |
138, TREASURER CASHIERS, RM 402 | 45202-1242 | |
138, RM Range 405 - 408 | 45202-1248 | |
138, AUDITOR, RM 501 | 45202-1221 | |
138, RM Range 501 - 607 | 45202-1226 | |
138, CLERK OF CTS, RM 501 | 45202-6203 | |
138, RM 506 | 45202-1226 | |
138, RM 513 | 45202-1226 | |
138, RM 531 | 45202-1226 | |
138, RM 538 | 45202-1226 | |
138, RM 556 | 45202-1226 | |
138, RM 563 | 45202-1226 | |
138, RM 581 | 45202-1226 | |
138, RM 588 | 45202-1226 | |
138, BOARD OF COUNTY COMMISSIONERS, RM 603 | 45202-1356 | |
138, RM Range 700 - 807 | 45202-1224 | |
138, ENGINEER, RM 700 | 45202-1289 | |
138, PERSONNEL, RM 707 | 45202-1233 | |
138, PUBLIC WORKS, RM 800 | 45202-1235 | |
138, BUILDING COMMISSION, RM 803 | 45202-1228 | |
138, RURAL ZONING COMM & APPEALS, RM 804 | 45202-6299 | |
138, PLANNING ZONING, RM 807 | 45202-1237 | |
138, STE 1000 | 45202-1296 | |
138, STE 1001 | 45202-1250 | |
138, STE 1002 | 45202-1296 | |
140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198 | 45202-1209 | |
From 200 To 298 Even | 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298 | 45202-1324 |
From 201 To 299 Odd | 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227 | 45202-1308 |
229 | 45202-1322 | |
229, APT Range 1 - 4 | 45202-1322 | |
231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299 | 45202-1308 | |
From 400 To 498 Even | 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 45202-1312 |
From 401 To 447 Odd | 401 | 45202-1332 |
401, STE 100 | 45202-1337 | |
401, STE 200 | 45202-1355 | |
401, DIRECTIONS RESEARCH INC, STE 200 | 45202-1379 | |
401, STE 300 | 45202-1355 | |
401, STE 400 | 45202-1355 | |
401, STE 500 | 45202-1355 | |
401, DIRECTIONS RESEARCH INC, STE 500 | 45202-1379 | |
401, DRI, STE 500 | 45202-1379 | |
401, STE 600 | 45202-1370 | |
401, STE 610 | 45202-1355 | |
403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 | 45202-1311 | |
From 449 To 499 Odd | 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499 | 45202-1309 |
List of E COURT ST, CINCINNATI, OH ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
45202 | STANDARD | 15,293 |
Post offices
CINCINNATI — Post Office™ 1623 DALTON AVE CINCINNATI, OH 45234-9998 |
QUEEN CITY — Post Office™ 525 VINE ST STE 1 CINCINNATI, OH 45202-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
39 E COURT ST
CINCINNATI OH 45202-1103
CINCINNATI OH 45202-1103
146 E COURT ST
CINCINNATI OH 45202-1209
CINCINNATI OH 45202-1209
171 E COURT ST
CINCINNATI OH 45202-1210
CINCINNATI OH 45202-1210
165 E COURT ST
CINCINNATI OH 45202-1210
CINCINNATI OH 45202-1210
268 E COURT ST
CINCINNATI OH 45202-1324
CINCINNATI OH 45202-1324
237 E COURT ST
CINCINNATI OH 45202-1308
CINCINNATI OH 45202-1308
Map
ZIP Codes for other locations
State and city for E COURT ST
ZIP Codes by ZIP count in Ohio
Other streets in CINCINNATI, Ohio