TROTWOOD, OH ZIP Code
City | TROTWOOD |
State | Ohio |
ZIP Codes count | 3 (see all) |
Post offices count | 2 (see all) |
Total population | 24,361 (see all) |
45406, 45416, 45426
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of TROTWOOD, OH ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
45406 | STANDARD | 19,830 |
45416 | STANDARD | 4,873 |
45426 | STANDARD | 13,933 |
Post offices
DAYTON VIEW — Post Office™ 557 SALEM AVE DAYTON, OH 45406-9998 |
TROTWOOD — Post Office™ 34 BEARDSLEY RD DAYTON, OH 45426-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
53 GEORGE ST
TROTWOOD OH 45426-2901
TROTWOOD OH 45426-2901
5612 HOLLYHOCK DR
TROTWOOD OH 45426-1402
TROTWOOD OH 45426-1402
3555 OLIVE RD
TROTWOOD OH 45426-2643
TROTWOOD OH 45426-2643
3 PLEASANT AVE
TROTWOOD OH 45426-2834
TROTWOOD OH 45426-2834
467 E MAIN ST
TROTWOOD OH 45426-2903
TROTWOOD OH 45426-2903
379 N BROADWAY ST
TROTWOOD OH 45426-3507
TROTWOOD OH 45426-3507
Map
Census data for TROTWOOD, OH
Demographic and housing estimates in TROTWOOD, OH
Total population | 24,361 |
Male | 10,861 |
Female | 13,500 |
Total population | 24,361 |
Under 5 years | 1,302 |
5 to 9 years | 1,532 |
10 to 14 years | 1,479 |
15 to 19 years | 1,752 |
20 to 24 years | 1,499 |
25 to 34 years | 2,797 |
35 to 44 years | 2,547 |
45 to 54 years | 2,851 |
55 to 59 years | 1,825 |
60 to 64 years | 1,824 |
65 to 74 years | 2,693 |
75 to 84 years | 1,547 |
85 years and over | 713 |
Median age (years) | 42.4 |
Under 18 years | 5,423 |
16 years and over | 19,712 |
18 years and over | 18,938 |
21 years and over | 17,993 |
62 years and over | 5,983 |
65 years and over | 4,953 |
Total population | 24,361 |
One race | 23,349 |
White | 6,350 |
Black or African American | 16,595 |
American Indian and Alaska Native | 18 |
Asian | 126 |
Native Hawaiian and Other Pacific Islander | 37 |
Some other race | 223 |
Two or more races | 1,012 |
Citizen, VOTING AGE 18 and over population | 18,818 |
Male Citizen, VOTING AGE 18 and over population | 8,137 |
Female Citizen, VOTING AGE 18 and over population | 10,681 |
Social characteristics in TROTWOOD, OH
Total households | 10,440 |
Family households (families) | 6,182 |
Married-couple family | 2,964 |
Male householder, no wife present, family | 593 |
Female householder, no husband present, family | 2,625 |
Nonfamily households | 4,258 |
Average household size | 2.27 |
Average family size | 2.90 |
Economic characteristics in TROTWOOD, OH
Total households | 10,440 |
Less than $10,000 | 914 |
$10,000 to $14,999 | 926 |
$15,000 to $24,999 | 1,684 |
$25,000 to $34,999 | 1,703 |
$35,000 to $49,999 | 1,750 |
$50,000 to $74,999 | 1,594 |
$75,000 to $99,999 | 754 |
$100,000 to $149,999 | 812 |
$150,000 to $199,999 | 273 |
$200,000 or more | 30 |
Median household income (dollars) | 34,948 |
Housing characteristics in TROTWOOD, OH
Total housing units | 12,246 |
Occupied housing units | 10,440 |
Vacant housing units | 1,806 |
Total housing units | 12,246 |
1-unit, detached | 7,984 |
1-unit, attached | 648 |
2 units | 199 |
3 or 4 units | 555 |
5 to 9 units | 906 |
10 to 19 units | 1,196 |
20 or more units | 566 |
Mobile home | 192 |
Boat, RV, van, etc. | 0 |
Total housing units | 12,246 |
Built 2014 or later | 19 |
Built 2010 to 2013 | 14 |
Built 2000 to 2009 | 399 |
Built 1990 to 1999 | 608 |
Built 1980 to 1989 | 938 |
Built 1970 to 1979 | 2,304 |
Built 1960 to 1969 | 3,579 |
Built 1950 to 1959 | 2,857 |
Built 1940 to 1949 | 730 |
Built 1939 or earlier | 798 |
Total housing units | 12,246 |
1 room | 198 |
2 rooms | 157 |
3 rooms | 707 |
4 rooms | 1,930 |
5 rooms | 3,362 |
6 rooms | 2,961 |
7 rooms | 1,384 |
8 rooms | 897 |
9 rooms or more | 650 |
Median rooms | 5.4 |
Total housing units | 12,246 |
No bedroom | 198 |
1 bedroom | 915 |
2 bedrooms | 3,436 |
3 bedrooms | 6,315 |
4 bedrooms | 1,159 |
5 or more bedrooms | 223 |
Occupied housing units | 10,440 |
Owner-occupied | 5,340 |
Renter-occupied | 5,100 |
Average household size of owner-occupied unit | 2.29 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 10,440 |
Moved in 2017 or later | 458 |
Moved in 2015 to 2016 | 1,181 |
Moved in 2010 to 2014 | 3,365 |
Moved in 2000 to 2009 | 2,122 |
Moved in 1990 to 1999 | 1,418 |
Moved in 1989 and earlier | 1,896 |
Owner-occupied units | 5,340 |
Less than $50,000 | 1,396 |
$50,000 to $99,999 | 2,633 |
$100,000 to $149,999 | 812 |
$150,000 to $199,999 | 260 |
$200,000 to $299,999 | 170 |
$300,000 to $499,999 | 36 |
$500,000 to $999,999 | 33 |
$1,000,000 or more | 0 |
Median (dollars) | 72,900 |
Owner-occupied units | 5,340 |
Housing units with a mortgage | 3,207 |
Housing units without a mortgage | 2,133 |
Occupied units paying rent | 4,821 |
Less than $500 | 443 |
$500 to $999 | 3,378 |
$1,000 to $1,499 | 828 |
$1,500 to $1,999 | 129 |
$2,000 to $2,499 | 26 |
$2,500 to $2,999 | 0 |
$3,000 or more | 17 |
Median (dollars) | 749 |
No rent paid | 279 |
Data is based on 2018 Census
ZIP Codes for other locations
State for TROTWOOD
Ohio ZIP CodesOther cities in Ohio