LAKE CAROLYN PKWY, IRVING, TX ZIP Code
| Street | LAKE CAROLYN PKWY | 
| City | IRVING | 
| State | Texas | 
| ZIP Codes count | 1 (see all) | 
| Post offices count | 2 (see all) | 
75039
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for LAKE CAROLYN PKWY, IRVING, TX by house number
| Address range | House number | ZIP+4 code | 
|---|---|---|
| From 600 To 698 Even | 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666 | 75039-3937 | 
| 668 | 75039-3955 | |
| 668, APT Range 101 - 407 | 75039-3956 | |
| 668, APT 110 | 75039-3954 | |
| 668, APT 120 | 75039-3961 | |
| 668, APT 135 | 75039-3941 | |
| 668, APT 145 | 75039-3947 | |
| 668, APT 408 | 75039-3957 | |
| 670 | 75039-3937 | |
| 672 | 75039-3953 | |
| 672, APT Range 109 - 414 | 75039-3954 | |
| 672, APT 320 | 75039-3939 | |
| 672, APT 345 | 75039-3948 | |
| 674 | 75039-3937 | |
| 676 | 75039-3959 | |
| 676, APT Range 115 - 418 | 75039-3958 | |
| 676, APT 205 | 75039-3956 | |
| 676, APT 230 | 75039-3942 | |
| 676, APT 310 | 75039-3954 | |
| 676, APT 325 | 75039-3939 | |
| 676, APT 335 | 75039-3942 | |
| 678 | 75039-3937 | |
| 680 | 75039-3938 | |
| 680, APT Range 119 - 220 | 75039-3961 | |
| 680, APT 123E | 75039-3961 | |
| 680, APT Range 221 - 425 | 75039-3939 | |
| 680, APT 230 | 75039-3942 | |
| 680, APT 405 | 75039-3956 | |
| 680, APT 415 | 75039-3958 | |
| 682 | 75039-3937 | |
| 684 | 75039-3940 | |
| 684, APT Range 126 - 135 | 75039-3941 | |
| 684, APT Range 226 - 428 | 75039-3942 | |
| 684, APT Range 429 - 435 | 75039-3943 | |
| 686 | 75039-3937 | |
| 688 | 75039-3944 | |
| 688, APT Range 138 - 339 | 75039-3947 | |
| 688, APT 215 | 75039-3958 | |
| 688, APT 320 | 75039-3939 | |
| 688, APT Range 344 - 446 | 75039-3948 | |
| 690 | 75039-3937 | |
| 692 | 75039-3945 | |
| 692, APT Range 140 - 443 | 75039-3946 | |
| 694, 696, 698 | 75039-3937 | |
| From 700 To 798 Even | 700, 702 | 75039-3981 | 
| 704 | 75039-3977 | |
| 704, APT Range 101 - 307 | 75039-3982 | |
| 704, APT 223 | 75039-3988 | |
| 704, APT 238 | 75039-3992 | |
| 704, APT 248 | 75039-3996 | |
| 704, APT 308 | 75039-3983 | |
| 704, APT 333 | 75039-3992 | |
| 704, APT 343 | 75039-4124 | |
| 704, APT Range 401 - 407 | 75039-3982 | |
| 706 | 75039-3981 | |
| 708 | 75039-3985 | |
| 708, APT 108 | 75039-3978 | |
| 708, APT Range 109 - 414 | 75039-3983 | |
| 708, APT 133 | 75039-3991 | |
| 708, APT 203 | 75039-3982 | |
| 708, APT 228 | 75039-3986 | |
| 708, APT 238 | 75039-3992 | |
| 710 | 75039-3981 | |
| 712 | 75039-3979 | |
| 712, APT Range 115 - 419 | 75039-3989 | |
| 712, APT 403 | 75039-3982 | |
| 712, APT 413 | 75039-3983 | |
| 712, APT 420 | 75039-3990 | |
| 714 | 75039-3981 | |
| 716 | 75039-3987 | |
| 716, APT Range 121 - 431 | 75039-3988 | |
| 716, APT 238 | 75039-3992 | |
| 718 | 75039-3981 | |
| 720 | 75039-3980 | |
| 720, APT Range 125 - 226 | 75039-3984 | |
| 720, APT Range 227 - 430 | 75039-3986 | |
| 720, APT 413 | 75039-3983 | |
| 722 | 75039-3981 | |
| 724 | 75039-3991 | |
| 724, APT Range 132 - 237 | 75039-3991 | |
| 724, APT Range 238 - 438 | 75039-3992 | |
| 724, APT 423 | 75039-3988 | |
| 726, 728, 730 | 75039-3981 | |
| 732 | 75039-3997 | |
| 732, APT Range 139 - 239 | 75039-3993 | |
| 732, APT 223 | 75039-3988 | |
| 732, APT Range 240 - 445 | 75039-3994 | |
| 732, APT 248 | 75039-3996 | |
| 734 | 75039-3981 | |
| 736 | 75039-3998 | |
| 736, APT Range 146 - 148 | 75039-3995 | |
| 736, APT Range 149 - 450 | 75039-3996 | |
| 736, APT 403 | 75039-3982 | |
| 736, APT 413 | 75039-3983 | |
| 736, APT 428 | 75039-3986 | |
| 736, APT 438 | 75039-3992 | |
| 736, APT 446W | 75039-3996 | |
| 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758, 760, 762, 764, 766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792, 794, 796, 798 | 75039-3981 | |
| From 701 To 799 Odd | 701, 703, 705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747, 749, 751, 753, 755 | 75039-3925 | 
| 757 | 75039-4518 | |
| 757, APT Range 1201 - 1209 | 75039-4519 | |
| 757, APT Range 1210 - 1220 | 75039-4520 | |
| 757, APT Range 1221 - 1231 | 75039-4522 | |
| 757, APT Range 1232 - 1250 | 75039-4523 | |
| 757, APT Range 1251 - 1260 | 75039-4524 | |
| 757, APT Range 2201 - 2211 | 75039-4525 | |
| 757, APT Range 2212 - 2224 | 75039-4526 | |
| 757, APT Range 2225 - 2230 | 75039-4527 | |
| 757, APT Range 2231 - 2249 | 75039-4531 | |
| 757, APT Range 2250 - 3208 | 75039-4532 | |
| 757, APT Range 3209 - 3227 | 75039-4533 | |
| 757, APT Range 3228 - 3246 | 75039-4534 | |
| 757, APT Range 3247 - 3259 | 75039-4535 | |
| 757, APT 3260 | 75039-4536 | |
| 757, APT 4159 | 75039-4635 | |
| 757, APT Range 4201 - 4205 | 75039-4536 | |
| 757, APT Range 4206 - 4224 | 75039-4538 | |
| 757, APT Range 4225 - 4240 | 75039-4539 | |
| 757, APT Range 4241 - 4243 | 75039-4540 | |
| 757, APT Range 4244 - 4260 | 75039-4541 | |
| 759, 761, 763, 765, 767, 769, 771, 773, 775 | 75039-3925 | |
| 777 | 75039-4492 | |
| 777, APT Range 1101 - 1125 | 75039-4493 | |
| 777, APT Range 1126 - 1128 | 75039-4495 | |
| 777, APT Range 1129 - 1141 | 75039-4494 | |
| 777, APT Range 1142 - 1147 | 75039-4496 | |
| 777, APT Range 1148 - 1156 | 75039-4497 | |
| 777, APT Range 1157 - 2101 | 75039-4498 | |
| 777, APT Range 2102 - 2115 | 75039-4499 | |
| 777, APT Range 2118 - 2122 | 75039-4503 | |
| 777, APT Range 2123 - 2133 | 75039-4504 | |
| 777, APT Range 2134 - 2141 | 75039-4505 | |
| 777, APT Range 2142 - 2160 | 75039-4507 | |
| 777, APT Range 2161 - 3104 | 75039-4506 | |
| 777, APT Range 3105 - 3115 | 75039-4508 | |
| 777, APT Range 3116 - 3123 | 75039-4509 | |
| 777, APT Range 3124 - 3137 | 75039-4510 | |
| 777, APT Range 3138 - 3141 | 75039-4511 | |
| 777, APT Range 3142 - 3159 | 75039-4512 | |
| 777, APT Range 3160 - 3161 | 75039-4513 | |
| 777, APT Range 3162 - 4115 | 75039-4514 | |
| 777, APT Range 4116 - 4134 | 75039-4515 | |
| 777, APT Range 4135 - 4153 | 75039-4516 | |
| 777, APT Range 4154 - 4165 | 75039-4517 | |
| 779, 781, 783, 785, 787, 789, 791, 793, 795, 797, 799 | 75039-3925 | |
| From 800 To 898 Even | 800 | 75039-4101 | 
| 800, APT Range 100 - 103 | 75039-4137 | |
| 800, APT Range 104 - 112 | 75039-4138 | |
| 800, APT Range 114 - 126 | 75039-4139 | |
| 800, APT Range 127 - 135 | 75039-4140 | |
| 800, APT Range 136 - 150 | 75039-4141 | |
| 800, APT Range 152 - 204 | 75039-4142 | |
| 800, APT Range 205 - 213 | 75039-4143 | |
| 800, APT Range 214 - 223 | 75039-4134 | |
| 800, APT Range 224 - 230 | 75039-4144 | |
| 800, APT Range 231 - 236 | 75039-4145 | |
| 800, APT Range 237 - 244 | 75039-4146 | |
| 800, APT Range 246 - 256 Even | 75039-4147 | |
| 800, APT Range 258 - 303 | 75039-4148 | |
| 800, APT Range 304 - 309 | 75039-4149 | |
| 800, APT Range 310 - 315 | 75039-4150 | |
| 800, APT Range 316 - 321 | 75039-4151 | |
| 800, APT Range 322 - 327 | 75039-4135 | |
| 800, APT Range 328 - 333 | 75039-4152 | |
| 800, APT Range 334 - 340 | 75039-4153 | |
| 800, APT Range 342 - 356 Even | 75039-4154 | |
| 800, APT Range 358 - 401 | 75039-4155 | |
| 800, APT Range 402 - 410 | 75039-4136 | |
| 800, APT Range 411 - 419 | 75039-4156 | |
| 800, APT Range 420 - 428 | 75039-4131 | |
| 800, APT Range 429 - 437 | 75039-4157 | |
| 800, APT Range 438 - 452 | 75039-4158 | |
| 800, APT Range 454 - 460 Even | 75039-4159 | |
| 802, 804, 806, 808 | 75039-4129 | |
| 810 | 75039-4168 | |
| 810, APT Range 100 - 107 | 75039-4169 | |
| 810, APT Range 108 - 114 | 75039-4170 | |
| 810, APT Range 115 - 124 | 75039-4171 | |
| 810, APT Range 125 - 133 | 75039-4172 | |
| 810, APT Range 134 - 205 | 75039-4173 | |
| 810, APT Range 206 - 214 | 75039-4174 | |
| 810, APT Range 215 - 223 | 75039-4175 | |
| 810, APT Range 224 - 232 | 75039-4176 | |
| 810, APT Range 233 - 300 | 75039-4177 | |
| 810, APT Range 301 - 306 | 75039-4178 | |
| 810, APT Range 307 - 312 | 75039-4179 | |
| 810, APT Range 313 - 318 | 75039-4180 | |
| 810, APT Range 319 - 327 | 75039-4181 | |
| 810, APT Range 328 - 336 | 75039-4182 | |
| 810, APT Range 337 - 407 | 75039-4183 | |
| 810, APT Range 408 - 416 | 75039-4184 | |
| 810, APT Range 417 - 425 | 75039-4185 | |
| 810, APT Range 426 - 434 | 75039-4186 | |
| 810, APT Range 435 - 437 | 75039-4187 | |
| 812, 814, 816, 818, 820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848 | 75039-4129 | |
| 850 | 75039-4385 | |
| 850, APT 264 | 75039-4435 | |
| 850, APT 1107 | 75039-4386 | |
| 850, APT Range 1109 - 1112 | 75039-4387 | |
| 850, APT Range 1113 - 1117 | 75039-4388 | |
| 850, APT Range 1118 - 1122 | 75039-4389 | |
| 850, APT Range 1123 - 1127 | 75039-4390 | |
| 850, APT Range 1129 - 1137 Odd | 75039-4391 | |
| 850, APT Range 1139 - 1151 | 75039-4392 | |
| 850, APT Range 1153 - 1157 | 75039-4384 | |
| 850, APT Range 1159 - 1168 | 75039-4393 | |
| 850, APT Range 1170 - 1181 | 75039-4394 | |
| 850, APT Range 1187 - 1192 | 75039-4400 | |
| 850, APT Range 1193 - 1201 | 75039-4401 | |
| 850, APT Range 1203 - 2114 | 75039-4402 | |
| 850, APT Range 2115 - 2124 | 75039-4406 | |
| 850, APT Range 2125 - 2135 | 75039-4407 | |
| 850, APT Range 2139 - 2143 | 75039-4409 | |
| 850, APT Range 2144 - 2154 | 75039-4415 | |
| 850, APT Range 2155 - 2166 | 75039-4430 | |
| 850, APT Range 2167 - 2175 | 75039-4432 | |
| 850, APT Range 2177 - 2193 | 75039-4433 | |
| 850, APT Range 2194 - 2198 | 75039-4434 | |
| 850, APT Range 2199 - 3105 | 75039-4435 | |
| 850, APT Range 3106 - 3115 | 75039-4436 | |
| 850, APT Range 3116 - 3124 | 75039-4437 | |
| 850, APT Range 3125 - 3139 | 75039-4438 | |
| 850, APT Range 3140 - 3145 | 75039-4439 | |
| 850, APT Range 3146 - 3157 | 75039-4440 | |
| 850, APT Range 3159 - 3169 | 75039-4441 | |
| 850, APT Range 3170 - 3174 | 75039-4442 | |
| 850, APT Range 3175 - 3183 Odd | 75039-4443 | |
| 850, APT Range 3185 - 3191 | 75039-4444 | |
| 850, APT Range 3192 - 3196 | 75039-4445 | |
| 850, APT Range 3197 - 3201 | 75039-4446 | |
| 850, APT Range 3203 - 4103 | 75039-4447 | |
| 850, APT Range 4104 - 4109 | 75039-4448 | |
| 850, APT Range 4110 - 4114 | 75039-4449 | |
| 850, APT Range 4115 - 4119 | 75039-4450 | |
| 850, APT Range 4120 - 4124 | 75039-4451 | |
| 850, APT Range 4125 - 4131 | 75039-4452 | |
| 850, APT Range 4133 - 4139 Odd | 75039-4453 | |
| 850, APT Range 4140 - 4144 | 75039-4454 | |
| 850, APT Range 4145 - 4149 | 75039-4455 | |
| 850, APT Range 4151 - 4156 | 75039-4456 | |
| 850, APT Range 4157 - 4164 | 75039-4457 | |
| 850, APT Range 4165 - 4169 | 75039-4458 | |
| 850, APT Range 4170 - 4174 | 75039-4459 | |
| 850, APT Range 4175 - 4183 Odd | 75039-4460 | |
| 850, APT Range 4185 - 4191 | 75039-4461 | |
| 850, APT Range 4192 - 4196 | 75039-4462 | |
| 850, APT Range 4197 - 4205 | 75039-4463 | |
| 852, 854, 856, 858, 860, 862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894, 896, 898 | 75039-4129 | |
| From 801 To 869 Odd | 801 | 75039-4656 | 
| 801, APT Range 1007 - 1018 | 75039-4657 | |
| 801, APT Range 1019 - 1041 | 75039-4658 | |
| 801, APT Range 1043 - 1066 | 75039-4659 | |
| 801, APT Range 1067 - 1086 | 75039-4660 | |
| 801, APT Range 1087 - 1098 | 75039-4661 | |
| 801, APT Range 1099 - 2002 | 75039-4662 | |
| 801, APT Range 2003 - 2024 | 75039-4663 | |
| 801, APT Range 2025 - 2046 | 75039-4664 | |
| 801, APT Range 2047 - 2068 | 75039-4665 | |
| 801, APT Range 2069 - 2078 | 75039-4666 | |
| 801, APT Range 2079 - 2101 | 75039-4667 | |
| 801, APT Range 2102 - 2117 | 75039-4668 | |
| 801, APT 2805 | 75039-4631 | |
| 801, APT Range 3001 - 3004 | 75039-4668 | |
| 801, APT Range 3005 - 3025 | 75039-4669 | |
| 801, APT Range 3027 - 3047 | 75039-4671 | |
| 801, APT Range 3048 - 3067 | 75039-4670 | |
| 801, APT Range 3068 - 3085 | 75039-4672 | |
| 801, APT Range 3086 - 3106 | 75039-4673 | |
| 801, APT Range 3107 - 4008 | 75039-4674 | |
| 801, APT Range 4009 - 4027 | 75039-4675 | |
| 801, APT 4029 | 75039-4676 | |
| 801, APT Range 4030 - 4047 | 75039-4677 | |
| 801, APT Range 4048 - 4067 | 75039-4678 | |
| 801, APT Range 4068 - 4085 | 75039-4679 | |
| 801, APT Range 4086 - 4106 | 75039-4680 | |
| 801, APT Range 4107 - 4117 | 75039-4681 | |
| 803, 805, 807, 809, 811, 813, 815, 817, 819, 821, 823, 825, 827, 829, 831, 833, 835, 837, 839, 841, 843, 845, 847, 849 | 75039-4106 | |
| 851 | 75039-4100 | |
| 851, STE 120 | 75039-4383 | |
| 851, STE 140 | 75039-4201 | |
| 851, STE 150 | 75039-4204 | |
| 851, APT Range 202 - 204 | 75039-4122 | |
| 851, APT Range 205 - 229 | 75039-4105 | |
| 851, APT Range 230 - 235 | 75039-4107 | |
| 851, APT Range 236 - 260 | 75039-4109 | |
| 851, APT Range 261 - 269 | 75039-4108 | |
| 851, APT Range 270 - 325 | 75039-4110 | |
| 851, APT Range 326 - 333 | 75039-4111 | |
| 851, APT Range 334 - 358 | 75039-4112 | |
| 851, APT Range 359 - 367 | 75039-4113 | |
| 851, APT Range 368 - 425 | 75039-4114 | |
| 851, APT Range 426 - 431 | 75039-4115 | |
| 851, APT Range 432 - 438 | 75039-4123 | |
| 851, APT Range 439 - 463 | 75039-4116 | |
| 851, APT Range 464 - 465 | 75039-4119 | |
| 851, APT Range 466 - 525 | 75039-4117 | |
| 851, APT Range 527 - 535 | 75039-4118 | |
| 851, APT Range 536 - 559 | 75039-4120 | |
| 851, APT Range 561 - 570 | 75039-4121 | |
| 853, 855, 857, 859, 861, 863, 865, 867, 869 | 75039-4106 | |
| 871 | 871 | 75039-4310 | 
| 871, APT 101 | 75039-4317 | |
| 871, APT 102 | 75039-4602 | |
| 871, APT Range 104 - 124 | 75039-4317 | |
| 871, APT 126 | 75039-4549 | |
| 871, APT 127 | 75039-4317 | |
| 871, APT Range 128 - 130 | 75039-4576 | |
| 871, APT 131 | 75039-4605 | |
| 871, APT Range 132 - 151 | 75039-4576 | |
| 871, APT 155 | 75039-4604 | |
| 871, APT 156 | 75039-4576 | |
| 871, APT Range 157 - 176 | 75039-4588 | |
| 871, APT Range 177 - 196 | 75039-4589 | |
| 871, APT Range 197 - 198 | 75039-4590 | |
| 871, APT 201 | 75039-4606 | |
| 871, APT Range 202 - 226 | 75039-4590 | |
| 871, APT Range 227 - 246 | 75039-4591 | |
| 871, APT Range 247 - 266 | 75039-4592 | |
| 871, APT Range 267 - 287 | 75039-4593 | |
| 871, APT Range 288 - 309 | 75039-4594 | |
| 871, APT 311 | 75039-4607 | |
| 871, APT 312 | 75039-4594 | |
| 871, APT Range 313 - 336 | 75039-4595 | |
| 871, APT Range 337 - 357 | 75039-4596 | |
| 871, APT Range 358 - 376 | 75039-4597 | |
| 871, APT Range 377 - 397 | 75039-4598 | |
| 871, APT Range 398 - 422 | 75039-4600 | |
| 871, APT 426 | 75039-4608 | |
| 871, APT Range 427 - 447 | 75039-4601 | |
| 871, APT Range 448 - 469 | 75039-4603 | |
| 871, APT Range 470 - 489 | 75039-4610 | |
| 871, APT Range 490 - 492 | 75039-4611 | |
| 871, APT 493 | 75039-4610 | |
| 871, APT Range 494 - 514 | 75039-4611 | |
| 871, APT Range 515 - 538 | 75039-4613 | |
| 871, APT 540 | 75039-4609 | |
| 871, APT Range 541 - 554 | 75039-4614 | |
| From 900 To 998 Even | 900 | 75039-4102 | 
| 900, APT Range 100 - 122 | 75039-4636 | |
| 900, APT Range 123 - 142 | 75039-4637 | |
| 900, APT Range 143 - 201 | 75039-4638 | |
| 900, APT Range 202 - 224 | 75039-4639 | |
| 900, APT Range 225 - 244 | 75039-4640 | |
| 900, APT Range 245 - 264 | 75039-4641 | |
| 900, APT Range 265 - 318 | 75039-4642 | |
| 900, APT Range 319 - 338 | 75039-4643 | |
| 900, APT Range 339 - 358 | 75039-4644 | |
| 900, APT Range 359 - 412 | 75039-4646 | |
| 900, APT Range 413 - 432 | 75039-4645 | |
| 900, APT Range 433 - 452 | 75039-4647 | |
| 900, APT Range 453 - 506 | 75039-4648 | |
| 900, APT Range 508 - 526 | 75039-4649 | |
| 900, APT Range 527 - 546 | 75039-4650 | |
| 900, APT Range 547 - 565 | 75039-4651 | |
| 902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928, 930, 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | 75039-3931 | |
| From 901 To 999 Odd | 901, 903, 905, 907 | 75039-3906 | 
| 909 | 75039-3908 | |
| 909, STE 10 | 75039-4838 | |
| 909, STE 20 | 75039-4529 | |
| 909, STE 40 | 75039-4830 | |
| 909, STE 100 | 75039-4834 | |
| 909, STE 104 | 75039-4827 | |
| 909, STE 106 | 75039-4841 | |
| 909, STE 108 | 75039-4846 | |
| 909, STE 120 | 75039-4826 | |
| 909, STE 150 | 75039-3914 | |
| 909, STE 160 | 75039-3900 | |
| 909, STE 170 | 75039-4840 | |
| 909, STE 200 | 75039-3530 | |
| 909, STE 220 | 75039-3595 | |
| 909, STE 230 | 75039-4832 | |
| 909, STE 240 | 75039-4859 | |
| 909, STE 249 | 75039-4833 | |
| 909, STE 260 | 75039-4842 | |
| 909, STE 300 | 75039-3963 | |
| 909, STE 310 | 75039-4828 | |
| 909, STE 320 | 75039-3960 | |
| 909, STE 330 | 75039-3964 | |
| 909, STE 340 | 75039-4819 | |
| 909, STE 350 | 75039-3390 | |
| 909, STE 360 | 75039-3965 | |
| 909, STE 370 | 75039-4126 | |
| 909, STE 375 | 75039-3966 | |
| 909, STE 380 | 75039-3967 | |
| 909, STE 400 | 75039-3968 | |
| 909, STE 450 | 75039-4205 | |
| 909, STE 500 | 75039-3921 | |
| 909, STE 600 | 75039-3926 | |
| 909, STE 650 | 75039-4622 | |
| 909, STE 700 | 75039-3915 | |
| 909, STE 730 | 75039-4006 | |
| 909, STE 750 | 75039-3907 | |
| 909, STE 760 | 75039-3915 | |
| 909, STE 775 | 75039-4001 | |
| 909, STE 800 | 75039-3927 | |
| 909, STE 825 | 75039-4700 | |
| 909, STE 850 | 75039-3962 | |
| 909, STE 888 | 75039-4867 | |
| 909, STE 900 | 75039-3919 | |
| 909, STE 940 | 75039-3920 | |
| 909, STE 950 | 75039-4829 | |
| 909, STE 960 | 75039-4835 | |
| 909, STE 1000 | 75039-3911 | |
| 909, STE 1020 | 75039-3923 | |
| 909, STE 1030 | 75039-3929 | |
| 909, STE 1080 | 75039-3911 | |
| 909, STE 1100 | 75039-3930 | |
| 909, STE 1160 | 75039-4528 | |
| 909, STE 1170 | 75039-4104 | |
| 909, STE 1200 | 75039-3924 | |
| 909, STE 1300 | 75039-4821 | |
| 909, STE 1400 | 75039-4822 | |
| 909, STE Range 1450 - 1500 Even | 75039-3912 | |
| 909, STE 1550 | 75039-4863 | |
| 909, STE 1600 | 75039-3912 | |
| 909, NOVARTIS, STE 1700 | 75039-3916 | |
| 909, STE 1700 | 75039-3922 | |
| 909, STE 1750 | 75039-4823 | |
| 909, STE 1775 | 75039-4103 | |
| 909, STE 1800 | 75039-3910 | |
| 909, STE 1825 | 75039-4836 | |
| 909, STE 1850 | 75039-4005 | |
| 909, STE 1900 | 75039-4839 | |
| 909, STE 1925 | 75039-4128 | |
| 909, STE 1950 | 75039-3913 | |
| 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945, 947, 949, 951, 953, 955, 957, 959, 961, 963, 965, 967, 969, 971, 973, 975, 977, 979, 981, 983, 985, 987, 989, 991, 993, 995, 997, 999 | 75039-3906 | |
| 911 | 911 | 75039-4827 | 
| 911 | 911 | 75039-4841 | 
| From 1000 To 1098 Even | 1000 | 75039-3932 | 
| 1000, APT Range 1101 - 1124 | 75039-3933 | |
| 1000, APT Range 1126 - 1221 | 75039-3950 | |
| 1000, APT Range 1222 - 1231 | 75039-3972 | |
| 1000, APT 1318 | 75039-4632 | |
| 1000, APT Range 2101 - 2109 | 75039-3909 | |
| 1000, APT Range 2111 - 2113 Odd | 75039-4803 | |
| 1000, APT 2114 | 75039-3909 | |
| 1000, APT 2115 | 75039-4803 | |
| 1000, APT 2116 | 75039-3909 | |
| 1000, APT Range 2117 - 2212 | 75039-3951 | |
| 1000, APT Range 2214 - 2231 | 75039-3974 | |
| 1000, APT Range 3101 - 3124 | 75039-3934 | |
| 1000, APT Range 3126 - 3128 Even | 75039-3917 | |
| 1000, APT Range 3202 - 3215 | 75039-3918 | |
| 1000, APT Range 3216 - 3231 | 75039-3969 | |
| 1000, APT Range 4101 - 4102 | 75039-4804 | |
| 1000, APT 4103 | 75039-3970 | |
| 1000, APT Range 4104 - 4106 | 75039-4804 | |
| 1000, APT Range 4107 - 4109 Odd | 75039-4824 | |
| 1000, APT Range 4111 - 4202 | 75039-3935 | |
| 1000, APT 4204 | 75039-3095 | |
| 1000, APT Range 4206 - 4212 Even | 75039-3935 | |
| 1000, APT Range 4214 - 4231 | 75039-3952 | |
| 1002, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1018, 1020, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1040, 1042, 1044, 1046, 1048 | 75039-3905 | |
| 1050 | 75039-3928 | |
| 1050, APT Range 1301 - 1321 | 75039-3972 | |
| 1050, APT 1322 | 75039-4802 | |
| 1050, APT 1323 | 75039-1972 | |
| 1050, APT Range 1324 - 1325 | 75039-3972 | |
| 1050, APT 1326 | 75039-4802 | |
| 1050, APT Range 1328 - 1330 Even | 75039-3972 | |
| 1050, APT 1332 | 75039-4802 | |
| 1050, APT 1334 | 75039-3972 | |
| 1050, APT Range 1336 - 1358 | 75039-3909 | |
| 1050, APT Range 2301 - 2320 | 75039-3974 | |
| 1050, APT Range 2321 - 2344 | 75039-3973 | |
| 1050, APT Range 2346 - 2353 | 75039-4801 | |
| 1050, APT 2354 | 75039-3973 | |
| 1050, APT 2355 | 75039-4801 | |
| 1050, APT Range 2356 - 2358 Even | 75039-3973 | |
| 1050, APT Range 3301 - 3304 | 75039-3969 | |
| 1050, APT Range 3305 - 3328 | 75039-3975 | |
| 1050, APT Range 3330 - 3332 Even | 75039-4800 | |
| 1050, APT 3334 | 75039-3975 | |
| 1050, APT 3335 | 75039-4800 | |
| 1050, APT 3336 | 75039-3975 | |
| 1050, APT 3337 | 75039-4800 | |
| 1050, APT 3338 | 75039-3975 | |
| 1050, APT Range 3340 - 3349 | 75039-4800 | |
| 1050, APT Range 3350 - 3358 | 75039-4824 | |
| 1050, APT Range 4301 - 4320 | 75039-3952 | |
| 1050, APT Range 4321 - 4344 | 75039-3976 | |
| 1050, APT Range 4346 - 4351 | 75039-3999 | |
| 1050, APT 4352 | 75039-3976 | |
| 1050, APT 4353 | 75039-3999 | |
| 1050, APT 4354 | 75039-3976 | |
| 1050, APT 4355 | 75039-3999 | |
| 1050, APT Range 4356 - 4358 Even | 75039-3976 | |
| 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1066, 1068, 1070, 1072, 1074, 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 75039-3905 | |
| From 1001 To 1099 Odd | 1001 | 75039-4806 | 
| 1001, APT Range 114 - 216 | 75039-4807 | |
| 1001, APT Range 217 - 241 | 75039-4808 | |
| 1001, APT Range 242 - 243 | 75039-4811 | |
| 1001, APT Range 244 - 305 | 75039-4809 | |
| 1001, APT 306 | 75039-4876 | |
| 1001, APT Range 307 - 330 | 75039-4810 | |
| 1001, APT Range 331 - 354 | 75039-4812 | |
| 1001, APT Range 355 - 403 | 75039-4813 | |
| 1001, APT Range 404 - 407 | 75039-4825 | |
| 1001, APT 408 | 75039-4813 | |
| 1001, APT 409 | 75039-4825 | |
| 1001, APT Range 410 - 414 | 75039-4813 | |
| 1001, APT Range 415 - 438 | 75039-4815 | |
| 1001, APT Range 439 - 462 | 75039-4814 | |
| 1001, APT Range 463 - 522 | 75039-4816 | |
| 1001, APT Range 523 - 546 | 75039-4817 | |
| 1001, APT Range 547 - 564 | 75039-4818 | |
| 1003, 1005, 1007, 1009, 1011, 1013, 1015, 1017, 1019, 1021, 1023, 1025, 1027, 1029, 1031, 1033, 1035, 1037, 1039, 1041, 1043, 1045, 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069 | 75039-4805 | |
| 1071 | 75039-4847 | |
| 1071, APT 1001 | 75039-4848 | |
| 1071, APT 1002 | 75039-4850 | |
| 1071, APT Range 1003 - 1025 | 75039-4848 | |
| 1071, APT 1027 | 75039-4849 | |
| 1071, APT Range 1029 - 1049 | 75039-4853 | |
| 1071, APT Range 1050 - 1070 | 75039-4854 | |
