ZIP Code 02124
ZIP Code | 02124 |
City | DORCHESTER CENTER |
State | MA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 56,070 (see all) |
Cities in ZIP Code 02124
Primary city: DORCHESTER CENTER, MAAcceptable: BOSTON, DORCHESTER, DORCHESTR CTR
Post offices
CODMAN SQUARE — Post Office™ 554 WASHINGTON ST DORCHESTER CENTER, MA 02124-9997 MoreCODMAN SQUARE — Post Office™554 WASHINGTON ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 02124
Demographic and housing estimates in ZIP Code 02124
Total population | 56,070 |
Male | 25,881 |
Female | 30,189 |
Total population | 56,070 |
Under 5 years | 3,398 |
5 to 9 years | 3,127 |
10 to 14 years | 3,687 |
15 to 19 years | 4,508 |
20 to 24 years | 3,600 |
25 to 34 years | 9,622 |
35 to 44 years | 7,112 |
45 to 54 years | 7,319 |
55 to 59 years | 3,613 |
60 to 64 years | 2,385 |
65 to 74 years | 4,164 |
75 to 84 years | 2,778 |
85 years and over | 757 |
Median age (years) | 35.1 |
Under 18 years | 12,994 |
16 years and over | 44,632 |
18 years and over | 43,076 |
21 years and over | 40,836 |
62 years and over | 9,151 |
65 years and over | 7,699 |
Total population | 56,070 |
One race | 50,270 |
White | 12,212 |
Black or African American | 29,937 |
American Indian and Alaska Native | 68 |
Asian | 4,340 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 3,708 |
Two or more races | 5,800 |
Citizen, VOTING AGE 18 and over population | 36,669 |
Male Citizen, VOTING AGE 18 and over population | 15,898 |
Female Citizen, VOTING AGE 18 and over population | 20,771 |
Social characteristics in ZIP Code 02124
Total households | 19,395 |
Family households (families) | 5,928 |
Married-couple family | 990 |
Male householder, no wife present, family | 3,148 |
Female householder, no husband present, family | 1,618 |
Nonfamily households | 9,329 |
Average household size | 5,840 |
Average family size | 2.87 |
Economic characteristics in ZIP Code 02124
Total households | 19,395 |
Less than $10,000 | 1,618 |
$10,000 to $14,999 | 1,272 |
$15,000 to $24,999 | 1,837 |
$25,000 to $34,999 | 1,609 |
$35,000 to $49,999 | 1,696 |
$50,000 to $74,999 | 2,483 |
$75,000 to $99,999 | 2,256 |
$100,000 to $149,999 | 2,933 |
$150,000 to $199,999 | 1,858 |
$200,000 or more | 1,833 |
Median household income (dollars) | 65,683 |
Housing characteristics in ZIP Code 02124
Total housing units | 20,776 |
Occupied housing units | 19,395 |
Vacant housing units | 1,381 |
Total housing units | 20,776 |
1-unit, detached | 3,365 |
1-unit, attached | 1,832 |
2 units | 4,511 |
3 or 4 units | 6,673 |
5 to 9 units | 1,563 |
10 to 19 units | 999 |
20 or more units | 1,833 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 20,776 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 777 |
Built 2000 to 2009 | 1,700 |
Built 1990 to 1999 | 858 |
Built 1980 to 1989 | 1,038 |
Built 1970 to 1979 | 908 |
Built 1960 to 1969 | 1,135 |
Built 1950 to 1959 | 1,232 |
Built 1940 to 1949 | 1,274 |
Built 1939 or earlier | 11,854 |
Total housing units | 20,776 |
1 room | 343 |
2 rooms | 252 |
3 rooms | 1,927 |
4 rooms | 3,970 |
5 rooms | 5,985 |
6 rooms | 3,641 |
7 rooms | 1,907 |
8 rooms | 1,211 |
9 rooms or more | 1,540 |
Median rooms | 5.2 |
Total housing units | 20,776 |
No bedroom | 347 |
1 bedroom | 2,503 |
2 bedrooms | 6,390 |
3 bedrooms | 7,891 |
4 bedrooms | 2,302 |
5 or more bedrooms | 1,343 |
Occupied housing units | 19,395 |
Owner-occupied | 8,006 |
Renter-occupied | 11,389 |
Average household size of owner-occupied unit | 2.97 |
Average household size of renter-occupied unit | 2.80 |
Occupied housing units | 19,395 |
Moved in 2017 or later | 2,240 |
Moved in 2015 to 2016 | 5,193 |
Moved in 2010 to 2014 | 4,008 |
Moved in 2000 to 2009 | 3,488 |
Moved in 1990 to 1999 | 2,338 |
Moved in 1989 and earlier | 2,128 |
Owner-occupied units | 8,006 |
Less than $50,000 | 299 |
$50,000 to $99,999 | 73 |
$100,000 to $149,999 | 34 |
$150,000 to $199,999 | 28 |
$200,000 to $299,999 | 665 |
$300,000 to $499,999 | 3,011 |
$500,000 to $999,999 | 3,608 |
$1,000,000 or more | 288 |
Median (dollars) | 492,900 |
Owner-occupied units | 8,006 |
Housing units with a mortgage | 6,156 |
Housing units without a mortgage | 1,850 |
Occupied units paying rent | 11,090 |
Less than $500 | 1,383 |
$500 to $999 | 1,719 |
$1,000 to $1,499 | 2,151 |
$1,500 to $1,999 | 2,674 |
$2,000 to $2,499 | 2,199 |
$2,500 to $2,999 | 672 |
$3,000 or more | 292 |
Median (dollars) | 1,555 |
No rent paid | 299 |
Data is based on 2021 Census