LUFKIN, TX ZIP Code
| City | LUFKIN |
| State | Texas |
| ZIP Codes count | 5 (see all) |
| Post offices count | 2 (see all) |
| Total population | 35,874 (see all) |
ZIP Codes in LUFKIN, Texas
The ZIP Codes in LUFKIN, Texas fall within the range from 75901 to 75915. LUFKIN is covered by 5 ZIP Codes: 2 Standard and 3 PO Box. Below is the complete list:
75901, 75902, 75903, 75904, 75915
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of LUFKIN, TX ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 75901 | STANDARD | 28,979 |
| 75902 | PO BOX | – |
| 75903 | PO BOX | – |
| 75904 | STANDARD | 34,663 |
| 75915 | PO BOX | – |
Post offices
KELTYS — Post Office™ 1908 N RAGUET LUFKIN, TX 75903-9901 |
LUFKIN — Post Office™ 800 S JOHN REDDITT DR LUFKIN, TX 75904-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
225 CHRISTIE DR
LUFKIN TX 75904-5549
LUFKIN TX 75904-5549
120 HALL ST
LUFKIN TX 75901-8677
LUFKIN TX 75901-8677
195 SEDGEFIELD PL
LUFKIN TX 75904-0456
LUFKIN TX 75904-0456
576 TROUT ST
LUFKIN TX 75904-3957
LUFKIN TX 75904-3957
1055 TURNER ST
LUFKIN TX 75904-4023
LUFKIN TX 75904-4023
84 WIND DRIFT DR
LUFKIN TX 75901-6088
LUFKIN TX 75901-6088
Map
Hover over the map to see the ZIP code
Census data for LUFKIN, TX
Demographic and housing estimates in LUFKIN, TX
| Total population | 35,874 |
| Male | 16,931 |
| Female | 18,943 |
| Total population | 35,874 |
| Under 5 years | 2,598 |
| 5 to 9 years | 2,401 |
| 10 to 14 years | 2,750 |
| 15 to 19 years | 2,227 |
| 20 to 24 years | 2,856 |
| 25 to 34 years | 5,536 |
| 35 to 44 years | 3,933 |
| 45 to 54 years | 4,052 |
| 55 to 59 years | 1,944 |
| 60 to 64 years | 1,854 |
| 65 to 74 years | 2,989 |
| 75 to 84 years | 1,655 |
| 85 years and over | 1,079 |
| Median age (years) | 34.2 |
| Under 18 years | 9,086 |
| 16 years and over | 27,713 |
| 18 years and over | 26,788 |
| 21 years and over | 25,163 |
| 62 years and over | 6,860 |
| 65 years and over | 5,723 |
| Total population | 35,874 |
| One race | 35,090 |
| White | 23,910 |
| Black or African American | 9,026 |
| American Indian and Alaska Native | 244 |
| Asian | 789 |
| Native Hawaiian and Other Pacific Islander | 5 |
| Some other race | 1,116 |
| Two or more races | 784 |
| Citizen, VOTING AGE 18 and over population | 23,905 |
| Male Citizen, VOTING AGE 18 and over population | 11,139 |
| Female Citizen, VOTING AGE 18 and over population | 12,766 |
Social characteristics in LUFKIN, TX
| Total households | 12,910 |
| Family households (families) | 8,584 |
| Married-couple family | 5,823 |
| Male householder, no wife present, family | 534 |
| Female householder, no husband present, family | 2,227 |
| Nonfamily households | 4,326 |
| Average household size | 2.68 |
| Average family size | 3.32 |
Economic characteristics in LUFKIN, TX
| Total households | 12,910 |
| Less than $10,000 | 1,099 |
| $10,000 to $14,999 | 632 |
| $15,000 to $24,999 | 2,015 |
| $25,000 to $34,999 | 1,622 |
| $35,000 to $49,999 | 1,694 |
| $50,000 to $74,999 | 2,485 |
| $75,000 to $99,999 | 1,516 |
| $100,000 to $149,999 | 1,139 |
| $150,000 to $199,999 | 367 |
| $200,000 or more | 341 |
| Median household income (dollars) | 43,803 |
Housing characteristics in LUFKIN, TX
| Total housing units | 14,757 |
| Occupied housing units | 12,910 |
| Vacant housing units | 1,847 |
| Total housing units | 14,757 |
| 1-unit, detached | 10,321 |
| 1-unit, attached | 380 |
| 2 units | 428 |
| 3 or 4 units | 741 |
| 5 to 9 units | 1,029 |
| 10 to 19 units | 542 |
| 20 or more units | 817 |
| Mobile home | 499 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 14,757 |
| Built 2014 or later | 34 |
| Built 2010 to 2013 | 732 |
| Built 2000 to 2009 | 1,105 |
| Built 1990 to 1999 | 2,521 |
| Built 1980 to 1989 | 2,194 |
| Built 1970 to 1979 | 2,747 |
| Built 1960 to 1969 | 2,143 |
| Built 1950 to 1959 | 1,315 |
| Built 1940 to 1949 | 1,104 |
| Built 1939 or earlier | 862 |
| Total housing units | 14,757 |
| 1 room | 279 |
| 2 rooms | 583 |
| 3 rooms | 1,725 |
| 4 rooms | 2,505 |
| 5 rooms | 3,685 |
| 6 rooms | 2,699 |
| 7 rooms | 1,651 |
| 8 rooms | 810 |
| 9 rooms or more | 820 |
| Median rooms | 5.1 |
| Total housing units | 14,757 |
| No bedroom | 317 |
| 1 bedroom | 1,995 |
| 2 bedrooms | 3,582 |
| 3 bedrooms | 7,223 |
| 4 bedrooms | 1,375 |
| 5 or more bedrooms | 265 |
| Occupied housing units | 12,910 |
| Owner-occupied | 6,898 |
| Renter-occupied | 6,012 |
| Average household size of owner-occupied unit | 2.80 |
| Average household size of renter-occupied unit | 2.53 |
| Occupied housing units | 12,910 |
| Moved in 2017 or later | 1,087 |
| Moved in 2015 to 2016 | 1,751 |
| Moved in 2010 to 2014 | 4,184 |
| Moved in 2000 to 2009 | 3,080 |
| Moved in 1990 to 1999 | 1,337 |
| Moved in 1989 and earlier | 1,471 |
| Owner-occupied units | 6,898 |
| Less than $50,000 | 1,140 |
| $50,000 to $99,999 | 2,190 |
| $100,000 to $149,999 | 1,401 |
| $150,000 to $199,999 | 997 |
| $200,000 to $299,999 | 764 |
| $300,000 to $499,999 | 276 |
| $500,000 to $999,999 | 70 |
| $1,000,000 or more | 60 |
| Median (dollars) | 104,100 |
| Owner-occupied units | 6,898 |
| Housing units with a mortgage | 2,971 |
| Housing units without a mortgage | 3,927 |
| Occupied units paying rent | 5,761 |
| Less than $500 | 723 |
| $500 to $999 | 3,400 |
| $1,000 to $1,499 | 1,312 |
| $1,500 to $1,999 | 102 |
| $2,000 to $2,499 | 117 |
| $2,500 to $2,999 | 50 |
| $3,000 or more | 57 |
| Median (dollars) | 836 |
| No rent paid | 251 |
Data is based on 2018 Census
ZIP Codes for other locations
State for LUFKIN
Texas ZIP CodesOther cities in Texas